Real Estate Transactions for 2025
Show for 2020 2021 2022 2023 2024 2025
| Buyer(s) | Seller(s) | Address | City | Date | Price |
|---|---|---|---|---|---|
| Oldham, Alexandra | Resendes, Kenneth K (trustee) | 290 Mendell Rd | Rochester | 10/21/2025 | 735,000.00 |
| Oldham, Dillon | Kenneth K Resendes 2024 Revocable Trust | ||||
| Concannon, Sean | Erickson, Barbara (trustee) | 531 Marys Pond Rd | Rochester | 10/21/2025 | 363,000.00 |
| Cuneo, Emily | Donald, & Margaret George Trust Of 2016 | ||||
| Soares, Colton | Torres, Wilberto J | 0 Walnut Plain Rd | Rochester | 10/20/2025 | 1,000.00 |
| Stewart, Roger B (trustee) | Maki, Diane P (trustee) | 57 Dexter Rd | Marion | 10/20/2025 | 275,000.00 |
| Stewart, Carol A (trustee) | Family Share Trust | ||||
| R C Stewart Family Trust | |||||
| Williams, Mary-louise | Wells, Shane T (trustee) | 89 Front St | Marion | 10/20/2025 | 1,275,000.00 |
| Brooks, Christopher R | Shane, T Wells Trust Agreement | ||||
| Owens, Geri T | |||||
| Westgate, Brian S | Blanchette, Douglas J | 148 Braley Hill Rd | Rochester | 10/16/2025 | 575,000.00 |
| Velho, Antonio G Jr | Sevigny, Robert | 9 Randall Rd | Rochester | 10/16/2025 | 600,000.00 |
| Velho, Kelsey | |||||
| Sopris Development LLC | Velho, Antonio G Jr | 459 Mill St | Marion | 10/16/2025 | 700,000.00 |
| Woodard, Jack D | |||||
| Velho, Kelsey J | |||||
| Woodard, Gail J | |||||
| Crawford, Jeffrey Paul | Harrington, Edmund J Jr | 139 Walnut Plain Rd | Rochester | 10/15/2025 | 675,000.00 |
| Crawford, Sinead Elizabeth | Harrington, Amy M | ||||
| Buzzards Bay Coalition Inc | Zora Enterprises Inc | Olde Knoll Rd | Marion | 10/10/2025 | 210,000.00 |
| Olde Meadow Rd | |||||
| Duarte, Albertina | Vinent, Jay W (trustee) | 80 Burgess Ave | Rochester | 10/08/2025 | 600,000.00 |
| Duarte, Emanuel | Givi Jadech Irrevocable Trust | 84 Burgess Ave | |||
| Fredette, Rosa M | Garvey, Richard D (trustee) | 7 Bisbee Dr | Rochester | 10/08/2025 | 489,900.00 |
| Bigos, Lawrence | Finnie Irrevocable Trust | ||||
| Blezard, William | Killian, John T | 16 Pine Ridge Dr | Mattapoisett | 10/08/2025 | 2,600,000.00 |
| Blezard, Lynne M | Killian, Susan J | ||||
| Grace, Charles A | Reed, Kathleen Tr By Atty | 21 Antassawamock Rd | Mattapoisett | 10/07/2025 | 1,200,000.00 |
| Reed, Sean W Atty | |||||
| Kathleen Reed Trust | |||||
| Campo, Tyler | Grace, Charles A | 55 North St | Mattapoisett | 10/07/2025 | 910,000.00 |
| Campo, Jessica | |||||
| Robinson, Alex | Yahweh Properties LLC | 611 Delano Rd | Marion | 10/03/2025 | 625,000.00 |
| Robinson, Taylor | |||||
| Prince, Jessica M | Rocky Acres Nominee Trust | 651 Point Rd | Marion | 10/01/2025 | 749,000.00 |
| Dougall, Cornelia (trustee) | |||||
| Costa, Brian | Demaris, Charles W | 3 Riverside Dr | Mattapoisett | 10/01/2025 | 734,000.00 |
| Oliveira, Kristi | Demaris, Annette S | ||||
| Martin, Christopher J | Bray, Gibbs V | 453 Rounseville Rd | Rochester | 09/30/2025 | 525,000.00 |
| Martin, Jennifer | Bray, Sophie Dorothy | ||||
| Bray, Mabelle | |||||
| Grant, Susan M | Sarajon Realty LLC | 507 High St Lot 2 | Rochester | 09/30/2025 | 739,000.00 |
| Monteiro, William Baptista | Downey, Kathleen M (trustee) | 204a North St | Mattapoisett | 09/30/2025 | 881,250.00 |
| Monteiro, Masada Shalom | Downey, Matthew J (trustee) | ||||
| Jose R Beatriz 2004 Revocable Trust | |||||
| May 23 Beacon LLC | Reilly, Katherine M (trustee) | 23 Beacon St | Mattapoisett | 09/30/2025 | 2,499,000.00 |
| 23 Beacon Street Nominee Trust | |||||
| Wray, Mattehw | Tetrault Real Estate LLC | 14 Cranberry Way | Marion | 09/30/2025 | 518,000.00 |
| Mcgovern, Elise | |||||
| Pastor, Stephen | Reardon, Daniel Robert (trustee) | 7 Holly Pond Rd | Marion | 09/30/2025 | 730,000.00 |
| Pastor, Annie | Reardon 50 50 Investment Trust | ||||
| Cambridge, Lisa A (trustee) | |||||
| Sullivan, Lisa Ann (trustee) | |||||
| Souza, Robert | Nunes, Dorothy A | 0 Off Crystal Spring Rd | Mattapoisett | 09/30/2025 | 3,000.00 |
| Hohne, Catherine E | |||||
| Martin, Deborah | |||||
| 62 Marion Road Realty Trust | 62, Marion Road LLC By Mtge | 62 Marion Rd | Mattapoisett | 09/29/2025 | 426,000.00 |
| Pasquill, Richard A (trustee) | 0 Marion Rd | ||||
| Duquette, Aaron (trustee) | |||||
| Barn Holdings LLC | Cervelli, Alan E (trustee) | 382 Vaughn Hill Rd | Rochester | 09/29/2025 | 1,092,000.00 |
| Cervelli Family Realty Trust | 384 Vaughn Hill Rd | ||||
| 382 Vaughn Hill Realty Trust | 386 Vaughn Hill Rd | ||||
| Veitch, Leslie A | Cottam, Alexis | 21 Autumn Ln | Marion | 09/26/2025 | 785,000.00 |
| Veitch, Colin W | Keeler, Alexis Russo | ||||
| Cottam, Robbie | |||||
| Staier, Catherine | Louden-black, Joan | 9 Oakland Ter | Mattapoisett | 09/26/2025 | 550,000.00 |
| Staier, Joseph | |||||
| Byrne, Michael C (trustee) | Von, Zweck Laura B | 17 Olde Knoll Rd | Marion | 09/26/2025 | 785,000.00 |
| Byrne, Anna M E (trustee) | Vonzweckenburg, Laura | ||||
| 17 Olde Knoll Realty Trust | |||||
| Quinn, Andrew D | Trudeau, Robert J | 34 River Rd | Mattapoisett | 09/26/2025 | 699,000.00 |
| Trudeau, Jennifer E | |||||
| Santos, Derek P | Thommen Family Nominee Trust | 23 Holly Ln | Mattapoisett | 09/24/2025 | 795,000.00 |
| Santos, Rackel Correia | Awwad, Julie (trustee) | ||||
| Louyakis, Barbara | Akins, Daniel J | 289 New Bedford Rd | Rochester | 09/24/2025 | 460,000.00 |
| Walsh, Patrick | Akins, Valeria C | ||||
| Downey, Owen | Duo Development Group LLC | 9 Park Pl | Mattapoisett | 09/19/2025 | 925,000.00 |
| Downey, Emily | |||||
| Fisk, Timothy B | Franceschina, Louis (trustee) | Holly Woods Rd Lot 1 | Mattapoisett | 09/16/2025 | 369,000.00 |
| Fisk, Christine H | Louis Franceschina Revocable Trust | ||||
| Downey, Gregory M (trustee) | |||||
| Mcgowan, Mary Kathryn (trustee) | |||||
| Jackivicz, Luz G (trustee) | |||||
| Susan A Mcgowan 2002 Revocable Trust | |||||
| Feeney, Joseph F Jr (trustee) | Stanley, Julie Muse (trustee) | 272 Delano Rd | Marion | 09/16/2025 | 2,750,000.00 |
| Feeney Family Realty Trust | Muse, James A (trustee) | ||||
| Marion Property Trust | |||||
| Vcorp LLC | Scns LLC | 0 Robinson Rd | Rochester | 09/16/2025 | 125,000.00 |
| Antassawamock Club Inc | Lawrence, Peter J | Nashawena Rd | Mattapoisett | 09/15/2025 | 10,000.00 |
| Lawrence, Jonathan B | Samoset Rd | ||||
| Shawmut Rd | |||||
| Marmelo, Daniel | Giordano, Marsha Gamans | 3 Tinkham Ln | Mattapoisett | 09/15/2025 | 515,000.00 |
| Marmelo, Kate | |||||
| Brasington, Evan S (trustee) | Mcgrath, Alice (trustee) | 0 Cove St | Mattapoisett | 09/12/2025 | 1,395,000.00 |
| Evan S Brasington Revocable Trust | Mcgrath Realty Trust | 7 Cove St | |||
| Nyes Cove Realty Trust | |||||
| Shaws Cove Acres LLC | Denormandie, Philip Y | 0 Brandt Island Rd | Mattapoisett | 09/12/2025 | 1,040,000.00 |
| 0 Rear Brandt Island Rd | |||||
| 0 Brandt Island Rd East | |||||
| Gagnon, Aaron J | Sarajon Realty LLC | 456 High St | Rochester | 09/11/2025 | 759,900.00 |
| Leite, Sarah | |||||
| Schluter, Jean E | Cawley, Susan R | 22 Angelica Ave | Mattapoisett | 09/09/2025 | 400,000.00 |
| Ryan, Jean E | Ryan, Susan M | ||||
| Cawley, Christopher R K | |||||
| Hartnett, John F | Hartnett, Edward M | 43 Mattapoisett Neck Rd | Mattapoisett | 09/09/2025 | 400,000.00 |
| Jacobs, Kathleen A | |||||
| King, Edward | Mccarthy, Brian (trustee) | 31 Main St | Mattapoisett | 09/05/2025 | 600,000.00 |
| King, Michele | Burrill, Laura (trustee) | ||||
| Medeiros, Kevin | Patricia A Mccarthy Marital Trust | ||||
| Medeiros, Christina | |||||
| Hackett, Timothy | Leaf, Jonathan William | 25 Brant Beach Ave | Mattapoisett | 09/04/2025 | 745,000.00 |
| Nilsen, Heidi | Leaf, Christine L | ||||
| Goble, Kathryn | Mort, Susan | 110 Acushnet Rd | Mattapoisett | 09/04/2025 | 570,000.00 |
| Keniry, Geoffrey L | Brewer, Devlyn I | 12 Mattakiset Rd | Mattapoisett | 09/04/2025 | 655,000.00 |
| Keniry, Deborah T | |||||
| Oliver, David M | Kp Realty Investment LLC | 25 Main St | Marion | 09/04/2025 | 810,000.00 |
| Oliver, Ellen M | |||||
| Godfrey, Mark H | Sopris Development LLC | 255 Converse Rd | Marion | 09/02/2025 | 600,000.00 |
| Godfrey, Amy G | |||||
| Fantl, Grace | Hoffman, Christine | 12 Wildwood Ter | Mattapoisett | 09/02/2025 | 613,000.00 |
| Wheeler, Stephen | Hoffman, Gary | ||||
| Correia, Leonard | Gonsalves, Connie B | 28 Randall Rd | Rochester | 09/02/2025 | 720,000.00 |
| Tucker, Anne Caroline | Captains Lane LLC | 9 Captains Ln | Mattapoisett | 08/29/2025 | 560,000.00 |
| Strand, Eric H (trustee) | Martin, Joan M | 34 Split Rock Ln | Mattapoisett | 08/28/2025 | 1,025,000.00 |
| 66 Clear Pond Nominee Trust | |||||
| Martin, Melissa J | Specialized Property Group LLC | 383 Delano Rd | Marion | 08/28/2025 | 906,400.00 |
| Espd 1 LLC | |||||
| Ciminello, Parker (trustee) | Mcgrath, Alice (trustee) | 8 Cove St | Mattapoisett | 08/27/2025 | 425,000.00 |
| Ciminello, Cameron (trustee) | Mcgrath Realty Trust | ||||
| 8 Cove Street Nominee Trust | |||||
| Conery, Daniel | Leadholm, Kevin L | 2 Wildwood Ter | Mattapoisett | 08/26/2025 | 775,000.00 |
| Ketin, Ayla | Shao, Cheryl B | ||||
| Dixon, Brian A | Lewis, Catherine | 973 Point Rd | Marion | 08/26/2025 | 435,000.00 |
| Dixon, Heather L | |||||
| Heelan, Joseph A | William E Mansfield Revocable Trust | Harbor Acres Ln Lot 1 | Mattapoisett | 08/25/2025 | 299,000.00 |
| Heelan, Shanleigh | Mansfield, William E (trustee) | ||||
| Leaf, Jonathan W | Fraser, Joseph M (trustee) | 7 Stoney Hill Rd | Mattapoisett | 08/22/2025 | 810,000.00 |
| Leaf, Christine L | Fraser, Michelle R (trustee) | ||||
| Joseph M Fraser & Michelle R Fraser Trust | |||||
| Walsh, Catherine | Henshaw, Mason G | 93 Fairhaven Rd | Mattapoisett | 08/22/2025 | 378,500.00 |
| Henshaw, Jamie B | |||||
| Jackvony, Linda A | Ellis, David B | 13 Converse Rd | Marion | 08/21/2025 | 900,000.00 |
| Jackvony, Brian | |||||
| Miranda, Richard Jr | Souza, William David | 85 High St | Rochester | 08/20/2025 | 300,000.00 |
| Souza, Lori A | |||||
| Fall Harvest Farm LLC | Souza, William David | High St Vacant Land | Rochester | 08/20/2025 | 200,000.00 |
| Souza, Lori A | |||||
| Rossi, William E | Wasylow, Kyle F | 169 Alley Rd | Rochester | 08/15/2025 | 888,000.00 |
| Rossi, Erin V | Wasylow, Sara B | ||||
| Diligence Investing LLC | Oliviera, Charlotte | 16 Shore View Ave | Mattapoisett | 08/13/2025 | 760,000.00 |
| Oliveira, Charlotte (trustee) | |||||
| Charlotte Oliveira 2007 Revocable Trust | |||||
| Bobseine, Mark J (trustee) | Caron, Michael | 15 Crapo St | Marion | 08/13/2025 | 979,900.00 |
| Mark J Bobseine Revocable Trust | Caron, Kara | ||||
| Simcoe, Paul G III | Marmelo, Daniel F | 8 Melanie Ln | Mattapoisett | 08/12/2025 | 810,000.00 |
| Wronka, Carolyn M | Marmelo, Kate E | ||||
| Brightman, Gabrielle K | Usa, Housing Urban Development | 515 Rounseville Rd | Rochester | 08/08/2025 | 365,000.00 |
| Westgate, Jared M | |||||
| Hartnett, John | Trudeau, Matthew J (trustee) | 9 Ocean View Ave | Mattapoisett | 08/04/2025 | 820,000.00 |
| Hartnett, Laura | Elizabeth A Trudeau Irrevocable Trust | ||||
| Russell, Matthew T | Gierhart, Byron J Jr | 61 Holmes St | Marion | 08/04/2025 | 2,885,000.00 |
| Russell, Lindsey Mead | Gierhart, Karen H | ||||
| Neilson, David W | Kahler, Jeffrey | 28 Wareham St | Marion | 07/31/2025 | 899,000.00 |
| Neilson, Linda S | Kahler, Lori | ||||
| Clark, William | Soroka, Paula (trustee) | 11 Parker St | Mattapoisett | 07/31/2025 | 460,000.00 |
| Zephir, Katherine | Aguiar, Jennifer (trustee) | ||||
| Armand, & Evelyn Teixeria Revocable Grantor Trust Of 2015 | |||||
| Ribas, Zachary Gold | Hemingway, Peter W | 4 Randall Rd | Mattapoisett | 07/31/2025 | 466,500.00 |
| Ribas, Samantha Louise | Hemingway, Leigh E | ||||
| Fortini, Joseph | Stock, Stephen A | 152 Alley Rd | Rochester | 07/30/2025 | 569,000.00 |
| Fortini, Sheryl | |||||
| Lane, John N | Fine Quality Homes Inc | 5 Hiawatha Way | Mattapoisett | 07/30/2025 | 855,000.00 |
| Lane, Andrea M | |||||
| Kirsch, Gillian M | Marino Luzza Irrevocable Trust | 18 Shady Oak Dr | Mattapoisett | 07/30/2025 | 560,000.00 |
| Walsh, Daniel J | Luzza, Anthony M (trustee) | ||||
| Flynn, Joseph G | Captains Lane LLC | 4 Captains Ln | Mattapoisett | 07/29/2025 | 240,000.00 |
| Mendonca, Sharon A | Oslin, John T | 20 Shagbark Cir | Mattapoisett | 07/29/2025 | 1,150,000.00 |
| Ducharme, Elaine E | |||||
| Boateng, Isaac | Farland Estates Iii LLC | 13 Nantucket Dr | Mattapoisett | 07/28/2025 | 760,000.00 |
| Agyei, Doris | |||||
| Tougas, Camden | Gryska, Alexander R | 15 Upland Way | Marion | 07/25/2025 | 1,200,000.00 |
| Tougas, Audrey | Gryska, Garrett F | ||||
| Mendes, Louis J Iii (trustee) | Dubiel, Alexis (trustee) | 30 Indian Cove Rd | Marion | 07/25/2025 | 1,750,000.00 |
| Louis J Mendes Iii Childrens Trust | Dubiel, Jeffrey (trustee) | ||||
| Dubiel Family 2018 Family Trust | |||||
| Stanley, Nicole | Kaeterle, Edouard J Jr | 27 Stuart Rd | Rochester | 07/24/2025 | 675,000.00 |
| Stanley, Jacob | Kaeterle, Lynne A | ||||
| Crescent Beach Improvement Assn Inc | Hiller, Abigail E | Prospect Park | Mattapoisett | 07/24/2025 | 108,000.00 |
| Hiller, Seth T | |||||
| Moniz, Gary | Alma, Angelo | 0 Brandt Island Rd | Mattapoisett | 07/23/2025 | 10,000.00 |
| Moniz, Nancy | |||||
| Ryan, Nathaniel P | Ongemach, Scott | 301 County Rd | Marion | 07/23/2025 | 430,000.00 |
| Chaves, Celina B | Ongemach, Michelle | ||||
| Dewar, Michelle | |||||
| Arnold, Chase | Testa, Giovanni J (trustee) | 2 Pine Ridge Ln | Mattapoisett | 07/18/2025 | 1,360,000.00 |
| Arnold, Nicole | 2 Pine Ridge Lane Realty Trust | ||||
| Harvey, Peter | Brennan, William J | 45 Benjaman Dr | Rochester | 07/17/2025 | 540,000.00 |
| Brennan, William H Est | |||||
| Shivay Realty LLC | Rochester Properties LLC | 621 County Rd | Rochester | 07/17/2025 | 1,200,000.00 |
| Mattapoisett, Offshore Iv Ltd | Farrell, William | 35 North St | Mattapoisett | 07/16/2025 | 1,625,000.00 |
| Farrell, Erica | |||||
| Gifford, Nicole | Webb, Christina M | 20 Shady Oak Dr | Mattapoisett | 07/14/2025 | 635,000.00 |
| Webb, Travis Thomas | |||||
| Lord, Kathleen M (trustee) | Stubbs-perry, Amanda W | 113 Walnut Plain Rd | Rochester | 07/14/2025 | 690,000.00 |
| Kathleen, M Lord Revocable Trust Dated August 29 2018 | Stubbs, Amanda W | ||||
| Perry, Kevin | |||||
| Goodman, Amanda Caplan | Shepard, Samuel E (trustee) | 99 Allens Point Rd | Marion | 07/11/2025 | 4,150,000.00 |
| Goodman, Robert C Iii | Shepard, George W (trustee) | ||||
| Shepard Family Trust | |||||
| Romanelli, Joanne | Pula, William E | 31 Marion Rd | Mattapoisett | 07/10/2025 | 750,000.00 |
| Romanelli, John J | Pula, William | ||||
| Pula, Janet A Est | |||||
| Young, Adam P | Farland Estates Iii LLC | 2 Cuttyhunk Dr | Mattapoisett | 07/10/2025 | 805,000.00 |
| Young, Monica | |||||
| Bairos, Celia | Teixeira, Andrea E | 197 North St | Mattapoisett | 07/10/2025 | 530,000.00 |
| Miranda, Victoria | Mahotiere, Marvin | 1003 Point Rd | Marion | 07/09/2025 | 485,000.00 |
| Joyce, Billiejean | |||||
| Botelho Custom Homes LLC | Potential Properties LLC | 0 Walnut Plain Rd | Rochester | 07/09/2025 | 675,000.00 |
| Nilsen, Kristina | Potential Properties LLC | 1009 Point Rd | Marion | 07/09/2025 | 495,000.00 |
| Sweet, Kevin | Guillotte, Mary C | 13 Long Plain Rd | Mattapoisett | 07/07/2025 | 400,000.00 |
| Kaeterle, Edouard J | Plumb Corner LLC | 6 Hayley Cir | Rochester | 07/03/2025 | 703,600.00 |
| Kaeterle, Lynne A | |||||
| Marotta, Christopher A (trustee) | Medeiros, Manuela A (trustee) | 285 North Ave | Rochester | 07/02/2025 | 711,033.67 |
| Marotta, Christie L (trustee) | Medeiros Family Trust | ||||
| Marotta Family Trust | Medeiros, Manuela A | ||||
| Hannemann, Kevin | Czerkowicz, James M | 1 White Pine Ln | Mattapoisett | 06/30/2025 | 1,250,000.00 |
| Hannemann, Lauren | Czerkowicz, Lauren M | ||||
| Mccaffrey, Noel | Captains Lane LLC | 10 Captains Ln | Mattapoisett | 06/30/2025 | 645,000.00 |
| Rocha, Bruce Jr | Soroka, Paula (trustee) | 10 Parker St | Mattapoisett | 06/30/2025 | 100,000.00 |
| Armand, & Evelyn Teixeira Revocable Grantor Trust Of 2015 | |||||
| Aguiar, Jennifer (trustee) | |||||
| Adao, Michael | Eilertsen, Derek R | 6 Deer Run | Mattapoisett | 06/30/2025 | 1,250,000.00 |
| Adao, Sarah | Eilertsen, Jenna | ||||
| Menard, Janelle Lynne | Menard, David | 3 Pine St | Rochester | 06/27/2025 | 500,000.00 |
| Bates, Christopher Michael | Menard, Daniel | ||||
| Buzzards Bay Coalition Inc | Gayoski, Kathleen Mary | See Book | Rochester | 06/27/2025 | 176,352.00 |
| Kane, John | Mansulla, William J | 278a Delano Rd | Marion | 06/27/2025 | 900,000.00 |
| Leal, Domingos | Captains Lane LLC | 5 Captains Ln | Mattapoisett | 06/26/2025 | 605,000.00 |
| Murphy, Kelsey | Fialho, Eric | 42 Joanne Dr | Marion | 06/26/2025 | 654,900.00 |
| Little, Jeremy | Fialho, Emily Catherine | ||||
| Balon, Kathryn (trustee) | Fitzgerald, Michael (trustee) | 13 Church St | Mattapoisett | 06/25/2025 | 552,000.00 |
| Morten, Kelly A (trustee) | Morten, Kelly A (trustee) | ||||
| 13 Church Street Realty Trust | Balon, Kathryn (trustee) | ||||
| Gmf Family Trust | |||||
| Charette, Marc T | |||||
| Stanton, Mary E (trustee) | Leblanc, Marc A | 410 Front St | Marion | 06/24/2025 | 630,000.00 |
| South Coast Realty Trust | Charette, Marc T | ||||
| Almeida, Madeline J | Ashley Frost Gebhardt Revocable Trust | 27 Split Rock Ln | Mattapoisett | 06/24/2025 | 875,000.00 |
| Gebhardt, Ashley Frost (trustee) | |||||
| Kelly, David N | Shore View Mattapoisett LLC | 21 Shore View Ave | Mattapoisett | 06/20/2025 | 2,125,000.00 |
| Kelly, Sharyn | |||||
| Bernardo, Nelson | Wellinghurst, Orion James | 28 Marion Rd | Rochester | 06/17/2025 | 203,750.00 |
| Delahanty, Maxtin A | Craig, Tara E | 118 Paradise Ln | Rochester | 06/17/2025 | 845,000.00 |
| Delahanty, Margaret G | Craig, David L | ||||
| Chequer, Laura | Doane, Darren E | 28 Pine Island Rd | Mattapoisett | 06/16/2025 | 1,170,000.00 |
| Craine, Paul | Doane, Cathy L | ||||
| Carroll, John | Stockbridge, Charles | 25 Beacon St | Mattapoisett | 06/16/2025 | 1,400,000.00 |
| Carroll, Emily | Cummings, Elizabeth N | ||||
| Leuenberger, Todd | Farrell, Jonathan Matthew | 31 Clapp Rd | Rochester | 06/13/2025 | 1,055,000.00 |
| Leuenberger, Constance | Fletcher, Jonathan Matthew | ||||
| Farrell, Christopher Michael | |||||
| Buzzards Bay Coalition Inc | Slocum-gibbs, Cranberry Co | Off Cranberry Hwy | Middleboro | 06/13/2025 | 1,163,500.00 |
| Buzzards Bay Coalition Inc | Slocum-gibbs, Cranberry Co | Old Middleboro Rd | Middleboro | 06/13/2025 | 2,500,000.00 |
| Mills, Julie K | Preikszas Family Revocable Trust | 26 Fieldstone Dr | Mattapoisett | 06/13/2025 | 1,150,000.00 |
| Grant, Alexander M | Preikszas, David Merhl (trustee) | ||||
| Preikszas, Lisa Carol (trustee) | |||||
| Patten, Matthew | Slatt, Timothy P | 9 Forster Rd | Rochester | 06/10/2025 | 827,000.00 |
| Patten, Stacy | Slatt, Blake | ||||
| Hockman, Jason | Romanelli, John J | 16 Howard Beach | Mattapoisett | 06/09/2025 | 859,900.00 |
| Maimone, Christine | Romanelli, Joanne | ||||
| Haverty, John W | Lacasse, Richard | 27 Fieldstone Dr | Mattapoisett | 06/09/2025 | 1,310,000.00 |
| Lacasse, Michelle A | |||||
| Storer, Sarah | Bissonnette, Barry A | 24 Brant Beach Ave | Mattapoisett | 06/06/2025 | 675,000.00 |
| Rickson, David P | |||||
| Leblanc, Nicholas J | Xavier, Shawn Joseph | 5 Martin Cir | Rochester | 06/06/2025 | 780,000.00 |
| Leblanc, Alexis | |||||
| Costa, Gilbert (trustee) | Plumb Corner LLC | 3 Hayley Cir | Rochester | 06/06/2025 | 692,775.00 |
| Costa, Alice (trustee) | |||||
| Costa Family Realty Trust | |||||
| Adga Realty LLC | Cervelli, Alan E (trustee) | 338 Vaughan Hill Rd | Rochester | 06/05/2025 | 1,450,000.00 |
| Cervelli Family Realty Trust | 0 Vaughan Hill Rd | ||||
| 382 Vaughan Hill Realty Trust | Hartley Rd | ||||
| Mendall Rd | |||||
| Sylvia, Christopher J | Pina, Tracy | 548 Delano Rd | Marion | 05/30/2025 | 382,000.00 |
| Sylvia, Caitlin S | Pina, Jason C | ||||
| Seg Realty LLC | Gehring, Nancy | 373 Front St | Marion | 05/29/2025 | 400,000.00 |
| 0 Front St | |||||
| Collier, Jeremy | Perkins-dow, Katherine | 34 Pine Hill Ln | Marion | 05/29/2025 | 950,000.00 |
| Dow, Peter T | |||||
| Dow, Susan L | |||||
| Brown, Peter N | Benson, Melynda A | 923 Walnut Plain Rd | Rochester | 05/29/2025 | 750,000.00 |
| Brown, Marla K | Musto, Melynda A | ||||
| Albert, Kevin A | Yahweh Properties LLC | 613 Delano Rd | Marion | 05/29/2025 | 570,000.00 |
| Albert, Kara Anne | |||||
| Water Street Property Management LLC | Cw Deskin Trust | 13 Cannon St | Mattapoisett | 05/29/2025 | 717,000.00 |
| Deskin, William H (trustee) | |||||
| Deskin, Christina L (trustee) | |||||
| P, J Keating Co | Barrett, Paige B (trustee) | 0 Kings Hwy | Rochester | 05/28/2025 | 325,000.00 |
| Fallon, Patrice B (trustee) | |||||
| Keil, Kourtney (trustee) | |||||
| Old Kings Highway Cranberry Bog Nominee Realty Trust | |||||
| Potential Properties LLC | Vogel, Holly | 0 Walnut Plain Rd | Rochester | 05/28/2025 | 535,000.00 |
| Vogel, James E | |||||
| Powers, Chad A (trustee) | Murphy, Leonard C | 1 Rocky Hill Ln | Mattapoisett | 05/28/2025 | 1,498,000.00 |
| Chad A Powers Revocable Trust | Murphy, Marigloria | High Ridge Dr | |||
| Rolfe, Danielle | Kavanagh, Simon | 8 Highland Ave-pc | Mattapoisett | 05/28/2025 | 1,599,000.00 |
| Rolfe, Peter | Kavanagh, Lauren | ||||
| Pierce, Timothy D | Amaral, John M (trustee) | 26 Woodland Rd | Rochester | 05/28/2025 | 799,900.00 |
| Morin, Amy J | Laine, Janet E (trustee) | ||||
| John M Amaral & Janet E Laine Living Trust | |||||
| Livingstone, Elaine Victoria | Orourke-lord Realty Trust | 32 Randall Rd | Mattapoisett | 05/28/2025 | 975,000.00 |
| Orourke, Brendan M (trustee) | |||||
| Lord, Katherine M (trustee) | |||||
| Lea, Ryan | Oliveira, Ronald | 9 River Rd | Mattapoisett | 05/28/2025 | 742,000.00 |
| Lea, Shanice | |||||
| Kirkness, Laureen (trustee) | Mastovsky, Karen K (trustee) | 1 Joanne Dr | Marion | 05/28/2025 | 660,000.00 |
| Helen Lawrence Family Trust | Richard E Kilroy 2013 Revocable Trust | ||||
| Tetrault Real Estate LLC | Nye, Carol E | 14 Cranberry Way | Marion | 05/23/2025 | 300,000.00 |
| Evatz, David | Repurpose Properties LLC | 3 Tucker Ln | Marion | 05/23/2025 | 1,370,000.00 |
| 387 County Rd | |||||
| P, J Keating Co | Dacci, Carol A | 119 Kings Hwy | Rochester | 05/20/2025 | 440,000.00 |
| Levenson, Barrett A | Levenson, Barry K | 174 Cross Neck Rd | Marion | 05/16/2025 | 225,000.00 |
| Woodruff, Alexandra T | Levenson, Virginia M | ||||
| Sousa, Nemesio P | Turner, Gerald J | 7 Blueberry Way | Marion | 05/15/2025 | 478,000.00 |
| Sousa, Makenna C | Beale, Tracy G Est | ||||
| Soares, Terel | Castillo, Isabel Donoso | 213 North St | Mattapoisett | 05/14/2025 | 615,000.00 |
| Soares, Jasmyne | Barria, Rita Alvarado | ||||
| Dubiel, Alexis (trustee) | Mcevoy, Victoria | 13 South St | Marion | 05/14/2025 | 2,300,000.00 |
| Dubiel, Jeffrey (trustee) | Mcevoy, Earl | ||||
| Dubiel Family 2018 Trust | |||||
| Hill, Karoline | Menard, Marti L | 79 Dexter Rd | Marion | 05/08/2025 | 225,000.00 |
| Menard, Marguerita L | |||||
| Hill, Karoline | Menard, Kyle M | 79 Dexter Rd | Marion | 05/08/2025 | 225,000.00 |
| Menard, Douglas William Est | |||||
| Menard, Douglas W Est | |||||
| St. Onge, David F | Constitution Properties LLC | 7 Angelica Ave | Mattapoisett | 05/07/2025 | 530,000.00 |
| St. Onge, Traci J | |||||
| Phipps, Earle C G | Serpa, Christopher John Jr | 49 County Rd | Marion | 05/07/2025 | 650,000.00 |
| Phipps, Caryn | Stuart, Michelle | ||||
| Mathieu, John P (trustee) | Diligence Investing LLC | 55 Quails Crossing | Marion | 05/05/2025 | 675,000.00 |
| Beach Grove Realty Trust | |||||
| Harriman, Heath Z | Zora Enterprises Inc | 0 Upland Way | Marion | 05/05/2025 | 2,500.00 |
| Doonan, Shea | Long Built Homes Inc | 14 Shagbark Cir | Mattapoisett | 05/02/2025 | 1,155,000.00 |
| Doonan, Jessica | |||||
| Gauvin, Luke M | Patnaude, Leith | 0 Snipatuit Rd | Rochester | 05/02/2025 | 335,000.00 |
| Robert, Cynthia D | |||||
| Trahan, Colleen E | Piva, Patricia By Atty | 35 Park St | Mattapoisett | 04/30/2025 | 472,500.00 |
| Pauline, Patricia E By Atty | |||||
| Pauline, Lawrence L Atty | |||||
