Real Estate Transactions for 2023
Show for 2020 2021 2022 2023 2024 2025
| Buyer(s) | Seller(s) | Address | City | Date | Price |
|---|---|---|---|---|---|
| Leahy, Peter J | Dejesus, Henry V Jr | 130 Spring St | Marion | 12/29/2023 | 749,900.00 |
| Leahy, Elaine R | Dejesus, Judith | ||||
| 154 Front St LLC | Corkum, Burton L Iii | 154-156 Front St | Marion | 12/29/2023 | 330,000.00 |
| Corkum, Kathleen R | |||||
| Mammola, Kirsten | Connet Woods LLC | 50 Box Turtle Dr | Rochester | 12/29/2023 | 881,105.00 |
| Mammola, Kayla | |||||
| Basque, Andrew J | Levine, Paul N (trustee) | 5 Hunters Ln | Mattapoisett | 12/28/2023 | 660,000.00 |
| Basque, Rachael A | Levine Family Living Trust | ||||
| White, Justin | Rossi, Edward C | 58 Alley Rd | Rochester | 12/22/2023 | 551,000.00 |
| Rossi, Christine B | |||||
| Long Built Homes Inc | Orourke, Brendan M | 0 Shagbark Cir Lot 63 | Mattapoisett | 12/22/2023 | 255,000.00 |
| Lord, Katherine M | |||||
| Connolly, Maura A | Leclair, Leon R Iii | 16 Beach St | Mattapoisett | 12/22/2023 | 735,000.00 |
| Dale, Julie M | |||||
| Connolly, Maura A | |||||
| Leclair, M Donna Est | |||||
| Marceau, George A Jr | Plumb Corner LLC | 11 Katlyn Cir | Rochester | 12/21/2023 | 701,925.00 |
| Marceau, Lorraine G | |||||
| Mendes, Jacinto T Jr | Paim Real Estate Corp Inc | 0 Dupont Dr | Mattapoisett | 12/21/2023 | 20,000.00 |
| Potential Properties LLC | Lacomb, Frederick E Exr | 370 High St | Rochester | 12/20/2023 | 240,000.00 |
| Pierce, James By Exr | |||||
| Lyman, Matthew | Long Built Homes Inc | 14 Bowman Rd | Mattapoisett | 12/19/2023 | 823,375.00 |
| Mccullough, Christian | Bowes, Michael J | 8 Channel St | Mattapoisett | 12/18/2023 | 180,000.00 |
| Bichsel, Michael | |||||
| Rebello, Liza J | Love, Jessica Erin | 1 Tucker Ln | Marion | 12/15/2023 | 715,400.00 |
| Wolff, Matthew | |||||
| Sawang, Noppawan | Kalkanis, Demetrios T | 37 Brant Beach Ave | Mattapoisett | 12/14/2023 | 410,000.00 |
| Noblet, Ryan | Sdr Nominee Realty Trust | 932 Point Rd | Marion | 12/11/2023 | 452,515.66 |
| Noblet, Stephanie | Romsey, Steven D (trustee) | ||||
| J Thomas Bowler Jr 2021 Irrevocable Trust | Bowler, J Thomas Jr | 17 Moorings Rd | Marion | 12/07/2023 | 10,200,000.00 |
| Bowler, Ellen P (trustee) | |||||
| Pina, Albin R | Turley, Donna M | 1001 Point Rd | Marion | 12/06/2023 | 300,000.00 |
| Dragon, Steven E | |||||
| Pina, August A Jr Est | |||||
| Antoni, John L | Long Built Homes Inc | 53 Clapp Rd | Rochester | 12/04/2023 | 760,000.00 |
| Antoni, Carina S | |||||
| 3 Creek Street LLC | Gamache, Bruce C (trustee) | 3 Creek St | Mattapoisett | 12/01/2023 | 1,490,000.00 |
| Gamache, Ann M (trustee) | |||||
| Daniel J Sullivan Revocable Trust | |||||
| Richard, Nicholas D | Harrison, James C | 12 Forster Rd | Rochester | 12/01/2023 | 731,000.00 |
| Richard, Sarah A | Harrison, Marcia A | ||||
| Orourke, Helen M | Micetich, Aaron M | 29 Stuart Rd | Rochester | 11/30/2023 | 670,000.00 |
| Micetich, Priscilla L | |||||
| Johnson Family Investments LLC | Correia, Mikki L (trustee) | 812 Mill St | Marion | 11/30/2023 | 383,000.00 |
| Morrison, Finnick C (trustee) | |||||
| Correia Family Irrevocable Trust | |||||
| Brockwell, Christopher A | Downey, Matthew J (trustee) | 11 Olde Sheepfield Rd | Marion | 11/30/2023 | 875,000.00 |
| Brockwell, Veronica | Susan G Ford Revocable Trust | ||||
| Snoopy Holdings LLC | Bocchino, Rebecca Fine (trustee) | 20 Silver Shell Ave | Mattapoisett | 11/29/2023 | 2,350,000.00 |
| Fine, Joshua (trustee) | |||||
| Alan, Fine Personal Residence Trust Ii | |||||
| Susan, Fine Personal Residence Trust Ii | |||||
| Oliveira, Ronald | St, Aubin Robert V By Mtge | 237 Hartley Rd | Rochester | 11/29/2023 | 275,000.00 |
| Oleary, John R | Ziegler, Ann K | 16 Cottage St | Marion | 11/28/2023 | 1,262,500.00 |
| Oleary, Amy | Ziegler, Hans P | ||||
| Okun, Marc E | Plumb Corner LLC | 7 Katlyn Cir | Rochester | 11/24/2023 | 704,550.00 |
| Dague, Carol C | |||||
| Stewart, Christine E | Farland Estates Iii LLC | 14 Nantucket Dr | Mattapoisett | 11/22/2023 | 749,000.00 |
| Stewart, Elizabeth A | |||||
| Gregoire, Derek | Riley, Christopher M | 0 Goodspeed Island | Mattapoisett | 11/21/2023 | 1,850,000.00 |
| Gregoire, Kylene | Riley, Mary L | ||||
| Baker, Frederick A | Rockwell, Robert J | 2 Stoney Hill Rd | Mattapoisett | 11/16/2023 | 680,000.00 |
| Patacchiola-roy, Caroline | Costa, Ronald | ||||
| Giovannini, Marquita | |||||
| Kumlin, Richard | Kalkanis, Demetrios T | 37r Brant Beach Ave | Mattapoisett | 11/15/2023 | 455,000.00 |
| Kumlin, Lorraine | 37r Brandt Beach Ave | ||||
| Dextraze, Charlene R | Jezierski, Gary A | 5 Railroad Ave | Mattapoisett | 11/15/2023 | 50,000.00 |
| Dextraze, Richard | Jezierski, Gary A (trustee) | ||||
| Gary A Jezierski 2021 Revocable Trust | |||||
| Dextraze, Charlene R | |||||
| Labrecque, Richard J | Evergrain Orchard LLC | 16 Pumping Station Rd | Marion | 11/13/2023 | 430,000.00 |
| Labrecque, Susan T | |||||
| Mercer, Richard James (trustee) | Mercer, Richard James | 31 Pine Hill Ln | Marion | 11/09/2023 | 100 |
| Mercer Jopson Revocable Trust | Mercer, Harriet Jopson | ||||
| Deschler, Carissa M | Dubois, Brian J | 77 Marion Rd | Rochester | 11/09/2023 | 650,000.00 |
| Gaudet, Connor E | Dubois, Tara G | ||||
| Reusch, Tara G | |||||
| Zaloga, Stanley | Aarsheim, Jan M | 15 Hathaway Pond Cir Unit 15 | Rochester | 11/08/2023 | 675,000.00 |
| Zaloga, Suzanne | Gonsalves, Mark | ||||
| Gonsalves, Jerrold | |||||
| Church, Benjamin | 53 North Street LLC | 53 North St | Mattapoisett | 11/07/2023 | 539,000.00 |
| Church, Leah | |||||
| Eleniefsky, Gary Robert | Sol, Steven E | 110 Burgess Ave | Rochester | 11/07/2023 | 500,000.00 |
| Ramocki, Katie | |||||
| St, Andre Arthur F Jr (trustee) | Botehlo, Kevin S (trustee) | 15 Shagbark Cir | Mattapoisett | 11/03/2023 | 1,310,000.00 |
| St Andre Family 2011 Revocable Trust | Kevin S Botelho Revocable Trust | ||||
| Botelho, Traci M (trustee) | |||||
| Traci M Botelho Revocable Trust | |||||
| Mcewen, Rebecca E | Forrester, Thornton H | 56 Brandt Island Rd | Mattapoisett | 10/30/2023 | 220,000.00 |
| Forrester, Rebecca E | Forrester, Rebecca E | ||||
| Demers, Michael | Farland Estates Iii LLC | 23 Nantucket Dr | Mattapoisett | 10/27/2023 | 799,000.00 |
| Dennis Mahoney & Sons Inc | Brownell, Thomas F (trustee) | 0 Off Rte 195 | Mattapoisett | 10/27/2023 | 5,000.00 |
| Brownell, Sharon K (trustee) | |||||
| Brownell Living Trust | |||||
| Dellarocco, Timothy R | Edward, Chad (trustee) | 0 Marion Rd | Mattapoisett | 10/27/2023 | 5,000.00 |
| Dellarocco, Sheila M | Blackman Family Memorial Realty Trust | ||||
| Bancroft, Hilary A (trustee) | Farland Estates Iii LLC | 3 Marthas Vineyard Dr | Mattapoisett | 10/20/2023 | 839,220.00 |
| June Brady Living Trust | |||||
| Brouillard, Beth | Koczera, Joseph Jr | 213 Marion Rd | Rochester | 10/19/2023 | 486,400.00 |
| Koczera, Helen V | |||||
| Delowery, Liam | Lawrence, David R (trustee) | 301 Hartley Rd | Rochester | 10/19/2023 | 599,000.00 |
| Lawrence, Gifford O (trustee) | |||||
| Lawrence, Family Living Trust Of 2013 | |||||
| Repurpose Properties LLC | Love, Julia E | 3 Tucker Ln | Marion | 10/13/2023 | 950,000.00 |
| Macomber, Rebecca Anne Love | 387 County Rd | ||||
| Love, Rebecca Ann | |||||
| Love, Jessica Erin | |||||
| Wilhelmsen, Kathleen M | Twyman, Robert M (trustee) | 9 Atkinson Way | Mattapoisett | 10/12/2023 | 1,225,000.00 |
| Kincaid, Brian G | Twyman, Sonya M (trustee) | ||||
| Twyman Living Trust | |||||
| Ts Soares LLC | 428 Wareham LLC | 428 Wareham St | Marion | 10/11/2023 | 400,000.00 |
| Mastovich, Martin E | Burnett, Charles E Jr | 6 Jobs Cove Rd | Marion | 10/11/2023 | 889,000.00 |
| Mastovich, Kristina | Burnett, Patricia | ||||
| Falconeiri, Joseph | Cascade, Funding Mtg Trust Hb11 By Atty | 20 Giffords Corner Rd | Marion | 10/10/2023 | 299,000.00 |
| Phh, Mtg Corp Atty | |||||
| Phh, Mtg Services Atty | |||||
| Snow, William | Long Built Homes Inc | 41 Clapp Rd | Rochester | 10/10/2023 | 775,805.00 |
| Snow, Judith | |||||
| Muldoon, Asta | Cestari, Arnold J Jr (trustee) | 3 Upland Way | Mattapoisett | 10/05/2023 | 325,000.00 |
| C & K Realty Trust | |||||
| Cestari, Arnold J Jr | |||||
| Megargel, Amanda Brown | Frederica, See Revocable Trust-2019 | 11 Bayberry Ln | Marion | 09/28/2023 | 1,275,000.00 |
| See, Frederica (trustee) | |||||
| Clark, Development Corp | Oliveira, Ronald | 1121 Point Rd | Marion | 09/28/2023 | 235,000.00 |
| Oliveira, Ronald | Leonardo, Gilbert By Mtge | 121 Point Rd | Marion | 09/27/2023 | 195,000.00 |
| Leonardo, Donna By Mtge | |||||
| Long Built Homes Inc | Jbl Fairhaven Road LLC | Off Fairhaven Rd Lots 1-3 | Mattapoisett | 09/27/2023 | 750,000.00 |
| Galley, Jacob | Connet Woods LLC | 42 Box Turtle Dr | Rochester | 09/27/2023 | 855,106.00 |
| Galley, Allyson | |||||
| Thomsen, Coleen B | Durocher, Leah | 50 North St | Mattapoisett | 09/26/2023 | 635,000.00 |
| Wilhelmsen, James | |||||
| Pardo, Noel | Fox, Cynthia L | 22 Pinewood Dr | Marion | 09/25/2023 | 855,000.00 |
| Pardo, Kyle | Fox, Albert J | ||||
| Leary, Paul E Sr | Torwin Development LLC | 31 Shagbark Cir | Mattapoisett | 09/25/2023 | 1,400,000.00 |
| Leary, Louise A | |||||
| Vedev LLC | Nicolosi, David M | 0 Marion Rd | Mattapoisett | 09/20/2023 | 50,000.00 |
| Nicolosi, David M | Dennis Mahoney & Sons Inc | 0 Marion Rd | Mattapoisett | 09/20/2023 | 10,000.00 |
| Theva, Jay Muruga | Piva, Nicholas J | 29 Water St | Mattapoisett | 09/19/2023 | 844,000.00 |
| Theva, Didi Pathak | |||||
| Annable, Kimbelry Marie | Rushton-hardy, Lynne | 104 Marion Rd | Rochester | 09/18/2023 | 425,000.00 |
| Converse, Anne T | Marion Lands Trust LLC | Off Wareham St | Marion | 09/18/2023 | 500,000.00 |
| Featherbed Lane LLC | Crowther, Robert | Featherbed Ln Lot 3 | Rochester | 09/15/2023 | 350,000.00 |
| Torwin Development 2 LLC | Bay Club Real Estate Holdings LLC | Off Bay Club Dr | Mattapoisett | 09/14/2023 | 150,000.00 |
| Moniz, Gary | Arsenault, Dennis A | 0 Brandt Island Rd | Mattapoisett | 09/13/2023 | 188,000.00 |
| Moniz, Nancy | |||||
| Weber, Kenneth | Wallace, Jeffrey B | 128 North Ave | Rochester | 09/13/2023 | 810,000.00 |
| Keeley, Monica | Wallace, Ethel L | ||||
| Burns, Robert P | Connolly, Maura L (trustee) | 7 Cedarcrest Ave | Mattapoisett | 09/08/2023 | 575,000.00 |
| Burns, Maura T | Thomas Joseph Connolly Living Trust | ||||
| Maura Leclair Connolly Living Trust | |||||
| Connolly, Thomas J (trustee) | |||||
| Foy, Derek M | Almeida, Christine J | 119 Quails Crossing Rd | Marion | 09/08/2023 | 545,000.00 |
| Foy, Cindy M | |||||
| Johnson, Sando | Diamond Development Group LLC | 5 Chapel Rd | Mattapoisett | 09/07/2023 | 715,000.00 |
| James, Rosetta Walker | |||||
| Sixty Pleasant Street LLC | Tilden, William Joseph | 60 Pleasant St | Marion | 09/07/2023 | 937,500.00 |
| Tilden, Robert Joseph | |||||
| Edgerton, Laura Lee | |||||
| Tilden, Rebecca Lynn | |||||
| Carvalho, Rebecca Lynn | |||||
| Urquhart, Mathew Alexander | Urquhart, Alexander | 143 Cross Neck Rd | Marion | 09/06/2023 | 836,000.00 |
| Sanders, Martina | 0 Cross Neck Rd | ||||
| Star Sea Farm LLC | Hobler, Heather | 54 Pico Beach Rd | Mattapoisett | 09/06/2023 | 1,400,000.00 |
| Hobler-keene, Heather | |||||
| Munroe, Abigail Lauraine | Duggan, Nancy C (trustee) | 182 Alley Rd | Rochester | 09/01/2023 | 575,000.00 |
| Nancy C Duggan Trust | |||||
| Coache, Frances M (trustee) | Plumb Corner LLC | 5 Katlyn Cir | Rochester | 08/31/2023 | 718,200.00 |
| Coache Revocable Trust | |||||
| Diligence Investing LLC | Jeffrey C Dunn Revocable Trust | 85 Angelica Ave | Mattapoisett | 08/31/2023 | 375,000.00 |
| Dunn, Jeffrey C (trustee) | |||||
| Rapoza, Glenn A | Barstow Realty Trust | 34 Barstow St | Mattapoisett | 08/31/2023 | 625,000.00 |
| Whiterell, D Ralph (trustee) | |||||
| Velho, Antonio G Jr | Gibbs, Daniel W | 459 Mill St | Marion | 08/31/2023 | 649,900.00 |
| Woodard, Jack D | Gibbs, Leslie A | ||||
| Parsons, Melissa R | Pitter, Maryellen | 30 Wordell St | Rochester | 08/30/2023 | 601,300.00 |
| Mcdonald, Cory A | |||||
| Burger, Beth | Plumb Corner LLC | 3 Katlyn Cir Unit 8 | Rochester | 08/29/2023 | 711,500.00 |
| Huynh, Bao | Wolff, Peter Whitney | 19 Channel St | Mattapoisett | 08/28/2023 | 475,000.00 |
| Aoyama, Momoko | Stubeda, Deborah | ||||
| Cascade, Funding Mtg Grust Hb11 | Bell, Robert C By Mtge | 20 Giffords Corner Rd | Marion | 08/28/2023 | 355,000.00 |
| Smith, Cynthia C (trustee) | Shepley, Jennifer F (trustee) | 16 Winnatuxett Beach Rd | Mattapoisett | 08/25/2023 | 955,000.00 |
| Smith, Andrew J (trustee) | Anne K Shepley Living Trust | ||||
| Cynthia C Smith Revocable Trust | |||||
| Los, Jason | Zablowsky Family Revocable Living Trust | 33 Rounseville Rd | Rochester | 08/25/2023 | 555,000.00 |
| Farrand, Casey | Zablowsky, Timothy C (trustee) | ||||
| Zablowsky, Carol J (trustee) | |||||
| Main Street Real Property Services LLC | Lindenbaum, Jane B (trustee) | 8 Marina Dr | Mattapoisett | 08/18/2023 | 340,000.00 |
| Jane B Lindenbaum Revocable Trust | |||||
| Seale, Stephanie K (trustee) | |||||
| Charles H Lindenbaum Revocable Trust | |||||
| Obrien, Bartolomew M | Miller, R Bart (trustee) | Brant Island Beach Lots 1-3 | Mattapoisett | 08/18/2023 | 97,500.00 |
| Obrien, Darcy E | Williams, Robin S (trustee) | Brandt Island Beach Lots 1-3 | |||
| R F Miller Realty Trust | |||||
| Long Built Homes Inc | Monteiro, David | 0 Mattapoisett Neck Rd Lot A-1 | Mattapoisett | 08/17/2023 | 250,000.00 |
| Monteiro, Lois | |||||
| Mitchell, Daniel R | Fox, Timothy | 24 Prince Snow Cir Lot A32 | Mattapoisett | 08/17/2023 | 1,375,000.00 |
| Green, Kelsey | Fox, Greta | ||||
| Johnson, David P | Bosch, Clayton J | 2 Sassamon Trail | Marion | 08/17/2023 | 555,000.00 |
| Johnson, Elizabeth M | |||||
| Menard, Jake T | Wennerberg, William S Iii | 11 Ridgewood Rd | Mattapoisett | 08/17/2023 | 425,000.00 |
| Vareika, Daniel J | Grime, Carol S | 343 Neck Rd | Rochester | 08/16/2023 | 635,000.00 |
| Fuller, Carol S | Neck Rd Pcl B | ||||
| Humphrey, Cary | Blais, Thomas A (trustee) | Clapp Rd | Rochester | 08/16/2023 | 270,000.00 |
| Humphrye, Michelle | Blais, Diane M (trustee) | Marys Pond Rd | |||
| Blais Family Living Trust | |||||
| Clapp Road Nominee Trust | |||||
| Fox, Albert J | Weber, William E (trustee) | 173 Front St | Marion | 08/15/2023 | 2,450,000.00 |
| Fox, Cynthia L | Weber, Susanne F (trustee) | ||||
| William E Weber & Susanne F Weber Living Trust | |||||
| Lawrence, Jarred | Dudley, Geraldine (trustee) | 45 Neck Rd | Rochester | 08/15/2023 | 100,000.00 |
| Lapointe, Jean (trustee) | |||||
| Geraljean Realty Trust | |||||
| Matschulat, Richard R | Fleming, Pamela K | 5 Laurel St | Mattapoisett | 08/14/2023 | 570,000.00 |
| Ocallaghan, Elizabeth A | |||||
| Dennis Mahoney & Sons Inc | Windmill Square LLC | Industrial Dr Lot 1 | Mattapoisett | 08/11/2023 | 2,000,000.00 |
| Boat Rock Road LLC | Windmill Square LLC | Industrial Dr Lot 2 & Pcl 3 | Mattapoisett | 08/11/2023 | 9,922,500.00 |
| Windmill, Square Lp | |||||
| Silveira, Amandio | Swift, Joseph E (trustee) | 74 Fairhaven Rd | Mattapoisett | 08/11/2023 | 349,000.00 |
| Silveira, Alyson | 72 Fairhaven Road Nominee Trust | ||||
| Cooney, Joseph P | Flaherty, Kathleen | 1087 Walnut Plain Rd | Rochester | 08/10/2023 | 366,000.00 |
| Cooney, Deborah L | |||||
| Green, Laura M | Elizabeth L Boyd 2007 Revocable Trust | 574 Front St | Marion | 08/08/2023 | 671,000.00 |
| Boyd, Elizabeth L (trustee) | |||||
| Uva, Louis | Plunkett, Richard G | 12 Thistle Ln | Rochester | 08/08/2023 | 749,900.00 |
| Plunkett, Maureen F | |||||
| Chambers, Karl Dennis | Plumb Corner LLC | 1 Katlyn Cir | Rochester | 08/04/2023 | 701,850.00 |
| Chambers, Paula Hudson | |||||
| Surette, Jeffrey N | Young, Doris B | 42 Bullivant Farm Rd | Marion | 08/02/2023 | 865,000.00 |
| Sullivan, Sabra J | |||||
| Bernstein, Jonathan | Carocari, Benjamin | 2 High Ridge Dr | Mattapoisett | 08/02/2023 | 1,540,000.00 |
| Lovvoll, Catherine | Carocari, Jillian | ||||
| Broderick, Bradley E | Figueiredo, Steven E (trustee) | 54 South St | Marion | 07/31/2023 | 765,000.00 |
| Patricia D Figueiredo Revocable Trust | |||||
| Colman, William E | Mcardle, Colin R | 11-13 Baptist St | Mattapoisett | 07/31/2023 | 578,000.00 |
| Colman, Anne M | Mcardle, Patricia A | ||||
| Colman, Family Trust-2012 | |||||
| Casey, Jonathan A | Coleman, William E (trustee) | 9 Cedar Point Ave | Mattapoisett | 07/31/2023 | 726,500.00 |
| Colman, Anne M (trustee) | |||||
| Coleman, Family Trust-2012 | |||||
| Egan, Timothy S | Egan, Patrick L | 36 Angelica Rd | Mattapoisett | 07/31/2023 | 227,000.00 |
| Rossi, Edward C | Walsh, Michael J | 7 Brant Beach Ave | Mattapoisett | 07/28/2023 | 539,000.00 |
| Rossi, Christine B | 7 Brandt Beach Ave | ||||
| 4 West Drive LLC | Smith, Cynthia C (trustee) | 4 West Dr | Marion | 07/27/2023 | 5,000,000.00 |
| Cynthia C Smith Revocable Trust | |||||
| Smith, Andrew J (trustee) | |||||
| Chamberlain, G Randall (trustee) | |||||
| G Randall Chamberlain Revocable Trust | |||||
| Smith, Cynthia C | |||||
| Lindsay, Katherine R | Sheehan, Paul Vincent | 46 Acushnet Rd | Mattapoisett | 07/27/2023 | 511,000.00 |
| Bell, Charles E | |||||
| Murray, Kristine H | Dapoilito, Ralph R (trustee) | 12 Angelica Ave | Mattapoisett | 07/25/2023 | 940,000.00 |
| Murray, David B | Dapolito Family Trust | ||||
| Senna, John Iv | Arsenault, Deborah C | 25 Abels Way | Marion | 07/24/2023 | 475,000.00 |
| Bontempo, Noel G | Lee, Darcy H (trustee) | 42 Church St | Mattapoisett | 07/21/2023 | 555,000.00 |
| Bontempo, Laura J | Lee, Daniel C Iii (trustee) | ||||
| Marilyn K Lee Revocable Trust | |||||
| Walsh, Michael | Decker, Cynthia A | 405 Neck Rd | Rochester | 07/21/2023 | 850,000.00 |
| Brum, Steven S | Rusinoski, Rebecca R | 46 Quaker Ln | Rochester | 07/21/2023 | 615,000.00 |
| Metivier, Carolyn R | Rusinoski, Chad Matthew Est | ||||
| Rusinoski, Rebecca R (trustee) | |||||
| Rebecca R Rusinoski Revocable Trust | |||||
| Fletcher, Matthew | Clapp, William D | 31 Clapp Rd | Rochester | 07/20/2023 | 874,900.00 |
| Farrell, Christopher Michael | Clapp, Lisa L | ||||
| Wennerberg, William S Iii | Kobak Family Irrevocable Trust | 11 Ridgewood Rd | Mattapoisett | 07/20/2023 | 425,000.00 |
| Giammalvo, Thresa (trustee) | |||||
| Lord, Leanne | Wilhelmsen, Kathleen M | 5 Acorn Ln | Mattapoisett | 07/19/2023 | 745,000.00 |
| Charlton, Jon | |||||
| Sippican Investments LLC | Labrie, Michaela | 25 Main St | Marion | 07/18/2023 | 950,000.00 |
| Labrie, Colin | |||||
| Buzzards Bay Coalition Inc | Dennis Mahoney & Sons Inc | Off Long Plain Rd | Mattapoisett | 07/18/2023 | 2,860,000.00 |
| Long Plain Land Co LLC | |||||
| Buzzards Bay Coalition Inc | Dennis Mahoney & Sons Inc | Off Achushnet Rd | Mattapoisett | 07/18/2023 | 750,000.00 |
| Long Plain Land Co LLC | |||||
| Mattapoisett, Town | Dennis Mahoney & Sons Inc | Off Wolf Island Rd | Mattapoisett | 07/18/2023 | 2,370,000.00 |
| Sheldan Properites LLC | Decas Cranberry Co LLC | Off Marys Pond Rd | Rochester | 07/14/2023 | 150,000.00 |
| Mcnamara, John A | Klippel, James Christopher | 7 Rebecca Dr | Marion | 07/13/2023 | 815,000.00 |
| Mcnamara, Emma C | Klippel, Miranda | ||||
| Hoeg, Teresa | Santolucito, Salvatore A | 349 Cushman Rd | Rochester | 07/13/2023 | 740,000.00 |
| Swegles, Christian | Hoeg, Teresa | 693 Point Rd | Marion | 07/13/2023 | 1,000,000.00 |
| Swegles, Kathryn M | |||||
| Hurley, Patrick | Trahan, Robert A | Shagbark Cir Lot 98a | Mattapoisett | 07/13/2023 | 330,000.00 |
| Sylvia, William | Shapiro, Daniel B (trustee) | 0 Bay Club Dr | Mattapoisett | 07/11/2023 | 359,900.00 |
| Sylvia, Kathleen | Daniel B Shapiro Nominee Trust | ||||
| Fitzpatrick, Peter J (trustee) | Zarins, Laima I (trustee) | 5 Shipyard Ln | Mattapoisett | 07/10/2023 | 3,250,000.00 |
| Fitzpatrick, Ellen M (trustee) | Bertram, Zarins Irrevocable Trust-2012 | ||||
| Ellen M Fitzpatrick 1997 Trust | |||||
| Tiberii, Benjamin N | Mann, Steven G | 18 Pine Hill Ln | Marion | 07/06/2023 | 980,000.00 |
| Tiberii, Jaimie L | Mann, Glenna C | ||||
| Torwin Development 2 LLC | Bay Club Real Estate Holdings LLC | Off Bay Club Dr | Mattapoisett | 06/30/2023 | 1,250,000.00 |
| Bcm Country Club LLC | Bay Club Real Estate Holdings LLC | Off Bay Club Dr | Mattapoisett | 06/30/2023 | 250,000.00 |
| Jermlian LLC | Washburn Elec Co Inc | 13 Washburn Ln | Marion | 06/30/2023 | 800,000.00 |
| Jancek, Sarah T | Costeira, Tony M | 112 Marion Rd | Rochester | 06/30/2023 | 486,000.00 |
| Costeira, Cheryl A | |||||
| Labrie, Colin | Mazer, Marilyn J (trustee) | 7 Holly Woods Rd | Mattapoisett | 06/30/2023 | 2,875,000.00 |
| Labrie, Michaela | 7 Hollywoods Road Realty Trust | 0 Hillers Cove | |||
| Dooley, William (trustee) | Dooley, Kenneth J | 25 Angelica Ave | Mattapoisett | 06/30/2023 | 450,000.00 |
| Dooley, Mary Anne (trustee) | Dooley, Anne M Est | ||||
| Roberts, Ellen (trustee) | |||||
| Dooley Family 25 Angelica Avenue Trust | |||||
| Ozdemir, Hulya | Frey, Laura F (trustee) | 21 Clapp Rd | Rochester | 06/30/2023 | 720,000.00 |
| Ribeiro, Laura F (trustee) | |||||
| Laura F Ribeiro Living Trust | |||||
| Evergrain Orchard LLC | Silva, Jonathan C | 16 Pumping Station Rd | Marion | 06/29/2023 | 270,000.00 |
| Silva, Jonathan | |||||
| See, Frederica (trustee) | 51 Holmes Street Nominee Trust | 51 Holmes St | Marion | 06/29/2023 | 1,385,000.00 |
| Frederica, See Revocable Trust-2019 | Shachoy, Christopher M (trustee) | ||||
| Lowney, Mark P Sr | Gela, Vivian B | 17 Quelle Ln | Marion | 06/28/2023 | 515,000.00 |
| Lowney, Cheryl L | Gela, Elise F | ||||
| Reinhardt, Scott | Bonnie Jeanne Tavares 2022 Revocable Trust | 72 Pleasant St | Marion | 06/27/2023 | 1,100,000.00 |
| Reinhardt, Geri | Tavares, Bonnie Jeanne (trustee) | ||||
| Rochester Land Trust Inc | Peter J Hawes LLC | Long Plain Rd | Rochester | 06/26/2023 | 315,000.00 |
| M E Hawes LLC | |||||
| Cynthia H Ritter LLC | |||||
| Flynn, Jeffrey E | Donley, Chris M | 69 Paradise Ln | Rochester | 06/23/2023 | 861,000.00 |
| Flynn, Wendy C | Donley, Cynthia M | ||||
| Almeida, Karen B (trustee) | Carvalho, Raymond J | 7 Massasoit Way | Mattapoisett | 06/22/2023 | 460,000.00 |
| Almeida, Anthony J (trustee) | Carvalho, Claire Marie Est | ||||
| Almeida Living Trust | |||||
| Mann, Lisa Marie | Camdyl LLC | 11 Chapel Rd | Mattapoisett | 06/21/2023 | 742,000.00 |
| Mann, David Loren | |||||
| Long, Built Homes | Nextgrid Patriots LLC | 0 Bowman Rd | Mattapoisett | 06/21/2023 | 450,000.00 |
| Hutchings, Kristi | Mann, Lisa M | 8 Robinson Rd | Rochester | 06/21/2023 | 1,200,000.00 |
| Hutchings, Randal | Mann, David L | ||||
| Romsey, Steven D (trustee) | Guinn, Deimonte R | 932 Point Rd | Marion | 06/20/2023 | 450,000.00 |
| Sdr Nominee Realty Trust | Mendez, Lidiannie Nieves | ||||
| Friedman, Michelle Land | Viveiros, Nelson M | 22 Prince Snow Cir | Mattapoisett | 06/16/2023 | 1,230,000.00 |
| Friedman, Marc Sanford | Viveiros, Nancy | ||||
| Desrosiers, Sara Marie | Lawrence, Glenn R | 332 Mendell Rd | Rochester | 06/16/2023 | 370,000.00 |
| Desrosiers, Timothy George | Whitney-lawrence, Laurie | ||||
| Major, Wyatt T | Bks Properties Realty Trust | 12 Edwards Ln | Rochester | 06/16/2023 | 470,000.00 |
| Thomas, Shaina M | Dias, Karen M (trustee) | ||||
| Musante, Neil | Schwamb, Jeannf (trustee) | 4 Dyar Rd | Mattapoisett | 06/16/2023 | 950,000.00 |
| Musante, Cynthia | Crespi, Joseph (trustee) | ||||
| Jeanne F Schwamb Living Trust | |||||
| Vus Properties LLC | Grome, Robert A | 165 Brandt Island Rd | Mattapoisett | 06/16/2023 | 699,900.00 |
| Mazer, Marilyn | Plumb Corner LLC | 2 Katlyn Cir Unit 15 | Rochester | 06/16/2023 | 715,900.00 |
| Mcmanus, Angela | Lizotte, Melissa A | 989 Walnut Plain Rd | Rochester | 06/15/2023 | 745,000.00 |
| Mcmanus, Andrew | |||||
| Bison, Mona | Martin, Karen (trustee) | 4 Pleasant View Ave | Mattapoisett | 06/15/2023 | 700,000.00 |
| Whalen, John | Jacqueline Cordeiro Living Trust | ||||
| Tucker, Mark | Flynn, Matthew | 3 Jane Ln | Mattapoisett | 06/08/2023 | 459,900.00 |
