Real Estate Transactions for 2022
Show for 2020 2021 2022 2023 2024
Buyer(s) | Seller(s) | Address | City | Date | Price |
---|---|---|---|---|---|
Calusine, William | Plumb Corner LLC | 10 Sarahbeth Ln | Rochester | 12/30/2022 | 583,000.00 |
Calusine, Marsha | |||||
Legault, David A | Plumb Corner LLC | 8 Sarahbeth Ln | Rochester | 12/30/2022 | 552,000.00 |
Legault, Elaine M | |||||
Dennis B Sullivan & Judith W Sullivan Revocable Trust | Plumb Corner LLC | 30 Sarahbeth Ln | Rochester | 12/30/2022 | 529,400.00 |
Sullivan, Dennis B (trustee) | |||||
Sullivan, Judith W (trustee) | |||||
Mattapoisett Land Trust Inc | Defelice, Frank | 0 Meadowbrook Ln Lots 222 & 223 | Mattapoisett | 12/28/2022 | 110,000.00 |
Lopriore, Gary | |||||
Buckley, Bryan A | Sweet, Eric Todd | 108 Acushnet Rd | Mattapoisett | 12/27/2022 | 320,000.00 |
Lewis, Amanda F | |||||
Dias, Karen M (trustee) | Botelho, Sheila M Est | 12 Edwards Ln | Rochester | 12/22/2022 | 260,000.00 |
Bks Properties Realty Trust | Sorensen, Paula M | ||||
11 Neds Point LLC | Bungert, Roxanne B | 42 Marion Rd | Mattapoisett | 12/22/2022 | 370,000.00 |
Maloney, Joseph | Overholtzer, Robert D | 0 North St | Mattapoisett | 12/21/2022 | 199,500.00 |
Maloney, Patricia | Purrington, Celia M Est | ||||
Purrington, Celia Margaret Est | |||||
Leadholm, Kevin L | Long Built Homes Inc | 2 Wildwood Ter | Mattapoisett | 12/21/2022 | 699,900.00 |
Shao, Cheryl B | |||||
Kirk, John N | Harding Family Nominee Trust | 276 Snows Pond Rd | Rochester | 12/19/2022 | 900,000.00 |
Kirk, Jill F | Harding, Eileen M (trustee) | ||||
Reece, Eileen F | Plumb Corner LLC | 28 Sarahbeth Ln | Rochester | 12/19/2022 | 529,400.00 |
Corbett, Sharon R | Rees, Kyle | 32 Delano Rd | Marion | 12/15/2022 | 397,400.00 |
Pineda, Allan Enrique | Mattapoisett, Town | 33 Church St | Mattapoisett | 12/15/2022 | 315,000.00 |
Manning, Mary Ellen | |||||
Vieira, Joshua James | Persico, Sean M | 35 Partridge Pl | Marion | 12/12/2022 | 448,000.00 |
Vieira, Jessica Ann | Douglas, Ashley J | ||||
Eilertsen, Derek R | Saunders, Myriol B | 6 Deer Run | Mattapoisett | 12/07/2022 | 839,000.00 |
Eilertsen, Jenna | |||||
Piechota, Reginald J Jr | Brandt Point Road Builders LLC | 16 Nantucket Dr | Mattapoisett | 12/07/2022 | 595,000.00 |
Piechota, Kim C | |||||
Alves, Nelson M | Andrews, Christian A | 101-103 Wareham Rd | Marion | 12/06/2022 | 400,000.00 |
Alves, Kathy Lee | Andrews, Cynthia R | ||||
Compass Rose Manor LLC | Rehbein, Craig | 602 Front St | Marion | 12/06/2022 | 395,500.00 |
Rehbein, Edith B Est | |||||
Straus, Alexandra W | Eilertsen, Derek | 1 Shagbark Cir | Mattapoisett | 12/05/2022 | 1,425,000.00 |
Straus, Andrew J | Eilertsen, Jenna | ||||
Mabee, Justin P | Farland Estates Iii LLC | 12 Nantucket Dr | Mattapoisett | 12/02/2022 | 775,000.00 |
Debeaumont-mabee, Amelie | |||||
Anderson, Brian G | Zell, Todd M | 2 Teel St | Marion | 12/01/2022 | 1,110,000.00 |
Anderson, Abigail G | Zell, Erin E | ||||
Wilcox, Gordon W | Anderson, Brian G | 2 Arrowhead Ln | Marion | 12/01/2022 | 1,300,000.00 |
Anderson, Abigail G | |||||
Martin, Connie | Morrison, Karen A | 617 Marys Pond Rd | Rochester | 11/30/2022 | 475,000.00 |
Paul E Leary Sr Revocable Trust | Lange, Clifford A | 4 Split Rock Ln Lot Golf A12-1 | Mattapoisett | 11/30/2022 | 1,225,000.00 |
Louise A Leary Revocable Trust | Lange, Cynthia T | ||||
Leary, Paul E Sr (trustee) | |||||
Leary, Louise A (trustee) | |||||
Water Street Property Management LLC | 6 Water Street LLC | 6 Water St | Mattapoisett | 11/28/2022 | 1,155,000.00 |
Clements, Scott C | Bessette, Milton E | 31 Cranberry Way | Marion | 11/18/2022 | 444,500.00 |
Prete, Malee N | Nye, Cheryl F | ||||
Diamond Development Group LLC | Nicolosi, David M | 0 Marion Rd | Mattapoisett | 11/18/2022 | 150,000.00 |
Baptista, Jose H | Dalton, David S Sr | 341 Braley Hill Rd | Rochester | 11/16/2022 | 485,000.00 |
Madeira, Kati | Dalton, Natasha Lynne | ||||
Sample, Scott A | Poulin Family Trust | 26 Boxberry Ln | Rochester | 11/15/2022 | 659,000.00 |
Sample, Erica H | Poulin, Roger M (trustee) | ||||
Poulin, Diane R (trustee) | |||||
Saunders, William Herman Jr | Pierce, David A (trustee) | 561 Front St | Marion | 11/15/2022 | 450,000.00 |
Saunders, Casey Linn | David A Pierce & Gloria M Pierce Living Revocable Trust | ||||
Pierce, Gloria M (trustee) | |||||
Duke, Lester P | Shannon, William | 25 Olde Sheepfield Rd | Marion | 11/15/2022 | 795,000.00 |
Duke, Virginia | Shannon, Carol | ||||
Dellipriscoli, Jon | Dimaggio, D Paul Jr (trustee) | 162 Point Rd | Marion | 11/14/2022 | 3,500,000.00 |
162 Point Road Nominee Trust | |||||
Marques, Daniel Austin | Williams, Michael | 692 Walnut Plain Rd | Rochester | 11/10/2022 | 770,000.00 |
Marques, Breanna Catherine | Williams, Marjorie | ||||
Sederberg, Marjorie | |||||
Meera Sathvik LLC | Delmont, Lp | 74 County Rd | Mattapoisett | 11/10/2022 | 560,000.00 |
Muldoon, William B Jr | |||||
Wilbur, Katherine | Senerth, Pamela L | 0 Bowman Rd | Mattapoisett | 11/10/2022 | 220,000.00 |
Pearson, Alan D | |||||
Pearson, Joan Est | |||||
Pearson, Earle Brenton Est | |||||
Pearson, Earle B Est | |||||
Tenglin, Richard C | Candy Cottage LLC | 96 Aucoot Rd | Mattapoisett | 11/10/2022 | 650,000.00 |
Tenglin, Darla J | |||||
Gomes, Dawn | Demiranda, Manuel | 10 Pumping Station Rd | Marion | 11/10/2022 | 360,000.00 |
Bullock, Benjamin | Farland Estates Iii LLC | 7 Marthas Vineyard Dr | Mattapoisett | 11/08/2022 | 650,000.00 |
Bullock, Kaitlyn | |||||
Darmody, Kara Beth | Hathaway, Stephen P | 144 Pine St | Rochester | 11/08/2022 | 425,250.00 |
Darmody, Cameron Ernest | |||||
Arne, James | Halladay, Mary | 322 Converse Rd | Marion | 11/08/2022 | 425,000.00 |
Halladay, Mary M | |||||
Powers, Catherine E | Wallace, Jeffrey B | 11 Bassett St | Rochester | 11/07/2022 | 517,500.00 |
Powers, William A | Wallace, Ethel L | ||||
Marion Investment Properties LLC | Mendell, Kimberly | 8 Tabor Ln | Rochester | 11/04/2022 | 330,000.00 |
Mendell, Barbara J Est | 8 Taber Ln | ||||
Brodeur, Angela | Dacosta, Fred G | 5 Doran Way | Marion | 10/31/2022 | 355,000.00 |
Bush, Cynthia | Whittaker, Stephen J Est | ||||
Pereira, Cory | Arguin, Matthew A | 9 Parker St | Mattapoisett | 10/31/2022 | 449,900.00 |
Pereira, Carmella R | |||||
Drucker, Paul Howard | Sullivan, Dennis B | 24 Parlowtown Rd | Marion | 10/31/2022 | 715,000.00 |
Drucker, Lori Boldt | Sullivan, Judith W | ||||
Killian, Helen C (trustee) | Sample, Scott A | 7 Prince Snow Cir | Mattapoisett | 10/31/2022 | 1,225,000.00 |
Hck 2014 Realty Trust | Sample, Erica H | ||||
Walker, Stacy Kaiya Pualani | Smith, Mathew Robert | 4 Ripple St | Mattapoisett | 10/28/2022 | 360,000.00 |
Walker, Meredith Kendra | |||||
Boucher, Arnold C (trustee) | Plumb Corner LLC | 9 Sarahbeth Ln | Rochester | 10/28/2022 | 555,800.00 |
Boucher, Diane (trustee) | |||||
Boucher Family Trust | |||||
74 County Road LLC | Prouty, Jennifer L | 74 County Rd | Mattapoisett | 10/27/2022 | 400,000.00 |
Bellanger, Marc A | Mcilmail, William L | 24 Prospect Rd | Mattapoisett | 10/27/2022 | 575,000.00 |
Bellanger, Suzanne F | |||||
Paddock, Clint J | Coen, Karen G | Pine St | Mattapoisett | 10/26/2022 | 385,000.00 |
Wojciak, Karen G | 0 Canal Ave | ||||
Wood, Randall (trustee) | |||||
Mandelcorn, Howard (trustee) | |||||
Thomas P Coen Trust | |||||
Maloney, Joseph L Jr | Plumb Corner LLC | 11 Sarabeth Ln | Rochester | 10/24/2022 | 530,900.00 |
Maloney, Patricia | |||||
Frazier, Taylor | Briggs, Dale C (trustee) | 512 County Rd | Marion | 10/21/2022 | 612,500.00 |
Frazier, Bethany | Briggs, Laura A (trustee) | ||||
Briggs Living Trust | |||||
Chasse, Phillip E Iv | Frazier, Taylor J | 380 Walnut Plain Rd | Rochester | 10/21/2022 | 462,500.00 |
Desrosiers, Tristyn M | Frazier, Bethany M | ||||
Durfey, David H | Watling, William D (trustee) | 9 Quelle Ln | Marion | 10/21/2022 | 409,000.00 |
Durfey, Jessica M P | Watling, Christine C (trustee) | ||||
Watling Living Trust | |||||
Norton, Michael L Jr | Long Built Homes Inc | 60 Clapp Rd | Rochester | 10/18/2022 | 742,950.00 |
Paine, Erin J | |||||
R J Motto Inc | Napolitano, Stephen J | 128 Brandt Island Rd | Mattapoisett | 10/17/2022 | 350,000.00 |
Cotellesso, Ralph M | 130 Brandt Island Rd | ||||
King, Douglas A | Young, Lane D | 28 Cottage St | Marion | 10/17/2022 | 1,625,000.00 |
King, Claire R | |||||
Roth, Jon | Byron, Christina E | 119 Dexter Ln | Rochester | 10/14/2022 | 500,000.00 |
Dugal, Dimitra C | |||||
Dugal, Rodolph Emile Blanchard | |||||
Leblanc, Marc A | Necaise, Paula M | 410 Front St | Marion | 10/13/2022 | 385,000.00 |
Rockwell, Robert J | Clarke, Rodney D | 2 Stoney Hill Rd | Mattapoisett | 10/12/2022 | 650,000.00 |
Costa, Ronald | Clarke, Suzanne L | ||||
Giovannini, Marquita | |||||
Welch, Jeffrey C | Bussenger, K Michael | 4 Woodland Rd | Rochester | 10/12/2022 | 762,000.00 |
Morales, Susan | Bussenger, Lisa J | ||||
Simboli, Anthony | 83 Airport Rd Solar LLC | 324 Front St | Marion | 10/11/2022 | 812,500.00 |
83 Airport Road Solar LLC | |||||
Azevedo, Simone S | 83 Airport Rd Solar LLC | 324 Front St | Marion | 10/11/2022 | 800,000.00 |
Schuring, Hendrik | 83 Airport Road Solar LLC | ||||
Glavin, Justin | Leblanc, Marc A | 23 Inland Rd | Marion | 10/07/2022 | 525,000.00 |
Davis, Lily | |||||
Ristuccia, Susan M | Perry, Stacey E | 6 Tucker Ln | Marion | 10/07/2022 | 650,000.00 |
Dickerson, Jeffrey P | |||||
Mcgee, Ryan | Bessey, Lucas M | 830 Mill St | Marion | 10/07/2022 | 390,000.00 |
Bessey, Sherry L | |||||
Riley, Joanne N | Lewis, Elizabeth By Atty | 102 Fairhaven Rd | Mattapoisett | 10/05/2022 | 549,000.00 |
Lewis, John K Atty | |||||
Reppucci, Arnold N | Langley, Phyllis M | 584 Delano Rd | Marion | 10/05/2022 | 590,000.00 |
Reppucci, Sally H | Shield, Gina M R | ||||
Shield, Franklin Ray Iv | |||||
Khani, Kavon M | Bay Club Real Estate Holdings LLC | 0 Bay Club Dr Lot 48 | Mattapoisett | 10/05/2022 | 335,000.00 |
Meyer, Dominique A | |||||
Boardman, Jared R | Dasilva Enterprises LLC | 5 Crystal Spring Rd | Mattapoisett | 10/03/2022 | 751,000.00 |
Boardman, Curtis J | |||||
Linda, J Schuessler Revocable Trust-2003 | Redway, William W | 32 Jenney Ln | Marion | 10/03/2022 | 879,000.00 |
Schuessler, Linda J (trustee) | |||||
Mccarthy, Daniel P | Teperman, Alex (trustee) | 14-16 Ocean View Ave | Mattapoisett | 10/03/2022 | 2,600,000.00 |
Mccarthy, Ami Z | Teperman, Debra Winograd (trustee) | ||||
Ocean View Avenue Realty Trust | |||||
Emmons, Tyler | Farland Estates Iii LLC | 5 Marthas Vineyard Dr | Mattapoisett | 09/30/2022 | 650,000.00 |
Emmons, Mackenzie | |||||
Six Point Road LLC | Haylon, William | 6 Point Rd | Marion | 09/30/2022 | 5,250,000.00 |
Haylon, Polly | |||||
Knipp, Wilk Ferreira | Connor, Julie A | 966 Walnut Plain Rd | Rochester | 09/30/2022 | 550,000.00 |
Knipp, Alessandra Christensen | Blasenak, Gregory J | ||||
Persico, Ashley Douglas | Lanagan, Gerald F | 3 Pine Wood Way | Mattapoisett | 09/29/2022 | 700,000.00 |
Persico, Sean M | Lanagan, Christal L | ||||
Fiano, Andre Louis Joseph Ii | Fiano, Andre Louis Joseph | 12 Cole Dr | Rochester | 09/28/2022 | 175,000.00 |
Fiano, Kristen L | |||||
Vedev LLC | Nicolosi, David M | 0 Marion Rd | Mattapoisett | 09/28/2022 | 150,000.00 |
Zeppenfeld, Cheryl | Plumb Corner LLC | 24 Sarahbeth Ln | Rochester | 09/26/2022 | 509,600.00 |
Moore, Jeffrey D | Firgau, Thomas A | 1 Bethany Ln | Mattapoisett | 09/23/2022 | 640,000.00 |
Kubilis, Nancy | |||||
Ruel, Edward J III | Dasilva Enterprises LLC | 3 Crystal Spring Rd | Mattapoisett | 09/23/2022 | 750,000.00 |
Ruel, Rosemary L | |||||
Wilmot, Jason | Killion, Keith P | 385 Mendell Rd | Rochester | 09/23/2022 | 617,000.00 |
Wilmot, Amy | |||||
Morrison, David W | Plumb Corner LLC | 26 Sarahbeth Ln | Rochester | 09/23/2022 | 486,500.00 |
Morrison, Mildred L | |||||
Seven Industrial Drive LLC | Brownell, Linda Louise | 5 Boat Rock Rd | Mattapoisett | 09/20/2022 | 3,000,000.00 |
Mullendore, Benjamin B | Cumming, Andrew | 913 Point Rd | Marion | 09/19/2022 | 399,000.00 |
Mullendore, Erica L | |||||
Ortiz, Alvaro | Kelley, Colin H | 28 Sparrow Ln | Rochester | 09/19/2022 | 955,000.00 |
Kelley, Lisa C | |||||
Soucy, Paul | Correia, Bradford D | Featherbed Ln Lot 22a | Rochester | 09/19/2022 | 215,000.00 |
Correia, Ruth C | |||||
Soucy, Zachary | Correia, Bradford D | Featherbed Ln Lot 22b | Rochester | 09/19/2022 | 210,000.00 |
Correia, Ruth C | |||||
Mulrooney, Mark | Boissoneau, Thomas P | 36 Stuart Rd | Rochester | 09/16/2022 | 200,000.00 |
Oliver, Denise | |||||
Murphy, Colleen | Oliver, Denise M | 231 Walnut Plain Rd | Rochester | 09/16/2022 | 470,000.00 |
Lowrey, Matthew D | Mulrooney, Mark | ||||
Mulrooney, Judith A | |||||
Sky, Development Ltd | Olde, Northeast Realty Lp | 413 Wareham St | Marion | 09/16/2022 | 725,000.00 |
Christys, Realty Lp | |||||
Adams, Lauren B | Calusine, William Jr | 20 Cannon St | Mattapoisett | 09/16/2022 | 899,000.00 |
Cart, Nick R | Calusine, Marcia D | ||||
Haggerty, Heather | Grace, Angela | 624 Front St | Marion | 09/16/2022 | 479,900.00 |
Fisher, Robin | Botelho, Kevin S (trustee) | 25 Fieldstone Dr | Mattapoisett | 09/16/2022 | 1,125,000.00 |
Fisher, Timothy | Botelho, Traci M (trustee) | ||||
Kevin S Botelho Revocable Trust | |||||
Traci M Botelho Revocable Trust | |||||
Ryman LLC | Hawkins, Sharon | 2 Tara Rd | Mattapoisett | 09/15/2022 | 400,000.00 |
Sherman, Katherine A | |||||
Ricci Bros Inc | Spooner, Pamela M | 0 Cove St | Mattapoisett | 09/15/2022 | 450,000.00 |
Martin, Charles Harrison Est | |||||
Spooner, Pamela M (trustee) | |||||
Martin Family Trust | |||||
Schneider, Sharon M | |||||
Sharon J Sylvia Revocable Trust | Arnold, Richard B | 8 Hathaway Pond Cir | Rochester | 09/13/2022 | 590,000.00 |
Sylvia, Sharon J (trustee) | |||||
Sea Coast Properties LLC | Bank, Of America N A By Atty | 90 Church St | Mattapoisett | 09/12/2022 | 262,500.00 |
Title365, Co Atty | |||||
Garro, Carla A | Farland Estates Iii LLC | 22 Nantucket Dr | Mattapoisett | 09/12/2022 | 734,000.00 |
Campione, Jessica | Mih1 LLC | 4 Appaloosa Ln | Mattapoisett | 09/12/2022 | 249,000.00 |
Grimaldi, Vincent | |||||
Caron, Jerame E | Horton, Christopher | 10 Rezendes Ter | Marion | 09/08/2022 | 506,000.00 |
Caron, Jennifer M | Horton, Kelly | ||||
Mccleary, Merry S | Mccarthy, Richard F | 4 Main St | Mattapoisett | 09/08/2022 | 600,000.00 |
Landry, Sean M | Landry, George R | 146 Alley Rd | Rochester | 09/08/2022 | 345,000.00 |
Goddard, Carrie | Landry, Sheila J | ||||
Gendron, Sean | Lizotte, David N | 236 High St | Rochester | 09/07/2022 | 530,000.00 |
Gendron, Erika | Lizotte, Laura L | ||||
Channel Marker Realty LLC | Gold Medal Nominee Trust | 146-148 Front St | Marion | 09/07/2022 | 500,000.00 |
Ludes, John T Jr (trustee) | |||||
Ludes, Greg H (trustee) | |||||
Calder, Edward S (trustee) | 13 Shipyard Lane LLC | 13 Shipyard Ln | Mattapoisett | 09/06/2022 | 1,750,000.00 |
Edward S Calder Revocable Trust | |||||
Calder, Sarah E (trustee) | |||||
Sarah E Calder Revocable Trust | |||||
Souza, Edmar | Patnaude, Leith | 572 Snipatuit Rd | Rochester | 09/02/2022 | 550,000.00 |
Detucci, Richard J | Stingray, City Realty Corp | 98 Marion Rd | Mattapoisett | 09/02/2022 | 555,000.00 |
Detucci, Doreen A | |||||
Decker, Cody A | Dylcam Development LLC | 158 Snipatuit Rd | Rochester | 09/02/2022 | 742,000.00 |
Decker, Kiana | |||||
Wong, Phillip L | Desnoyers, Mark R | 17 Bay Rd | Mattapoisett | 09/01/2022 | 2,400,000.00 |
Wong, Angie B | Desnoyers, Dana S | ||||
Hunter, Jon | Fluegel Nominee Trust | 36 Crystal Spring Rd | Mattapoisett | 09/01/2022 | 620,000.00 |
Black, Meaghan | Cosgrove-fluegel, Lois S (trustee) | ||||
Fluegel, Lois S (trustee) | |||||
Medeiros, Jordan | Rocha, Bruce E | 9 Park Pl | Mattapoisett | 09/01/2022 | 225,000.00 |
Andrews, Daniel Harry | Shufelt, Robin | 14 Oakland St | Mattapoisett | 09/01/2022 | 594,000.00 |
Mello, Sheridan Ashely | |||||
Odonnell, Kevin Jr | Humphrey, Cary | 33 Boxberry Ln Lot 10 | Rochester | 08/31/2022 | 850,000.00 |
Clemishaw, Jenna | Humphrey, Michelle | ||||
Paul, Mark A | Paul, Mark A | 84 New Bedford Rd | Rochester | 08/31/2022 | 75,000.00 |
Larson, Michelle D | |||||
Laine, Alicia | Feaster, Kevin P | 585 County Rd | Rochester | 08/31/2022 | 424,900.00 |
Feaster, Linda L | |||||
Neo Holdings LLC | Pitcher Street Realty Trust | 16 Pitcher St | Marion | 08/31/2022 | 805,000.00 |
Bigelow, Hawley (trustee) | |||||
Morin, Ralph R Iii | Saganov, Marcie V | 58 Angelica Ave | Mattapoisett | 08/31/2022 | 510,000.00 |
Morin, Christie Anne | Deangelo, Leslie S | ||||
Philbrook, T Varnum | Deakin, Bruce E | 386 Snipatuit Rd | Rochester | 08/30/2022 | 900,000.00 |
Philbrook, Jonathan F | Gordon, Jill E | ||||
Twenty Twelve LLC | Rivet, Rene A Jr By Mtge | 213 Walnut Plain Rd | Rochester | 08/30/2022 | 220,800.00 |
Rivet, Joan By Mtge | |||||
Donovan, Matthew J | Brandt Point Road Builders LLC | 18 Nantucket Dr | Mattapoisett | 08/30/2022 | 650,000.00 |
Donovan, Kathryn D | |||||
Duncan, Wallace Jr | Reissfelder, Mildred J (trustee) | 0 Pine Rd | Mattapoisett | 08/30/2022 | 400,000.00 |
Reissfelder Realty Trust | |||||
Wilson, David R | Yates, Catherine C | 15 Fieldstone Dr | Mattapoisett | 08/29/2022 | 1,000,000.00 |
Wilson, Mary G | Yates, Gregory S | ||||
Gomes, Leon John | Farland Estates Iii LLC | 1 Cuttyhunk Dr | Mattapoisett | 08/26/2022 | 625,000.00 |
Fisher, Angela Jean | |||||
Vcorp LLC | Nicolosi, David M | 0 Marion Rd | Mattapoisett | 08/26/2022 | 150,000.00 |
Arsenault, Dennis | Kathleen M Pleshaw Trust | 0 Brandt Island Rd | Mattapoisett | 08/26/2022 | 80,000.00 |
Pleshaw, Kathleen M (trustee) | |||||
Ferreira, Kevin A | Ferreira, Marc D | 0 Vaughan Hill Rd | Rochester | 08/25/2022 | 30,000.00 |
Ferreira, Donna M | Ferreira, Nancy E | ||||
Preikszas, David | Campione, Jessica | 26 Fieldstone Dr Lot 109 | Mattapoisett | 08/23/2022 | 975,000.00 |
Preikszas, Lisa | |||||
Caldas, Lauren E | Dumond, Derek C | 6 Taber Ln | Rochester | 08/22/2022 | 515,000.00 |
Caldas, Robert J Jr | Dumond, Donna M | ||||
Mattapoisett Land Trust Inc | Bucciarelli, Joseph L | 0 Fairhaven Rd | Mattapoisett | 08/22/2022 | 50,000.00 |
Furtado, Joseph | Bancroft, Stephen P | 439 County Rd | Rochester | 08/17/2022 | 435,000.00 |
Furtado, Jennifer | |||||
Depesa, Michael | Plumb Corner LLC | 22 Sarahbeth Ln | Rochester | 08/17/2022 | 520,100.00 |
Depesa, Sara | |||||
Snow, Richard K | Plumb Corner LLC | 14 Sarahbeth Ln | Rochester | 08/09/2022 | 552,000.00 |
Snow, Linda S | |||||
Dinatale, Carol (trustee) | 46 Hathaway Pond Realty Trust | 46 Hathaway Pond Cir | Rochester | 08/05/2022 | 655,000.00 |
Carol Dinatale Living Trust | Murray, Stacey (trustee) | ||||
Luiz, Timothy P | Morris, Darren M | 543 Marys Pond Rd | Rochester | 08/05/2022 | 339,900.00 |
Williams, Alexandra | Morris, Raymond F Est | ||||
Taylor, Jon | Plumb Corner LLC | 12 Sarahbeth Ln | Rochester | 08/05/2022 | 511,300.00 |
Taylor, Mary | |||||
Olechnowicz, Elyse | Glendon, Martin (trustee) | 30 Randall Rd | Mattapoisett | 08/05/2022 | 861,000.00 |
Pendergast, Samuel | Glendon, Bernadette Elizabeth Weiden (trustee) | ||||
Glendon Family Trust | |||||
Wood, Kasey Lynne | Williams, Blake A | 224 North Ave | Rochester | 08/04/2022 | 668,223.00 |
Wood, Cody | Williams, Amanda L | ||||
Sousa, Jason M | Ryan, Patrick W Jr | 166 Alley Rd | Rochester | 08/03/2022 | 525,000.00 |
Sousa, Carrie Lee | |||||
Sooben, Kevin | Calder, Edward S | 20 Holly Ln | Mattapoisett | 08/02/2022 | 1,725,000.00 |
Keating, Karen | Calder, Sarah E | ||||
Dennis Mahoney & Sons Inc | Duchaine, David J | 0 Ocean Dr | Mattapoisett | 08/02/2022 | 1,800,000.00 |
Duchaine, Joseph M | |||||
Mcintire, David J Jr | Duchaine, David J | 44 Ocean Dr | Mattapoisett | 08/02/2022 | 2,700,000.00 |
Mcintire, Colleen | Duchaine, Joseph M | ||||
Liffers, Timothy | Petrulli, Frank Iii | 10 Woodland Rd | Rochester | 07/29/2022 | 542,500.00 |
Liffers, Hannah | Petrulli, Emily O | ||||
Field, Timothy | Eckert, David A | 6 Haskell Ridge Rd | Rochester | 07/29/2022 | 925,000.00 |
Thibeault, Jacqueline G | |||||
Crowley, Thomas D | Escobar, Anny C | 8 Spinnaker Ln | Marion | 07/29/2022 | 735,000.00 |
Crowley, Gretchen Miller | Escobar, Edwin A | ||||
Melo, Jorge | Mcgowan, Robert J (trustee) | 62 Pico Beach Rd | Mattapoisett | 07/28/2022 | 640,000.00 |
Dompierre-melo, Sherry | Mcgowan, Sandra F (trustee) | ||||
Robert J Mcgowan & Sandra F Mcgowan Revocable Living Trust | |||||
Coffey, Michael G | Pereira, Tyler | 9 Mattapoisett Neck Rd | Mattapoisett | 07/27/2022 | 447,000.00 |
Perry, Matthew R | Windt, Christopher S | 136 Paradise Ln | Rochester | 07/22/2022 | 849,900.00 |
Perry, Karrie M | Windt, Mary Leona | ||||
Randon, Stephen | Hubacheck, Carl | 2 Cranberry Cove | Mattapoisett | 07/21/2022 | 150,000.00 |
Randon, Patricia | |||||
Holbrook, William L | Plumb Corner LLC | 20 Sarahbeth Ln | Rochester | 07/15/2022 | 533,500.00 |
Holbrook, Sheryl L | |||||
Lane, Michael D | Rerkdee LLC | 325 Front St | Marion | 07/15/2022 | 505,000.00 |
Lane, Pamela J | |||||
Capasso, Catherine Cornelia (trustee) | Brownell, Anne M | 20 Cottage Ln | Marion | 07/15/2022 | 876,000.00 |
Cipolla, Joseph P (trustee) | |||||
Cdl Trust | |||||
Mello, Jennifer J (trustee) | Kendall, Jane T (trustee) | 39 Marion Rd | Mattapoisett | 07/15/2022 | 505,000.00 |
Jennifer J Mello Revocable Trust | Mendell, Jane T (trustee) | ||||
Tavares Nominee Trust | |||||
Medeiros, Jordan | Rocha, Bruce E Sr | 13 Park Pl | Mattapoisett | 07/15/2022 | 275,000.00 |
Nicholson, Patricia (trustee) | Pawelczyk, Bruce P | 65 Acushnet Rd | Mattapoisett | 07/15/2022 | 592,000.00 |
Patricia Nicholson Revocable Trust | St, Laurent Lisa A | ||||
Weber, William E | 22 Cove Street LLC | 213 Converse Rd | Marion | 07/15/2022 | 1,700,000.00 |
Weber, Susanne F | |||||
Saltbox Properties LLC | Lenk, Christopher T | Fairhaven Rd Pcls A & B | Mattapoisett | 07/14/2022 | 4,000.00 |
Kenney, Veronica I | |||||
Dupuis, Susan N | Balthazar, Nicole V | 12 Shoreview Ave | Mattapoisett | 07/14/2022 | 730,000.00 |
Weinstein, Howard O | |||||
Soden, James E | Kelley, Marilyn G | 18 Hathaway Pond Cir | Rochester | 07/14/2022 | 575,000.00 |
Soden, Marthe S | |||||
Stefanson, Leslie (trustee) | Healy, Clare F | 4 Fraser Way | Marion | 07/14/2022 | 675,000.00 |
Dadagian-orourke, Laura E (trustee) | Foley, Clare H | ||||
Meadow Island Realty Trust | Foley, Paul | ||||
83 Airport Road Solar LLC | 324 Front Street Owner LLC | 324 Front St | Marion | 07/13/2022 | 1,000,000.00 |
324 Front Street Jv LLC | |||||
83 Airport Road Solar LLC | Marion Office LLC | 324 Front St | Marion | 07/13/2022 | 500,000.00 |
Warren, James T Jr (trustee) | Soden, James E | 24 Emils Way | Marion | 07/13/2022 | 675,000.00 |
James, T Warren Jr Trust Of 2021 | Soden, Marthe S | ||||
62 Marion Road LLC | New Elements LLC | 62 Marion Rd | Mattapoisett | 07/12/2022 | 700,000.00 |
Bolger, Thomas John | Marmelo, Daniel | 31 Church St | Mattapoisett | 07/08/2022 | 925,000.00 |
Bolger, Mary Ellen | Marmelo, Kate | ||||
Long Built Homes Inc | Rocha, Bruce E | 2 Wildwood Ter | Mattapoisett | 07/06/2022 | 230,000.00 |
Rocha, Bette-jean | |||||
Boehmler, Erick | Plumb Corner LLC | 17 Sarahbeth Ln | Rochester | 07/05/2022 | 489,600.00 |
Boehmler, Sandra | |||||
Sam Central LLC | Cofone, Michael J | 154 Spring St | Marion | 07/01/2022 | 1,250,000.00 |
Cofone, Allison S | |||||
Kelly, Meghan L | Dube, Evan S | 28 Marion Rd | Mattapoisett | 07/01/2022 | 540,000.00 |
Cohen, Laura J | |||||
Briggsbrains LLC | Gibbs, Johanna (trustee) | 0 New Bedford Rd | Rochester | 06/30/2022 | 475,000.00 |
Cote, Johanna G (trustee) | |||||
Johanna G Cote Revocable Trust | |||||
Macgregor, Catherine M L (trustee) | Clapp, William D (trustee) | 0 Mattapoisett Neck Rd | Mattapoisett | 06/30/2022 | 20,000.00 |
Klm Realty Trust | Clapp Nominee Trust | ||||
Buzzards Bay Coalition Inc | Decas Cranberry Co LLC | Burgess Ave Lots 1 & 2 | Rochester | 06/30/2022 | 300,000.00 |
