Real Estate Transactions for 2026
Show for 2020 2021 2022 2023 2024 2025 2026
| Buyer(s) | Seller(s) | Address | City | Date | Price |
|---|---|---|---|---|---|
| Gingras, Elizabeth | Maguire, Susan M | 150 Ryder Rd | Rochester | 01/09/2026 | 720,000.00 |
| Dandreta, Avery A (trustee) | Dejesus, Henry V Jr | 0 Converse Rd | Marion | 01/08/2026 | 399,900.00 |
| Hydrangea, Hill Irrevocable Trust-2019 | Dejesus, Judith | ||||
| Leonards Pond Property LLC | R Hiller LLC | 0 Marys Pond Rd | Rochester | 01/08/2026 | 850,000.00 |
| Botelho Custom Homes LLC | Vcorp LLC | 0 Robinson Rd | Rochester | 01/05/2026 | 185,000.00 |
| Burke, Ryan | Seahorse Way LLC | 0 Seahorse Way Lot 77d | Marion | 01/02/2026 | 137,500.00 |
| Burke, Katie |

