Real Estate Transactions
Buyer(s) | Seller(s) | Address | City | Date | Price |
---|---|---|---|---|---|
Perry, Matthew R | Windt, Christopher S | 136 Paradise Ln | Rochester | 07/22/2022 | 849,900.00 |
Perry, Karrie M | Windt, Mary Leona | ||||
Randon, Stephen | Hubacheck, Carl | 2 Cranberry Cove | Mattapoisett | 07/21/2022 | 150,000.00 |
Randon, Patricia | |||||
Holbrook, William L | Plumb Corner LLC | 20 Sarahbeth Ln | Rochester | 07/15/2022 | 533,500.00 |
Holbrook, Sheryl L | |||||
Lane, Michael D | Rerkdee LLC | 325 Front St | Marion | 07/15/2022 | 505,000.00 |
Lane, Pamela J | |||||
Capasso, Catherine Cornelia (trustee) | Brownell, Anne M | 20 Cottage Ln | Marion | 07/15/2022 | 876,000.00 |
Cipolla, Joseph P (trustee) | |||||
Cdl Trust | |||||
Mello, Jennifer J (trustee) | Kendall, Jane T (trustee) | 39 Marion Rd | Mattapoisett | 07/15/2022 | 505,000.00 |
Jennifer J Mello Revocable Trust | Mendell, Jane T (trustee) | ||||
Tavares Nominee Trust | |||||
Medeiros, Jordan | Rocha, Bruce E Sr | 13 Park Pl | Mattapoisett | 07/15/2022 | 275,000.00 |
Nicholson, Patricia (trustee) | Pawelczyk, Bruce P | 65 Acushnet Rd | Mattapoisett | 07/15/2022 | 592,000.00 |
Patricia Nicholson Revocable Trust | St, Laurent Lisa A | ||||
Weber, William E | 22 Cove Street LLC | 213 Converse Rd | Marion | 07/15/2022 | 1,700,000.00 |
Weber, Susanne F | |||||
Saltbox Properties LLC | Lenk, Christopher T | Fairhaven Rd Pcls A & B | Mattapoisett | 07/14/2022 | 4,000.00 |
Kenney, Veronica I | |||||
Dupuis, Susan N | Balthazar, Nicole V | 12 Shoreview Ave | Mattapoisett | 07/14/2022 | 730,000.00 |
Weinstein, Howard O | |||||
Soden, James E | Kelley, Marilyn G | 18 Hathaway Pond Cir | Rochester | 07/14/2022 | 575,000.00 |
Soden, Marthe S | |||||
Stefanson, Leslie (trustee) | Healy, Clare F | 4 Fraser Way | Marion | 07/14/2022 | 675,000.00 |
Dadagian-orourke, Laura E (trustee) | Foley, Clare H | ||||
Meadow Island Realty Trust | Foley, Paul | ||||
83 Airport Road Solar LLC | 324 Front Street Owner LLC | 324 Front St | Marion | 07/13/2022 | 1,000,000.00 |
324 Front Street Jv LLC | |||||
83 Airport Road Solar LLC | Marion Office LLC | 324 Front St | Marion | 07/13/2022 | 500,000.00 |
Warren, James T Jr (trustee) | Soden, James E | 24 Emils Way | Marion | 07/13/2022 | 675,000.00 |
James, T Warren Jr Trust Of 2021 | Soden, Marthe S | ||||
62 Marion Road LLC | New Elements LLC | 62 Marion Rd | Mattapoisett | 07/12/2022 | 700,000.00 |
Bolger, Thomas John | Marmelo, Daniel | 31 Church St | Mattapoisett | 07/08/2022 | 925,000.00 |
Bolger, Mary Ellen | Marmelo, Kate | ||||
Long Built Homes Inc | Rocha, Bruce E | 2 Wildwood Ter | Mattapoisett | 07/06/2022 | 230,000.00 |
Rocha, Bette-jean | |||||
Boehmler, Erick | Plumb Corner LLC | 17 Sarahbeth Ln | Rochester | 07/05/2022 | 489,600.00 |
Boehmler, Sandra | |||||
Sam Central LLC | Cofone, Michael J | 154 Spring St | Marion | 07/01/2022 | 1,250,000.00 |
Cofone, Allison S | |||||
Kelly, Meghan L | Dube, Evan S | 28 Marion Rd | Mattapoisett | 07/01/2022 | 540,000.00 |
Cohen, Laura J | |||||
Briggsbrains LLC | Gibbs, Johanna (trustee) | 0 New Bedford Rd | Rochester | 06/30/2022 | 475,000.00 |
Cote, Johanna G (trustee) | |||||
Johanna G Cote Revocable Trust | |||||
Macgregor, Catherine M L (trustee) | Clapp, William D (trustee) | 0 Mattapoisett Neck Rd | Mattapoisett | 06/30/2022 | 20,000.00 |
Klm Realty Trust | Clapp Nominee Trust | ||||
Buzzards Bay Coalition Inc | Decas Cranberry Co LLC | Burgess Ave Lots 1 & 2 | Rochester | 06/30/2022 | 300,000.00 |
Pittsley, Stephanie L | Reed, Sean W Atty | 26 Driscoll Rd | Marion | 06/30/2022 | 485,000.00 |
Coucci, Benjamin J | Reed, William By Atty | ||||
Lunn, Mya Geng | Swift, Joseph E (trustee) | 76 Fairhaven Rd | Mattapoisett | 06/30/2022 | 280,000.00 |
72 Fairhaven Road Nominee Trust | |||||
Linda A Cavanaugh Trust | Plumb Corner LLC | 15 Sarahbeth Ln | Rochester | 06/30/2022 | 485,100.00 |
Cavanaugh, Linda A (trustee) | |||||
Crosby, Joseph William | Doyon, Sharon Lee | 10 Knollwood Dr | Mattapoisett | 06/30/2022 | 610,000.00 |
Crosby, Jessica Rose | Doyon, Donald E | ||||
Yang, Fan | Stelmach, Matthew L Jr (trustee) | 5 Spinnaker Ln | Marion | 06/30/2022 | 1,002,000.00 |
Stelmach, Virginia S (trustee) | |||||
Stelmach Family Realty Trust | |||||
Burke, Rory D | Anderson, Lisa C | 30 Joanne Dr | Marion | 06/29/2022 | 550,000.00 |
Burke, Sofia I | |||||
Joseph, Andrew | Huntoon, Gregory H (trustee) | 0 Selha Way | Mattapoisett | 06/29/2022 | 100,000.00 |
Valet Realty Nominee Trust | |||||
Maclean, Mark | Jlk, Gp | Off Point Rd | Marion | 06/29/2022 | 650,000.00 |
Maclean, Mariya | |||||
Dolan, Michael J | Torwin Development LLC | 33 Shagbark Cir | Mattapoisett | 06/28/2022 | 1,050,000.00 |
Dolan, Justine R | |||||
Bank, Of America N A | Gifford, Robert L By Mtge | 90 Church St | Mattapoisett | 06/28/2022 | 317,000.00 |
Gifford, Barbara G By Mtge | |||||
Keeler, Alexis Russo | Hulton, Peter H | 21 Autumn Ln | Marion | 06/27/2022 | 760,000.00 |
Hulton, Carol C | |||||
Treichler, Marc | Mello, Jayson | 31 Partridge Pl | Marion | 06/27/2022 | 651,000.00 |
Sullivan, Kristen E | Whynott, Michael | 26 Fieldstone Ln | Marion | 06/23/2022 | 505,000.00 |
Oliver, Randy M | Whynott, Amanda | ||||
Forrest, James P | Forrest, Paul F | 9 Pine Rd | Mattapoisett | 06/21/2022 | 200,000.00 |
Forrest, Janine E | |||||
Danforth, Anne H (trustee) | Dias, Karen M (trustee) | 5 Island View Ave | Mattapoisett | 06/21/2022 | 750,000.00 |
Danforth, Tracey M (trustee) | Bks Properties Realty Trust | ||||
Semerene, Molly D (trustee) | |||||
Danforth, Elizabeth (trustee) | |||||
Jane Bindley Revocable Trust | |||||
Donnelly, John M (trustee) | Merrow, Robert L | Pasture Ln Lots 2 & 5 | Marion | 06/21/2022 | 400,000.00 |
Donnelly, Christine M (trustee) | Merrow, Mary M | ||||
Wildharbor Realty Trust | |||||
Mattapoisett Land Trust Inc | Alves, Lynette A | Off Mattapoisett Neck Rd | Mattapoisett | 06/21/2022 | 250,000.00 |
Dedrick, Evan | Long Built Homes Inc | 14 Snow Fields Rd | Mattapoisett | 06/17/2022 | 862,275.00 |
Dedrick, Allyson | |||||
Ohrenberger, Meryl Jean | Eldridge Estates LLC | 2 Parsons Ln | Mattapoisett | 06/17/2022 | 397,000.00 |
Adams, Richard H | Zipoli, Svanhild B (trustee) | 45 Hathaway Pond Cir | Rochester | 06/10/2022 | 660,000.00 |
Adams, Phyllis D | Svanhild B Zipoli Revocable Trust | ||||
Fernandes, Jose N | Pullo, Jacquelynn C | 29 Prospect Rd | Mattapoisett | 06/10/2022 | 410,000.00 |
Woodward, Meghan | Pullo, Jacquelynn Cannon | ||||
Vedev LLC | Nicolosi, David M | 0 Marion Rd | Mattapoisett | 06/10/2022 | 150,000.00 |
Smith, Wendi | Becher Realty Trust | 72 Indian Cove Rd | Marion | 06/10/2022 | 1,435,000.00 |
Milbert, Timothy | Becher, Robert M (trustee) | ||||
Becher, Virginia D (trustee) | |||||
Orlando, Michael C | Milka, William M | 246 New Bedford Rd | Rochester | 06/10/2022 | 700,000.00 |
Milka, Jacqueline M | Milka, Anita M | ||||
Mcevoy, Earl | Francis, Danielle L | 13 South St | Marion | 06/10/2022 | 1,200,000.00 |
Mcevoy, Victoria | |||||
Mcgrath, Alice (trustee) | Hodgson, Christopher M (trustee) | 0 Cove St | Mattapoisett | 06/09/2022 | 700,000.00 |
Mcgrath Realty Trust | Hodgepodge 2009 Revocable Trust | 8 Cove St | |||
Labollita, Hailey M | Magalhaes, Antonio S | 282 Cushman Rd | Rochester | 06/09/2022 | 465,000.00 |
Magalhaes, Jacqueline A | |||||
Mih1 LLC | Granahan, Terrance (trustee) | 4 Appaloosa Ln | Mattapoisett | 06/07/2022 | 249,000.00 |
Appaloosa Trust | |||||
Clark, Harry M | Plumb Corner LLC | 34 Sarahbeth Ln | Rochester | 06/07/2022 | 525,800.00 |
Dubiel, Alexis | Beakes, Bryan P | 30 Indian Cove Rd | Marion | 06/07/2022 | 1,500,000.00 |
Dubiel, Jeffrey | Fiset, Catherine | ||||
Bosworth, Denise | Robert E Chandler Trust | 11 Hathaway Pond Cir | Rochester | 06/06/2022 | 475,000.00 |
Dubois, Patricia E (trustee) | |||||
Rigione, James | Mower, Marshall C | 21 Bisbee Dr | Rochester | 06/03/2022 | 448,000.00 |
Rigione, Anne L | Mower, Lila N | ||||
Brides, James M | Conwell, Joy D | 180 New Bedford Rd | Rochester | 06/03/2022 | 510,000.00 |
Brides, Janet R | Conwell, Thomas J | ||||
Monteiro, Wade A | Long Built Homes Inc | 127 Neck Rd | Rochester | 06/02/2022 | 746,620.00 |
Jefferds, Ethan Raymond | Clapp Nominee Trust | Clapp Rd Lot 2-3 | Rochester | 06/02/2022 | 225,000.00 |
Jefferds, Adriana M | Clapp, William D (trustee) | ||||
Lawrence, Edward R | Mcdonnell, Jonathan | 9 Bassett St | Rochester | 06/02/2022 | 459,000.00 |
Lawrence, April L | Charbonneau, Nichole | ||||
Mcdonnell, Jonathan | Shaw-nelson, Tricia R | 10 Jenna Dr | Marion | 06/02/2022 | 665,000.00 |
Charbonneau, Nichole | |||||
Ulianelli, Joseph Jr | Plumb Corner LLC | 19 Sarahbeth Ln | Rochester | 06/02/2022 | 522,700.00 |
Ulianelli, Diane Clancy | |||||
Cusick Properties Group LLC | Borges, Ellen J | 4 Marconi Ln | Marion | 06/01/2022 | 240,000.00 |
Adams, Violet L Est | |||||
Stapleton, Sandra S | Plumb Corner LLC | 32 Sarahbeth Ln | Rochester | 06/01/2022 | 539,200.00 |
Cullen, Gail | Tripp, James G | 6 Derby Ln | Marion | 06/01/2022 | 810,000.00 |
Buckley, Terry | Tripp, Kathy | ||||
Viera, Justin A | Antonellis, Christopher J | 101 Paradise Ln | Rochester | 06/01/2022 | 1,000,000.00 |
Viera, Jenalea A | Antonellis, Laura A | ||||
Connolly, Nicholas | Vandal, Leo P | 38 Rocky Knook Ln | Marion | 06/01/2022 | 350,000.00 |
Barry, Steven D | Barry, Kim M (trustee) | 5 Jobs Cove Rd | Marion | 05/31/2022 | 508,000.00 |
Barry Family Nominee Trust | |||||
Ambar, Matthew Joseph | Centura Bay LLC | 116 Pine St | Rochester | 05/31/2022 | 560,000.00 |
Furtado-ambar, Christopher | |||||
Hansell, Alexander C | Burkett, Desiree M | 26 Joanne Dr | Marion | 05/27/2022 | 550,000.00 |
Brewster, Lauran | Burkett, Alexander G | ||||
Scott, Casandra S | Powers, Raquel L | 410 Walnut Plain Rd | Rochester | 05/27/2022 | 550,000.00 |
Smith, Jacob J | |||||
Rodrigues, Todd J | Dennis Mahoney & Sons Inc | 0 County Rd | Mattapoisett | 05/25/2022 | 1,150,000.00 |
Rodrigues, Todd J | Dennis Mahoney & Sons Inc | 67 County Rd | Mattapoisett | 05/25/2022 | 750,000.00 |
Fisher, Andrew | Rinta, Paul E Jr (trustee) | 655 County Rd | Rochester | 05/23/2022 | 390,000.00 |
Texiera, Ashley | Liedrin Trust | ||||
Parks, Philip J | Bergeron, Jonathan | 19 Douglas Corner Rd | Rochester | 05/20/2022 | 760,000.00 |
Costa, Kristine R | Bergeron, Samantha | ||||
Machado, Isaac M | Belenger, Robert V | 43 Angelica Ave | Mattapoisett | 05/20/2022 | 450,000.00 |
Sgourakes, Amalia S | Belanger, Robert V | ||||
Doubrava, Alexander B | Sherman, Robert A | 127 Walnut Plain Rd | Rochester | 05/16/2022 | 583,000.00 |
Dedoubrava, Renata Patron | Sherman, Loretta K | ||||
Crowley, Loretta K | |||||
Long Built Homes Inc | Clapp Nominee Trust | Clapp Rd Lot 2-2 | Rochester | 05/13/2022 | 205,000.00 |
Clapp, William D (trustee) | |||||
Sippican Saltwater LLC | Nicholson, Paul C (trustee) | 9 Cottage St | Marion | 05/13/2022 | 750,000.00 |
9 Cottage Street Nominee Trust | |||||
Sippican Saltwater LLC | Nicholson, Patricia (trustee) | 7 Cottage St | Marion | 05/13/2022 | 750,000.00 |
Patricia Nicholson Revocable Trust | |||||
Elliot Farm LLC | Buzzards Bay Coalition Inc | Off Marion Rd | Rochester | 05/11/2022 | 555,000.00 |
Carney, Kaleigh | Fortes, Jesse | 120 Brandt Island Rd | Mattapoisett | 05/11/2022 | 750,000.00 |
Carney, Kara | Fortes, Rachel E | ||||
Lees, Hunter T | Caton, Steven B | 0 Brandt Island Rd | Mattapoisett | 05/10/2022 | 68,000.00 |
Silva, Edna | Clemishaw, Charles W | 631 County Rd | Rochester | 05/09/2022 | 465,000.00 |
Silva, Paulo | Clemishaw, Carol A | ||||
Solowey, Eric S | Torwin Development LLC | 39 Shagbark Cir | Mattapoisett | 05/09/2022 | 990,000.00 |
Solowey, Dawn R | |||||
Mcmahon, Anthony | Sachem Construction LLC | 12 High St | Rochester | 05/06/2022 | 600,000.00 |
Wilson, Kyle R | Long Built Homes Inc | 135 Neck Rd | Rochester | 05/06/2022 | 695,330.00 |
Wilson, Jenna L | |||||
Alexander Irrevocable Trust | Plumb Corner LLC | 21 Sarahbeth Ln | Rochester | 05/04/2022 | 480,600.00 |
Littlewood, Ronald A | Barrett, Fatima S | 30 Rocky Knook Ln | Marion | 05/02/2022 | 355,000.00 |
Tripp, Jeffrey J | Tripp, Shelby J (trustee) | 20 Mansfield Ave | Marion | 04/29/2022 | 193,095.00 |
Jessica L Tripp Trust | |||||
Rodriguez, Andrew C (trustee) | Kepo Properties LLC | 242 Wareham St | Marion | 04/29/2022 | 395,000.00 |
242 Wareham Street Realty Trust | |||||
Harman, Stella E | Rizzotto-griffiths, Grace M | 102 Front St | Marion | 04/29/2022 | 765,000.00 |
Hanifin, David S | Hilsabeck, John R Jr | 15 Cannon St | Mattapoisett | 04/29/2022 | 830,000.00 |
Hanifin, Mary L | Hilsabeck, Peggy Ann | ||||
Gray, Joshua C | Jones, William A (trustee) | 273 Wareham Rd | Marion | 04/28/2022 | 470,000.00 |
Devoe, Karen (trustee) | |||||
William A Jones Revocable Trust | |||||
Mary D Jones Revocable Trust | |||||
Walsh, Paul V | 19 Highland Av-pc Trust | 19 Highland Ave Pc | Mattapoisett | 04/28/2022 | 905,000.00 |
Walsh, Jane M Oloughlin | Fenton, Mary (trustee) | ||||
Kwasnik, Ruth (trustee) | |||||
Fenton, Anne (trustee) | |||||
Ablon, Alexandra | Miller, Diane J (trustee) | 4 Island View Ave | Mattapoisett | 04/28/2022 | 1,189,675.00 |
Miller, Roy W (trustee) | |||||
4 Island View Avenue Trust | |||||
Garnett, Ryan L | Hughes, James S | 223 Converse Rd | Marion | 04/25/2022 | 950,000.00 |
Garnett, Sarah K | Hughes, Maryellen S | ||||
Shachoy, Maryellen S | |||||
Otero, Osvaldo | Steen, Catlin L | 1 Fieldstone Ln | Marion | 04/22/2022 | 510,000.00 |
Crothers, Beth | |||||
Gardner, Michael | Romsey, Steven D | 19 Tinkham Ln | Mattapoisett | 04/22/2022 | 657,000.00 |
Dardano, Patricia E | |||||
Camdyl LLC | Achorn, Carl | 0 Snipatuit Rd | Rochester | 04/19/2022 | 260,000.00 |
Achorn, Jennifer | |||||
Edwards, Ashley | Finocchi, Stephen | 307 Walnut Plain Rd | Rochester | 04/15/2022 | 495,000.00 |
Edwards, Billy D | Degregorio, Lisa | ||||
Potential Properties LLC | M & K Realty Services LLC | 0 Mendell Rd Lot 3 | Rochester | 04/15/2022 | 195,000.00 |
Ng, Jason | Oneil, William J | 1 Blackhall Ct | Marion | 04/12/2022 | 535,000.00 |
Ng, Katherine | Oneil, Pamela J | ||||
Steinkamp, Matthew J | Green, Dustin A | 48 Washburn Ln | Marion | 04/08/2022 | 748,000.00 |
Wilson, Michele L | Polzer, Gregory A | ||||
Haaland, John T | Peters, Chad J | 5 River Rd | Mattapoisett | 04/08/2022 | 500,000.00 |
Peters, Kristen L | |||||
Wingate, Chase A | Martin, Deborah | 42 River Rd | Mattapoisett | 04/08/2022 | 261,000.00 |
Wingate, Kristen E | Martin, Deborah G | ||||
Maurer, Jason Lee | Chaput, Wesley M | 168 North St | Mattapoisett | 04/08/2022 | 595,000.00 |
Maurer, Sarah Dupre | Chaput, Mackenzie A | ||||
Victorino, Robert | Long Built Homes Inc | 79 Neck Rd | Rochester | 04/07/2022 | 715,750.00 |
Victorino, Cindy | |||||
Forcier, Nicholas J | Sullivan, Shawn F | 84 Williams Way | Rochester | 04/07/2022 | 785,000.00 |
Forcier, Kerry Y | Sullivan, Elizabeth M | ||||
Kneebone, Robb W | Bedser, Charles A Iii | 7 Mattakiset Rd | Mattapoisett | 04/07/2022 | 920,000.00 |
Mccarron, Kerry E | Bedser, Anne H | ||||
Bedser, Anne | |||||
Maguire, Virginia M | Plumb Corner LLC | 6 Sarahbeth Ln | Rochester | 04/01/2022 | 495,500.00 |
Morrison, Pearl | Plumb Corner LLC | 18 Sarahbeth Ln | Rochester | 04/01/2022 | 492,000.00 |
Lankford, David B | Plumb Corner LLC | 4 Sarahbeth Ln | Rochester | 03/31/2022 | 485,000.00 |
Lankford, Kathleen M | |||||
Donahue, Jon M | Plumb Corner LLC | 16 Sarahbeth Ln | Rochester | 03/31/2022 | 457,660.00 |
Donahue, Joann | |||||
Bramley, Margaret-mary Dailey | Plumb Corner LLC | 36 Sarahbeth Ln | Rochester | 03/31/2022 | 514,500.00 |
Shaidani, Nikko | Hahn, Diane | 101 Williams Way | Rochester | 03/31/2022 | 725,000.00 |
Shaidani, Ashley Kelley | |||||
Shaidani, Nikko | Hahn, Diane | 101 Williams Way | Rochester | 03/31/2022 | 725,000.00 |
Shaidani, Ashley Kelley | |||||
Guerriero, Cheryl Marie | Girouard, Jon P | 5 Upland Way | Mattapoisett | 03/31/2022 | 535,000.00 |
Girouard, Amanda J | |||||
Labrie, Michaela | Hoopes, Claude B | 25 Main St | Marion | 03/30/2022 | 850,000.00 |
Hoopes, Lyn L | |||||
Dasilva, Andrew J | Long Built Homes Inc | 855 Walnut Plain Rd | Rochester | 03/29/2022 | 729,020.00 |
Dasilva, Lisa M | |||||
Brodeur, Angela Rae | Baker, Matthew | 116 Dexter Rd | Marion | 03/29/2022 | 585,000.00 |
Baker, Julia Gordon | |||||
Ellis, Bonnie J | Grace E Cobb Family Nominee Trust | 13 Wianno Rd | Marion | 03/25/2022 | 401,000.00 |
Huntley, Craig W | Cobb, Taryn (trustee) | ||||
Cobb, Lee A (trustee) | |||||
Moniz, Franklin | Long Built Homes Inc | 863 Walnut Plain Rd | Rochester | 03/24/2022 | 622,520.00 |
Moniz, Jennie | |||||
Veloso, Joshua | Long Built Homes Inc | 845 Walnut Plain Rd | Rochester | 03/24/2022 | 728,000.00 |
Veloso, Coreen | |||||
Desouza, Rodrigo Azevedo | Maiato, Antonio E | 113 Box Turtle Dr | Rochester | 03/24/2022 | 705,000.00 |
Desouza, Paula | Melo, Felicia A | ||||
Kp Realty Investment LLC | Labrie, Colin | 25 Main St | Marion | 03/23/2022 | 670,000.00 |
Labrie, Michaela | |||||
21 Century Mill LLC | Christy, Nicholas Andrew | 20 Howard Beach | Mattapoisett | 03/23/2022 | 435,000.00 |
Pina, Albin R Jr | Andrews, Donna M | 997 Point Rd | Marion | 03/18/2022 | 120,000.00 |
Christian, Linda J | |||||
Christian, Martin A | |||||
Pina, David A | |||||
Pina, Suzanne R | |||||
Strothers, Dawn M | |||||
Pina, Albin R Jr | |||||
Demelo, Ryan S | Long Built Homes Inc | 179 Burgess Ave | Rochester | 03/18/2022 | 787,980.00 |
Demelo, Angela M | |||||
Mare, Matthew J | Raposo, Joseph | 3 Greenbough Dr | Mattapoisett | 03/18/2022 | 655,000.00 |
Mare, Jocelyn R | Raposo, Deborah F | ||||
Latham, Christopher R (trustee) | Latham, Christopher R | 94 Olde Knoll Rd | Marion | 03/17/2022 | 100 |
Christopher R Latham Revocable Trust | Latham, Cynthia H | ||||
Latham, Cynthia H (trustee) | |||||
Cynthia H Latham Revocable Trust | |||||
Gambino, Seth F | Flynn, James F | 14 Gerrish Rd | Rochester | 03/16/2022 | 625,000.00 |
Flynn, Marisa | |||||
Appleton, John P | Engstrom, Kirk E | 58 Ocean Dr | Mattapoisett | 03/16/2022 | 225,000.00 |
Appleton, Sara M | Engstrom, Mary-jo | ||||
Mahoney, Kerri | Jray Realty LLC | 120 Fairhaven Rd | Mattapoisett | 03/16/2022 | 345,000.00 |
Enos, Kelly A | Long Built Homes Inc | 96 Neck Rd | Rochester | 03/16/2022 | 623,890.00 |
Dec, Jan V | Moses, Deborah W | 1 Beech Tree Ln Lot A1 | Mattapoisett | 03/16/2022 | 280,000.00 |
Mullen, Ruth K (trustee) | |||||
Ruth, K Mullen Revocable Trust-1994 | |||||
Gardner, Olivia | Dbt Investments LLC | 22 High St | Rochester | 03/11/2022 | 585,000.00 |
Richard, Noah B | |||||
Lozoraitis, Helen V (trustee) | Gaspar, Marc Anthony | 30 Crystal Spring Rd | Mattapoisett | 03/11/2022 | 475,000.00 |
Helen, V Lozoraitis Revocable Trust Of 2011 | Gaspar, Whitney Erin | ||||
Washburn, Ralph G | Washburn Elec Co Inc | Wareham St Pcls X & Y | Marion | 03/11/2022 | 4,000.00 |
Washburn, Phyllis M | |||||
Washburn, William | Washburn Elec Co Inc | Washburn Ln Lot 69-b | Marion | 03/11/2022 | 20,000.00 |
Washburn, Joyce M | |||||
Duffy, Stephen | Tetreault, Arthur J By Mtge | 694c Mill St | Marion | 03/09/2022 | 195,000.00 |
Tetreault, Ines By Mtge | |||||
Berube, Robert | Harris, Shawn K | 292 High St | Rochester | 03/07/2022 | 655,000.00 |
Berube, Catherine | Harris, Meagan C | ||||
Bancroft, Caroline E | Farland Estates Iii LLC | 3 Cuttyhunk Dr | Mattapoisett | 03/02/2022 | 655,000.00 |
Huber, Nina V (trustee) | Preserve At Bay Club LLC | 12 Split Rock Ln Lot 121 | Mattapoisett | 03/02/2022 | 1,243,325.00 |
83 Wright Road Nominee Trust | |||||
Braga, Mark R | Farrington, Brian S | 7 Winter Hill Rd | Mattapoisett | 03/01/2022 | 770,000.00 |
Braga, Theresa Marie | |||||
Mcgee, Nancy | Jones-rudolph, Trina-noie R | 31 Joanne Dr | Marion | 03/01/2022 | 560,000.00 |
Mcgee, Ryan | |||||
Hutton, Jeremy | Oliveira, Ronald | 67 Wareham Rd | Marion | 03/01/2022 | 439,000.00 |
Drumgoole, Bianca | Winwin Properties LLC | 61 Marion Rd | Mattapoisett | 03/01/2022 | 410,000.00 |
Orourke, Brendan M | Torwin Development LLC | Shagbark Cir Lot 63 | Mattapoisett | 02/28/2022 | 240,000.00 |
Lord, Katherine M | 0 Shagbark Cir | ||||
Rassoulian, Scott | Elkins, Caroline | 195a Converse Rd | Marion | 02/28/2022 | 768,500.00 |
Moridi, Georgia | Monson, Ingrid Tolia | ||||
Billings, Susan W | Gerry, Frank S | 59 Angelica Ave | Mattapoisett | 02/28/2022 | 515,000.00 |
Brennan, Patrick M | England, Janet I | ||||
Wright, Timothy | Mcgee, Ryan | 14 Autumn Ln | Marion | 02/28/2022 | 737,500.00 |
Mcgee, Nancy | |||||
Silvia, Brandon | Bat Club Real Estate Holdings LLC | 0 High Ridge Dr Lot 39 | Mattapoisett | 02/25/2022 | 330,000.00 |
Major, Hunter E | Mach, Steven T (trustee) | 20 Chapel Rd | Mattapoisett | 02/24/2022 | 737,500.00 |
Steven T Mach Revocable Trust | |||||
Marion Partners LLC | Sullivan, Judith A (trustee) | 412-416 Wareham St | Marion | 02/23/2022 | 850,000.00 |
Murphy, Kathy E (trustee) | |||||
Barrett, George T (trustee) | |||||
Marguerite E Barrett Irrevocable Trust | |||||
Skokowski, Theresa | Govoni, Mark | 75 Walnut Plain Rd | Rochester | 02/22/2022 | 751,000.00 |
Skokowski, Michael | Govoni, Gina | ||||
Machnik, Justin M | Menard, Coreen L | 547 Delano Rd | Marion | 02/22/2022 | 435,000.00 |
Giannakopoulos, Olivia N | Veloso, Coreen L | ||||
Veloso, Joshua | |||||
Correia, Michael | Munroe, Matthew G | 8 Fieldstone Ln | Marion | 02/22/2022 | 525,000.00 |
Dehni, Ghassan | Holt, Timothy Matlack (trustee) | 8 Howard Beach | Mattapoisett | 02/22/2022 | 620,000.00 |
Teixeira, Ana Silvia P | Holt, Lisa Gasparello (trustee) | ||||
T & L Holt Family Revocable Trust | |||||
E L Harvey & Sons Inc | Shawmut Assos LLC | 48-50 Cranberry Hwy | Rochester | 02/18/2022 | 19,050,000.00 |
Brownell, Thomas F | Denham, Barry J | 3 Park Ln | Mattapoisett | 02/18/2022 | 699,000.00 |
Brownell, Sharon K | Denham, Deborah M | ||||
Brownell, Thomas Frederick | |||||
Dehni, Ghassan | Donald L Mansfield Revocable Trust | 13 Harbor Acres Ln | Mattapoisett | 02/18/2022 | 1,650,000.00 |
Dehni, Ana S | 13 Harbor Acres Lane Realty Trust | ||||
Mansfield, Leona C (trustee) | |||||
Magalhaes, Matthew | Sessler, James N (trustee) | 443 Neck Rd | Rochester | 02/17/2022 | 270,000.00 |
Mcmeekin, Bethany | Daniel Paradis Trust | ||||
Hilsabeck, John R Jr | Fox, Barbara | 102 Fairhaven Rd | Mattapoisett | 02/14/2022 | 610,000.00 |
Hilsabeck, Peggy Ann | |||||
Demello, Seth | Barrow, Patricia L | 62 Mattapoisett Neck Rd | Mattapoisett | 02/11/2022 | 374,625.00 |
Demello, Galen | Barrow, Patricia | ||||
Mello, Christine L | |||||
Adga Realty LLC | A, D Makepeace Co | High St | Rochester | 02/11/2022 | 2,800,000.00 |
County Rd | |||||
Cranberry Rd | |||||
457 County Rd | |||||
Connolly, James | Mclaughlin, John Thomas | Dexter Rd | Marion | 02/11/2022 | 130,000.00 |
Foote, Christopher | Lorraine, Roy Hawkes | 591 Neck Rd | Rochester | 02/10/2022 | 650,000.00 |
Doyle, Nancy | 0 Neck Rd | ||||
Jpf Development LLC | Tremont, Enterprise Corp | Kings Hwy | Rochester | 02/10/2022 | 850,000.00 |
Cranberry Hwy | |||||
Dehni, Ghassan | Walsh, Alice | 11 Oliver St | Mattapoisett | 02/08/2022 | 552,000.00 |
Teixeira, Ana Silvia P | |||||
Wang, Yaoshuang | Wood, Catherine M | 4 Baker Ln | Mattapoisett | 02/07/2022 | 719,050.00 |
Bilien, Johan | Dibona, Catherine M | ||||
Wood, Kenneth Z | |||||
Zahariadis, Andrew | Major, Hunter E | 4 Barlow Ln | Mattapoisett | 02/07/2022 | 380,000.00 |
