Real Estate Transactions for 2026
Show for 2020 2021 2022 2023 2024 2025 2026
| Buyer(s) | Seller(s) | Address | City | Date | Price |
|---|---|---|---|---|---|
| Canary, Brendan Michael | Sarajon Realty LLC | 490 High St | Rochester | 03/17/2026 | 805,000.00 |
| Metivier, Chelsea Lyn | |||||
| Cammarata, Haley | Designer Home Properties LLC | 38 Rocky Knook Ln | Marion | 03/16/2026 | 632,500.00 |
| Vdev Development Corp LLC | Dunn, Jeffrey C | 0 Angelica Ave Lot 159d | Mattapoisett | 03/16/2026 | 250,000.00 |
| Bisio, David Henry | Downey, Donna J | 21 Hitching Post Rd | Mattapoisett | 03/13/2026 | 910,000.00 |
| Bisio, Christine Lemaire | Downey, Paul C | ||||
| Pereira, Cheryl A | |||||
| Pereira, John | |||||
| Dailey, Kristen N | |||||
| Dailey, Christopher J | |||||
| Pini, Beverly Welsh | Beaulieu, Marc J (trustee) | 5 Beach St | Mattapoisett | 03/13/2026 | 560,000.00 |
| Pini, Albert Ross Jr | Souza, Lesley L (trustee) | ||||
| Marc J Beaulieu & Lesley L Souza Family Trust | |||||
| Sprague, Chad F | Eilertsen, Alex J | 224 North St | Mattapoisett | 03/13/2026 | 697,500.00 |
| Sprague, Sarah B | Eilertsen, Meredith | ||||
| Phillipps, Jeanette | Barefoot Construction LLC | 2a Reservation Rd | Mattapoisett | 03/06/2026 | 760,000.00 |
| Wealti, Morgan | Urquhart, Mathew Alexander | 143 Cross Neck Rd | Marion | 03/05/2026 | 1,250,000.00 |
| Cunningham, Katherine | Sanders, Martina | ||||
| Nickerson, Morgan T (trustee) | Zell, Todd M | 4 Edwards Bridge Rd | Marion | 03/05/2026 | 2,150,000.00 |
| Kimberly D Nickerson Family Irrevocable Trust | Zell, Erin E | ||||
| Steven Nickerson Family Irrevocable Trust | |||||
| Nickerson, Morgan T (trustee) | Zell, Todd M | 4 Edwards Bridge Rd | Marion | 03/04/2026 | 2,150,000.00 |
| Kimberly D Nickerson Family Trust | Zell, Erin E | ||||
| Steven Nickerson Family Trust | |||||
| Grace, Spencer R | Grace, Abel Jr (trustee) | 6 Shaw St | Mattapoisett | 03/03/2026 | 394,000.00 |
| Grace Family Irrevocable Real Estate Trust | |||||
| Burnham, David | Sprague, Chad F | 9 Hitching Post Rd | Mattapoisett | 03/03/2026 | 885,200.00 |
| Burnham, Beth | Sprague, Sarah B | ||||
| Kearns, Sarah B | |||||
| Guilbeault, Andrew P | Maksy, Deborah | 170 Dexter Ln | Rochester | 03/03/2026 | 799,900.00 |
| Guilbeault, Kate | Maksy, Bruce A Sr Est | ||||
| Bernabeo, Donna C (trustee) | |||||
| Bruce A Maksy Sr Testamentary Trust | |||||
| Brewer, Diana | Bean Town Buys LLC | 1 Rounseville Rd | Rochester | 02/27/2026 | 595,000.00 |
| Milka, Anita | Murphy, Robert M | 19 County Rd | Rochester | 02/27/2026 | 750,000.00 |
| Milka, Matthew | Murphy, Christine R | ||||
| 51 County Road Realty LLC | 7-elven Inc | 51 County Rd | Mattapoisett | 02/27/2026 | 1,853,730.00 |
| Dashiell, Lindsey B | Wheeler, Deborah A (trustee) | 15 Hitching Post Rd | Mattapoisett | 02/20/2026 | 805,000.00 |
| Dashiell, Samuel M Jr | D Ralph Whiterell Revocable Trust | ||||
| Forrester, Patrick Jr | Creative Property Associates LLC | 3 Pleasant St | Marion | 02/20/2026 | 1,650,000.00 |
| Forrester, Melissa | |||||
| Britton, Mark J | Pearsull, Jack M Est | 709 Walnut Plain Rd | Rochester | 02/18/2026 | 625,000.00 |
| Osborne, Trinette P | |||||
| Billings, Susan W | Billings, David B | 17 Kabeyun Rd | Marion | 02/10/2026 | 66,000.00 |
| Nicholls, Deborah B | |||||
| Billings, James M | |||||
| Silva, Andrew | Goldman, Donna B (trustee) | 5 Ocean Dr | Mattapoisett | 02/09/2026 | 750,000.00 |
| Eleanor Bradford Johansen Revocable Living Trust | |||||
| Jones, David A | Adga Realty Loan Management V LLC | Pierce St | Rochester | 02/05/2026 | 200,000.00 |
| 22nd Street LLC | Nissen, Robert C | 0 Old Trail | Marion | 02/05/2026 | 50,000.00 |
| Nissen, Maureen C | |||||
| 95 Eames St LLC | Johnson, Adam F | 4 Rebecca Dr | Marion | 02/04/2026 | 675,000.00 |
| Johnson, Sarah A | |||||
| Brustowicz, Robert M (trustee) | Stone, Susan (trustee) | 8-10 Vine St | Marion | 02/04/2026 | 2,447,500.00 |
| Brustowicz, Barbara K (trustee) | Chimowitz, Diane (trustee) | ||||
| Robert M Brustowicz Revocable Trust | Santos, Koreen (trustee) | ||||
| Barbara K Brustowicz Revocable Trust | Jeanne P Hickey Revocable Trust | ||||
| Sarajon Realty LLC | Adga Realty Loan Management V LLC | Forbes Rd Lots 7 & 8 | Rochester | 02/04/2026 | 330,000.00 |
| Yellow, 117 Realty Lllc | Chase, Daniel W (trustee) | 117 Fairhaven Rd | Mattapoisett | 02/02/2026 | 364,000.00 |
| 117 Fairhaven Road Nominee Trust | |||||
| White 115 Realty LLC | Chase, Daniel W (trustee) | 115 Fairhaven Rd | Mattapoisett | 02/02/2026 | 514,000.00 |
| One Hundred Fifteen Fairhaven Road Nominee Trust | |||||
| 3-4 Nickys Lane Realty LLC | Chase, Daniel W (trustee) | 3 Nickys Ln | Mattapoisett | 02/02/2026 | 2,950,000.00 |
| Dandy Realty Trust | 4 Nickys Ln | ||||
| 0 Nickys Ln | |||||
| Graham, Hilary | Baptiste, Aarron M | 563 County Rd | Rochester | 01/30/2026 | 425,000.00 |
| Georgantas, Andrew | Baptiste, Stephenie M | ||||
| Mackerron, Stephenie M | |||||
| Amirault, David C | Sylvia, Sharon J (trustee) | 8 Hathaway Pond Cir | Rochester | 01/30/2026 | 679,900.00 |
| Amirault, Mary Beth | Sharon J Sylvia Revocable Trust | ||||
| Schmich, Kathryn Elizabeth | Lunn, James E (trustee) | 291 County Rd | Marion | 01/30/2026 | 810,000.00 |
| Schmich, Michael C | James E Lunn Revocable Trust | ||||
| Lunn, Susan H (trustee) | |||||
| Susan H Lunn Revocable Trust | |||||
| Goulston, Stephen E (trustee) | Hermon, Adam | 26 Mattakiset Rd | Mattapoisett | 01/29/2026 | 970,000.00 |
| Goulston, Patricia A (trustee) | Hermon, Kathleen | ||||
| Mattakiset Road Realty Trust | |||||
| Hatfield, Patricia K | Hoikala, Karen A | 17 Channel St | Mattapoisett | 01/28/2026 | 415,000.00 |
| Olym Hc Whm LLC | 78 Wareham Road Investment LLC | 78 Wareham St | Marion | 01/28/2026 | 8,000,000.00 |
| Durand, Bertrand J | Dacosta, Jane C | 57 Hathaway Pond Cir | Rochester | 01/23/2026 | 590,000.00 |
| Durand, Donna M | |||||
| Violino, Richard | Durand, Bertrand J B Jr (trustee) | 9 Hathaway Pond Cir | Rochester | 01/23/2026 | 750,000.00 |
| Violino, Susannah | Durand, Donna M (trustee) | ||||
| Durand Family Trust | |||||
| Potential Properties LLC | Downing, Michael | Delano Rd Pcl 007a-00010 | Marion | 01/23/2026 | 29,900.00 |
| Dasilva, Harry B Est | |||||
| Ky Properties LLC | Morrell, Steven P | 0 County Rd | Rochester | 01/22/2026 | 400,000.00 |
| Hodge, Lezan M | Gwozdz, Matthew J | 48 Pine St | Rochester | 01/20/2026 | 130,000.00 |
| Harrison, Paul | Jackvony, Linda A | 13 Converse Rd | Marion | 01/16/2026 | 680,000.00 |
| Harrison, Laura | Jackvony, Brian | ||||
| Birdie Design Build LLC | Sanborn, Karen B | 27 Beach St | Marion | 01/15/2026 | 720,000.00 |
| Wareham, Beverly L Est | |||||
| Henshaw, Mason | Henshaw, Susan M (trustee) | 64 North St | Mattapoisett | 01/15/2026 | 360,000.00 |
| Henshaw, Jamie | Barbara A Bowman Irrevocable Trust | ||||
| Gingras, Elizabeth | Maguire, Susan M | 150 Ryder Rd | Rochester | 01/09/2026 | 720,000.00 |
| Dandreta, Avery A (trustee) | Dejesus, Henry V Jr | 0 Converse Rd | Marion | 01/08/2026 | 399,900.00 |
| Hydrangea, Hill Irrevocable Trust-2019 | Dejesus, Judith | ||||
| Leonards Pond Property LLC | R Hiller LLC | 0 Marys Pond Rd | Rochester | 01/08/2026 | 850,000.00 |
| Botelho Custom Homes LLC | Vcorp LLC | 0 Robinson Rd | Rochester | 01/05/2026 | 185,000.00 |
| Burke, Ryan | Seahorse Way LLC | 0 Seahorse Way Lot 77d | Marion | 01/02/2026 | 137,500.00 |
| Burke, Katie |

