Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Jul 10 | Friday | 04:24 | 04:58 | 09:57 | 11:41 |
| Jul 11 | Saturday | 05:32 | 06:05 | 11:01 | |
| Jul 12 | Sunday | 06:35 | 07:05 | 12:39 | 12:01 |
| Jul 13 | Monday | 07:33 | 08:01 | 01:36 | 12:59 |
| Jul 14 | Tuesday | 08:27 | 08:54 | 02:33 | 01:58 |
| Jul 15 | Wednesday | 09:19 | 09:45 | 03:25 | 02:58 |
| Jul 16 | Thursday | 10:11 | 10:37 | 04:11 | 03:54 |
| Jul 17 | Friday | 11:03 | 11:25 | 04:49 | 04:46 |
| Jul 18 | Saturday | 11:56 | 05:24 | 05:36 | |
| Jul 19 | Sunday | 12:16 | 12:50 | 05:58 | 06:29 |
| Jul 20 | Monday | 01:06 | 01:41 | 06:35 | 07:35 |
| Jul 21 | Tuesday | 01:56 | 02:32 | 07:18 | 09:00 |
| Jul 22 | Wednesday | 02:46 | 03:24 | 08:09 | 10:11 |
| Jul 23 | Thursday | 03:41 | 04:19 | 09:07 | 11:04 |
| Jul 24 | Friday | 04:42 | 05:22 | 10:06 | 11:47 |
| Jul 25 | Saturday | 05:43 | 06:17 | 11:02 | |
| Jul 26 | Sunday | 06:35 | 07:03 | 12:27 | 12:02 |
Approximate tides for Marion and Mattapoisett, Massachusetts

