Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Jun 23 | Tuesday | 03:24 | 04:02 | 09:22 | 10:55 |
| Jun 24 | Wednesday | 04:21 | 04:59 | 10:03 | 11:38 |
| Jun 25 | Thursday | 05:20 | 05:54 | 10:45 | |
| Jun 26 | Friday | 06:15 | 06:43 | 12:14 | 11:28 |
| Jun 27 | Saturday | 07:03 | 07:26 | 12:49 | 12:11 |
| Jun 28 | Sunday | 07:44 | 08:06 | 01:27 | 12:55 |
| Jun 29 | Monday | 08:25 | 08:43 | 02:08 | 01:40 |
| Jun 30 | Tuesday | 09:03 | 09:19 | 02:51 | 02:25 |
| Jul 01 | Wednesday | 09:41 | 09:54 | 03:31 | 03:10 |
| Jul 02 | Thursday | 10:19 | 10:31 | 04:06 | 03:51 |
| Jul 03 | Friday | 10:59 | 11:10 | 04:37 | 04:31 |
| Jul 04 | Saturday | 11:41 | 11:53 | 05:06 | 05:10 |
| Jul 05 | Sunday | 12:25 | 05:38 | 05:54 | |
| Jul 06 | Monday | 12:39 | 01:12 | 06:14 | 06:46 |
| Jul 07 | Tuesday | 01:29 | 02:01 | 06:59 | 07:53 |
| Jul 08 | Wednesday | 02:24 | 02:53 | 07:53 | 09:14 |
| Jul 09 | Thursday | 03:19 | 03:52 | 08:54 | 10:34 |
Approximate tides for Marion and Mattapoisett, Massachusetts

