Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Jan 05 | Monday | 09:10 | 09:35 | 02:21 | 03:30 |
| Jan 06 | Tuesday | 09:59 | 10:26 | 03:12 | 04:05 |
| Jan 07 | Wednesday | 10:49 | 11:18 | 03:59 | 04:38 |
| Jan 08 | Thursday | 11:38 | 04:46 | 05:12 | |
| Jan 09 | Friday | 12:10 | 12:27 | 05:38 | 05:52 |
| Jan 10 | Saturday | 01:01 | 01:16 | 06:43 | 06:39 |
| Jan 11 | Sunday | 01:52 | 02:06 | 08:08 | 07:34 |
| Jan 12 | Monday | 02:45 | 03:02 | 09:21 | 08:34 |
| Jan 13 | Tuesday | 03:45 | 04:04 | 10:15 | 09:32 |
| Jan 14 | Wednesday | 04:44 | 05:02 | 10:59 | 10:25 |
| Jan 15 | Thursday | 05:34 | 05:49 | 11:41 | 11:14 |
| Jan 16 | Friday | 06:16 | 06:30 | 12:23 | |
| Jan 17 | Saturday | 06:53 | 07:08 | 01:04 | |
| Jan 18 | Sunday | 07:29 | 07:46 | 12:40 | 01:43 |
| Jan 19 | Monday | 08:04 | 08:24 | 01:25 | 02:18 |
| Jan 20 | Tuesday | 08:41 | 09:04 | 02:06 | 02:49 |
| Jan 21 | Wednesday | 09:21 | 09:46 | 02:46 | 03:18 |
Approximate tides for Marion and Mattapoisett, Massachusetts

