Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Dec 07 | Sunday | 09:27 | 09:54 | 02:28 | 03:49 |
| Dec 08 | Monday | 10:22 | 10:50 | 03:21 | 04:39 |
| Dec 09 | Tuesday | 11:18 | 11:48 | 04:14 | 05:34 |
| Dec 10 | Wednesday | 12:14 | 05:11 | 06:41 | |
| Dec 11 | Thursday | 12:43 | 01:08 | 06:26 | 07:46 |
| Dec 12 | Friday | 01:41 | 02:01 | 08:18 | 08:33 |
| Dec 13 | Saturday | 02:37 | 02:57 | 09:27 | 09:08 |
| Dec 14 | Sunday | 03:34 | 03:54 | 10:14 | 09:41 |
| Dec 15 | Monday | 04:29 | 04:49 | 10:51 | 10:17 |
| Dec 16 | Tuesday | 05:19 | 05:36 | 11:26 | 10:55 |
| Dec 17 | Wednesday | 06:01 | 06:19 | 12:02 | |
| Dec 18 | Thursday | 06:40 | 06:57 | 12:05 | 12:41 |
| Dec 19 | Friday | 07:16 | 07:35 | 12:16 | 01:22 |
| Dec 20 | Saturday | 07:52 | 08:12 | 12:58 | 02:03 |
| Dec 21 | Sunday | 08:28 | 08:50 | 01:42 | 02:40 |
| Dec 22 | Monday | 09:05 | 09:30 | 02:21 | 03:16 |
| Dec 23 | Tuesday | 09:45 | 10:13 | 03:01 | 03:48 |
Approximate tides for Marion and Mattapoisett, Massachusetts

