Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
May 29 | Monday | 03:37 | 04:20 | 10:01 | 10:44 |
May 30 | Tuesday | 04:31 | 05:11 | 10:41 | 11:33 |
May 31 | Wednesday | 05:28 | 06:00 | 11:20 | |
Jun 01 | Thursday | 06:19 | 06:46 | 12:18 | 12:01 |
Jun 02 | Friday | 07:09 | 07:31 | 01:01 | 12:40 |
Jun 03 | Saturday | 07:56 | 08:19 | 01:46 | 01:24 |
Jun 04 | Sunday | 08:45 | 09:06 | 02:34 | 02:11 |
Jun 05 | Monday | 09:35 | 09:56 | 03:23 | 03:01 |
Jun 06 | Tuesday | 10:27 | 10:50 | 04:12 | 03:53 |
Jun 07 | Wednesday | 11:23 | 11:46 | 05:00 | 04:46 |
Jun 08 | Thursday | 12:19 | 05:50 | 05:42 | |
Jun 09 | Friday | 12:44 | 01:18 | 06:48 | 06:51 |
Jun 10 | Saturday | 01:41 | 02:16 | 07:58 | 08:37 |
Jun 11 | Sunday | 02:38 | 03:14 | 09:03 | 10:11 |
Jun 12 | Monday | 03:37 | 04:14 | 09:55 | 11:15 |
Jun 13 | Tuesday | 04:38 | 05:15 | 10:40 | |
Jun 14 | Wednesday | 05:39 | 06:11 | 12:07 | 12:01 |
Approximate tides for Marion and Mattapoisett, Massachusetts