Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Aug 05 | Wednesday | 01:07 | 01:35 | 06:24 | 07:24 |
| Aug 06 | Thursday | 02:02 | 02:31 | 07:19 | 08:53 |
| Aug 07 | Friday | 03:01 | 03:34 | 08:24 | 10:36 |
| Aug 08 | Saturday | 04:07 | 04:44 | 09:37 | 11:44 |
| Aug 09 | Sunday | 05:17 | 05:53 | 10:48 | |
| Aug 10 | Monday | 06:21 | 06:54 | 12:39 | 12:06 |
| Aug 11 | Tuesday | 07:18 | 07:47 | 01:29 | 12:56 |
| Aug 12 | Wednesday | 08:11 | 08:37 | 02:16 | 01:53 |
| Aug 13 | Thursday | 09:01 | 09:25 | 02:59 | 02:48 |
| Aug 14 | Friday | 09:49 | 10:12 | 03:35 | 03:39 |
| Aug 15 | Saturday | 10:37 | 10:57 | 04:07 | 04:25 |
| Aug 16 | Sunday | 11:26 | 11:44 | 04:38 | 05:07 |
| Aug 17 | Monday | 12:15 | 05:09 | 05:50 | |
| Aug 18 | Tuesday | 12:32 | 01:04 | 05:45 | 06:38 |
| Aug 19 | Wednesday | 01:21 | 01:54 | 06:26 | 07:40 |
| Aug 20 | Thursday | 02:11 | 02:45 | 07:16 | 09:12 |
| Aug 21 | Friday | 03:03 | 03:41 | 08:20 | 10:28 |
Approximate tides for Marion and Mattapoisett, Massachusetts

