Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Nov 20 | Thursday | 01:27 | 01:54 | 07:50 | 08:50 |
| Nov 21 | Friday | 02:28 | 02:55 | 09:15 | 09:34 |
| Nov 22 | Saturday | 03:27 | 03:54 | 10:10 | 10:06 |
| Nov 23 | Sunday | 04:23 | 04:49 | 10:52 | 10:30 |
| Nov 24 | Monday | 05:14 | 05:37 | 11:26 | 10:57 |
| Nov 25 | Tuesday | 05:59 | 06:20 | 11:57 | 11:29 |
| Nov 26 | Wednesday | 06:41 | 06:59 | 12:29 | |
| Nov 27 | Thursday | 07:20 | 07:37 | 12:11 | 01:05 |
| Nov 28 | Friday | 07:58 | 08:15 | 12:45 | 01:43 |
| Nov 29 | Saturday | 08:35 | 08:53 | 01:26 | 02:22 |
| Nov 30 | Sunday | 09:13 | 09:34 | 02:07 | 03:02 |
| Dec 01 | Monday | 09:51 | 10:16 | 02:48 | 03:40 |
| Dec 02 | Tuesday | 10:32 | 11:01 | 03:29 | 04:20 |
| Dec 03 | Wednesday | 11:16 | 11:47 | 04:11 | 05:01 |
| Dec 04 | Thursday | 12:03 | 04:59 | 05:48 |
Approximate tides for Marion and Mattapoisett, Massachusetts


