Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| May 07 | Thursday | 12:05 | 12:38 | 05:57 | 05:51 |
| May 08 | Friday | 12:52 | 01:26 | 06:44 | 06:44 |
| May 09 | Saturday | 01:40 | 02:15 | 07:44 | 07:53 |
| May 10 | Sunday | 02:30 | 03:06 | 08:47 | 09:15 |
| May 11 | Monday | 03:24 | 04:00 | 09:42 | 10:26 |
| May 12 | Tuesday | 04:23 | 04:58 | 10:30 | 11:23 |
| May 13 | Wednesday | 05:24 | 05:54 | 11:15 | |
| May 14 | Thursday | 06:21 | 06:47 | 12:14 | 11:59 |
| May 15 | Friday | 07:15 | 07:37 | 01:03 | 12:44 |
| May 16 | Saturday | 08:07 | 08:28 | 01:54 | 01:33 |
| May 17 | Sunday | 08:58 | 09:20 | 02:48 | 02:23 |
| May 18 | Monday | 09:51 | 10:13 | 03:43 | 03:16 |
| May 19 | Tuesday | 10:45 | 11:09 | 04:38 | 04:10 |
| May 20 | Wednesday | 11:42 | 05:30 | 05:04 | |
| May 21 | Thursday | 12:08 | 12:41 | 06:33 | 06:04 |
| May 22 | Friday | 01:07 | 01:40 | 07:55 | 07:24 |
| May 23 | Saturday | 02:05 | 02:38 | 09:05 | 09:23 |
Approximate tides for Marion and Mattapoisett, Massachusetts

