Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Mar 28 | Saturday | 04:59 | 05:26 | 12:03 | |
| Mar 29 | Sunday | 06:02 | 06:24 | 12:42 | |
| Mar 30 | Monday | 06:54 | 07:14 | 12:43 | 01:13 |
| Mar 31 | Tuesday | 07:39 | 07:58 | 01:25 | 01:37 |
| Apr 01 | Wednesday | 08:21 | 08:40 | 02:00 | 02:01 |
| Apr 02 | Thursday | 09:01 | 09:20 | 02:36 | 02:29 |
| Apr 03 | Friday | 09:40 | 09:58 | 03:11 | 03:02 |
| Apr 04 | Saturday | 10:18 | 10:35 | 03:47 | 03:37 |
| Apr 05 | Sunday | 10:59 | 11:13 | 04:22 | 04:13 |
| Apr 06 | Monday | 11:37 | 11:55 | 04:58 | 04:50 |
| Apr 07 | Tuesday | 12:20 | 05:36 | 05:30 | |
| Apr 08 | Wednesday | 12:37 | 01:07 | 06:20 | 06:16 |
| Apr 09 | Thursday | 01:25 | 01:56 | 07:19 | 07:15 |
| Apr 10 | Friday | 02:16 | 02:48 | 08:47 | 08:34 |
| Apr 11 | Saturday | 03:10 | 03:44 | 10:03 | 09:59 |
| Apr 12 | Sunday | 04:11 | 04:45 | 10:52 | 11:03 |
| Apr 13 | Monday | 05:12 | 05:41 | 11:30 | 11:54 |
Approximate tides for Marion and Mattapoisett, Massachusetts

