Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Feb 09 | Tuesday | 04:35 | 04:54 | 11:07 | 10:28 |
| Feb 10 | Wednesday | 05:32 | 05:46 | 11:41 | 11:14 |
| Feb 11 | Thursday | 06:16 | 06:28 | 12:08 | |
| Feb 12 | Friday | 06:55 | 07:07 | 12:06 | 12:38 |
| Feb 13 | Saturday | 07:31 | 07:42 | 12:38 | 01:10 |
| Feb 14 | Sunday | 08:04 | 08:16 | 01:18 | 01:42 |
| Feb 15 | Monday | 08:37 | 08:49 | 01:57 | 02:14 |
| Feb 16 | Tuesday | 09:10 | 09:23 | 02:33 | 02:45 |
| Feb 17 | Wednesday | 09:45 | 09:59 | 03:08 | 03:16 |
| Feb 18 | Thursday | 10:24 | 10:38 | 03:41 | 03:48 |
| Feb 19 | Friday | 11:06 | 11:21 | 04:17 | 04:22 |
| Feb 20 | Saturday | 11:54 | 04:58 | 05:04 | |
| Feb 21 | Sunday | 12:11 | 12:47 | 05:50 | 05:56 |
| Feb 22 | Monday | 01:08 | 01:47 | 07:08 | 07:03 |
| Feb 23 | Tuesday | 02:13 | 02:53 | 08:54 | 08:22 |
Approximate tides for Marion and Mattapoisett, Massachusetts


