Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
Dec 04 | Monday | 12:43 | 12:57 | 05:52 | 06:59 |
Dec 05 | Tuesday | 01:31 | 01:41 | 07:06 | 08:00 |
Dec 06 | Wednesday | 02:19 | 02:27 | 08:28 | 08:48 |
Dec 07 | Thursday | 03:09 | 03:18 | 09:31 | 09:30 |
Dec 08 | Friday | 03:59 | 04:12 | 10:22 | 10:09 |
Dec 09 | Saturday | 04:47 | 05:04 | 11:06 | 10:48 |
Dec 10 | Sunday | 05:32 | 05:51 | 11:47 | 11:27 |
Dec 11 | Monday | 06:15 | 06:36 | 12:29 | |
Dec 12 | Tuesday | 06:58 | 07:22 | 12:08 | 01:13 |
Dec 13 | Wednesday | 07:44 | 08:09 | 12:52 | 01:59 |
Dec 14 | Thursday | 08:31 | 08:58 | 01:36 | 02:45 |
Dec 15 | Friday | 09:21 | 09:50 | 02:27 | 03:29 |
Dec 16 | Saturday | 10:14 | 10:46 | 03:17 | 04:15 |
Dec 17 | Sunday | 11:10 | 11:43 | 04:09 | 05:04 |
Dec 18 | Monday | 12:08 | 05:07 | 06:01 | |
Dec 19 | Tuesday | 12:42 | 01:05 | 06:24 | 07:08 |
Dec 20 | Wednesday | 01:40 | 02:03 | 08:21 | 08:13 |
Approximate tides for Marion and Mattapoisett, Massachusetts