Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Nov 04 | Tuesday | 06:16 | 06:41 | 12:26 | |
| Nov 05 | Wednesday | 07:05 | 07:31 | 12:14 | 01:18 |
| Nov 06 | Thursday | 07:55 | 08:23 | 01:00 | 02:11 |
| Nov 07 | Friday | 08:48 | 09:15 | 01:49 | 03:02 |
| Nov 08 | Saturday | 09:41 | 10:11 | 02:40 | 03:56 |
| Nov 09 | Sunday | 10:39 | 11:10 | 03:31 | 04:55 |
| Nov 10 | Monday | 11:40 | 04:24 | 06:26 | |
| Nov 11 | Tuesday | 12:09 | 12:41 | 05:27 | 07:56 |
| Nov 12 | Wednesday | 01:11 | 01:41 | 07:14 | 08:58 |
| Nov 13 | Thursday | 02:12 | 02:40 | 09:08 | 09:45 |
| Nov 14 | Friday | 03:12 | 03:40 | 10:06 | 10:19 |
| Nov 15 | Saturday | 04:11 | 04:35 | 10:48 | 10:41 |
| Nov 16 | Sunday | 05:03 | 05:24 | 11:20 | 11:02 |
| Nov 17 | Monday | 05:48 | 06:06 | 11:50 | 11:29 |
| Nov 18 | Tuesday | 06:27 | 06:45 | 12:22 | |
| Nov 19 | Wednesday | 07:04 | 07:20 | 12:01 | 12:58 |
| Nov 20 | Thursday | 07:39 | 07:58 | 12:38 | 01:37 |
Approximate tides for Marion and Mattapoisett, Massachusetts

