Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Sep 15 | Tuesday | 11:39 | 11:58 | 04:29 | 05:14 |
| Sep 16 | Wednesday | 12:25 | 05:06 | 05:56 | |
| Sep 17 | Thursday | 12:46 | 01:14 | 05:47 | 06:47 |
| Sep 18 | Friday | 01:36 | 02:05 | 06:35 | 08:05 |
| Sep 19 | Saturday | 02:27 | 02:58 | 07:40 | 09:47 |
| Sep 20 | Sunday | 03:21 | 03:58 | 09:03 | 10:47 |
| Sep 21 | Monday | 04:20 | 04:58 | 10:22 | 11:29 |
| Sep 22 | Tuesday | 05:21 | 05:49 | 11:19 | |
| Sep 23 | Wednesday | 06:09 | 06:30 | 12:04 | 12:05 |
| Sep 24 | Thursday | 06:51 | 07:09 | 12:36 | 12:47 |
| Sep 25 | Friday | 07:30 | 07:48 | 01:07 | 01:28 |
| Sep 26 | Saturday | 08:09 | 08:30 | 01:39 | 02:10 |
| Sep 27 | Sunday | 08:49 | 09:10 | 02:13 | 02:52 |
| Sep 28 | Monday | 09:31 | 09:56 | 02:49 | 03:35 |
| Sep 29 | Tuesday | 10:17 | 10:45 | 03:28 | 04:17 |
| Sep 30 | Wednesday | 11:07 | 11:38 | 04:09 | 05:02 |
| Oct 01 | Thursday | 12:02 | 04:53 | 05:53 |
Approximate tides for Marion and Mattapoisett, Massachusetts

