Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Feb 14 | Saturday | 05:47 | 06:00 | 11:59 | 11:43 |
| Feb 15 | Sunday | 06:25 | 06:40 | 12:36 | |
| Feb 16 | Monday | 07:01 | 07:19 | 12:27 | 01:11 |
| Feb 17 | Tuesday | 07:38 | 07:58 | 01:09 | 01:44 |
| Feb 18 | Wednesday | 08:17 | 08:38 | 01:51 | 02:15 |
| Feb 19 | Thursday | 08:58 | 09:20 | 02:32 | 02:47 |
| Feb 20 | Friday | 09:42 | 10:06 | 03:12 | 03:22 |
| Feb 21 | Saturday | 10:30 | 10:55 | 03:54 | 03:57 |
| Feb 22 | Sunday | 11:23 | 11:49 | 04:38 | 04:39 |
| Feb 23 | Monday | 12:19 | 05:32 | 05:28 | |
| Feb 24 | Tuesday | 12:47 | 01:19 | 06:48 | 06:30 |
| Feb 25 | Wednesday | 01:50 | 02:24 | 09:12 | 07:49 |
| Feb 26 | Thursday | 03:01 | 03:34 | 10:27 | 09:23 |
| Feb 27 | Friday | 04:15 | 04:42 | 11:21 | 10:42 |
| Feb 28 | Saturday | 05:20 | 05:41 | 12:07 | |
| Mar 01 | Sunday | 06:13 | 06:31 | 12:47 | |
| Mar 02 | Monday | 07:01 | 07:20 | 12:29 | 01:20 |
Approximate tides for Marion and Mattapoisett, Massachusetts

