Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
Feb 16 | Sunday | 10:17 | 10:41 | 03:38 | 03:47 |
Feb 17 | Monday | 10:53 | 11:19 | 04:16 | 04:19 |
Feb 18 | Tuesday | 11:33 | 11:58 | 04:56 | 04:54 |
Feb 19 | Wednesday | 12:15 | 05:41 | 05:35 | |
Feb 20 | Thursday | 12:41 | 01:02 | 06:39 | 06:27 |
Feb 21 | Friday | 01:29 | 01:53 | 08:02 | 07:34 |
Feb 22 | Saturday | 02:26 | 02:57 | 09:31 | 08:51 |
Feb 23 | Sunday | 03:36 | 04:06 | 10:31 | 10:00 |
Feb 24 | Monday | 04:43 | 05:07 | 11:17 | 10:57 |
Feb 25 | Tuesday | 05:37 | 05:58 | 11:57 | 11:48 |
Feb 26 | Wednesday | 06:25 | 06:46 | 12:37 | |
Feb 27 | Thursday | 07:09 | 07:31 | 12:37 | 01:14 |
Feb 28 | Friday | 07:55 | 08:18 | 01:26 | 01:50 |
Mar 01 | Saturday | 08:41 | 09:05 | 02:16 | 02:30 |
Mar 02 | Sunday | 09:29 | 09:54 | 03:04 | 03:09 |
Mar 03 | Monday | 10:19 | 10:46 | 03:53 | 03:49 |
Mar 04 | Tuesday | 11:14 | 11:42 | 04:39 | 04:31 |
Approximate tides for Marion and Mattapoisett, Massachusetts