Real Estate Transactions for 2021
Show for 2020 2021 2022 2023 2024 2025
| Buyer(s) | Seller(s) | Address | City | Date | Price |
|---|---|---|---|---|---|
| Sweeney, Sean | Hiller, Susan M | 63b Pleasant St | Marion | 12/31/2021 | 530,000.00 |
| Hiller, Eloise Est | |||||
| Digiorgio, Michael | Callahan, Cecile | 142 Fairhaven Rd | Mattapoisett | 12/30/2021 | 300,000.00 |
| Callahan, Walter | |||||
| Sullivan, Jennifer K | Carr, Michael G | 90 County Rd | Marion | 12/30/2021 | 375,000.00 |
| Howland, Wendy L | Louis, Michael J | 497 Delano Rd | Marion | 12/30/2021 | 465,000.00 |
| Howland, Charles G | Louis, Steven D | ||||
| Choate, Kate Howland | Louis, Phyllis M | ||||
| Ricciardi, John | Higgins-reuter, Denise | 9 Green St | Marion | 12/30/2021 | 430,000.00 |
| Ricciardi, Alison E | |||||
| Flynn, Matthew | Huntoon, Gregory H | 3 Jane Ln | Mattapoisett | 12/29/2021 | 410,000.00 |
| Goldberg, Susan M | |||||
| Gallagher, James | Torwin Development LLC | 0 Shagbark Cir Lot 87a | Mattapoisett | 12/29/2021 | 250,000.00 |
| Gallagher, Julie | |||||
| Dcgj Real Estate LLC | Smd Development LLC | 4 Hartley Rd | Rochester | 12/29/2021 | 875,000.00 |
| Roll The Dice LLC | Morrison, Karen A | 151 North St | Mattapoisett | 12/28/2021 | 325,000.00 |
| Lange, Clifford A | Bay Club Real Estate Holdings LLC | High Ridge Dr Lot 38 | Mattapoisett | 12/22/2021 | 330,000.00 |
| Lange, Cynthia T | |||||
| Pacheco, Todd M | Wagner, Janice A | 9 Brookside Dr | Mattapoisett | 12/22/2021 | 200,000.00 |
| Heise, Rebecca L | |||||
| Gibson, Derek M | Connet Woods LLC | 240 Forbes Rd | Rochester | 12/22/2021 | 681,690.00 |
| Gibson, Donna K | |||||
| Botelho, Kevin S (trustee) | Torwin Development LLC | Shagbark Cir Lot 92 | Mattapoisett | 12/21/2021 | 300,000.00 |
| Kevin S Botelho Revocable Trust | |||||
| Botelho, Traci (trustee) | |||||
| Traci R Botelho Revocable Trust | |||||
| Pulsifer, Jean E | Roth, Jon | 209 Mendell Rd | Rochester | 12/21/2021 | 775,000.00 |
| Shachoy, Christopher M | Shachoy, Meredith C | 16 South St | Marion | 12/21/2021 | 628,418.83 |
| Chachoy, Christopher | 18 South St | ||||
| Tiberio, Patrick A Iii | Rusinoski, Chester O | 30 Vaughan Hill Rd | Rochester | 12/20/2021 | 1,680,000.00 |
| Tiberio, Marianne | Rusinoski, Debra M | ||||
| Harbor Lane Commercial LLC | Marion Lands Trust LLC | 369 Wareham Rd | Marion | 12/17/2021 | 450,000.00 |
| Romsey, Steven D | Oliver, Keith J | 19 Tinkham Ln | Mattapoisett | 12/17/2021 | 440,000.00 |
| Oilver, Debra M | |||||
| 375 Front Street LLC | Marion Lands Trust LLC | Village Dr Lot B | Marion | 12/17/2021 | 250,000.00 |
| Murphy, Leonard | Shapiro, Ann M | High Ridge Dr Lot 44 | Mattapoisett | 12/17/2021 | 339,900.00 |
| Murphy, Marigloria | |||||
| Buzzards Bay Coalition Inc | Decas Cranberry Co LLC | Walnut Plain Rd | Rochester | 12/17/2021 | 825,000.00 |
| Burgess Ave | |||||
| Schellings, Mark E | Nokomis Realty Trust | 18 Nokomis Rd | Marion | 12/16/2021 | 350,000.00 |
| Antin, Elizabeth M | Antin, Francis D (trustee) | ||||
| Nourjian, Erica | Gallagher, Katherine M | 60 Acushnet Rd | Mattapoisett | 12/15/2021 | 481,500.00 |
| Appleby, Elizabeth S | |||||
| Cann, Ryan | Moniz, Christopher M | 207 North St | Mattapoisett | 12/15/2021 | 458,000.00 |
| Cann, Janine | Moniz, Kimberly J | ||||
| Hartford, Terrence | Howard, John B | 70 Water St | Marion | 12/14/2021 | 1,550,000.00 |
| Hartford, Laura | Howard, Katherine H | ||||
| Bradford, William S | Howes, Janet M | 458 Mill St | Marion | 12/14/2021 | 140,000.00 |
| Sullivan, Natalie M Est | |||||
| Gray, Robert L | Hartford, Terrence L | 114 Front St | Marion | 12/13/2021 | 1,250,000.00 |
| Gray, Martha Collins | Hartford, Laura L | ||||
| Walker, Ellen Scholter | Swift, Joseph E (trustee) | 78 Fairhaven Rd | Mattapoisett | 12/10/2021 | 320,000.00 |
| Gracia, Justin | 72 Fairhaven Road Nominee Trust | 72-78 Fairhaven Rd | |||
| John Dennis Gibbons Assos Inc | Howe, Steven M | 0 Main St | Mattapoisett | 12/08/2021 | 75,000.00 |
| Burr Bros Boats Inc | Briggs, Sherman E Jr | Wareham Rd | Marion | 12/08/2021 | 250,000.00 |
| Briggs, Arnold B (trustee) | |||||
| Col Arnold B Briggs Nominee Trust | |||||
| Cruz, Melissa | Chang, Ned | 3 Bass Point Rd | Marion | 12/08/2021 | 686,000.00 |
| Ellis, David T | |||||
| Griswold, Nancy K | 23 Bisbee Dr | Rochester | 12/08/2021 | 430,000.00 | |
| Ruginis, Robert A | |||||
| Ruginis, Kathleen E | |||||
| Demers, Paul M | Greco, Victoria L (trustee) | 3 Abby Ln | Mattapoisett | 12/06/2021 | 799,000.00 |
| Demers, Betty | Victoria L Greco Living Trust | ||||
| Labrie, Michaela | Pope, Michelle (trustee) | 25 Main St | Marion | 12/03/2021 | 600,000.00 |
| Labrie, Colin | Ronald, P Noonan Revocable Trust-2018 | ||||
| 21 County Rd LLC | Cam Realty Trust | 21 County Rd | Mattapoisett | 12/02/2021 | 375,000.00 |
| Jaskolka, Christopher (trustee) | |||||
| Santos, David Jr | Gingras, Dianne T | 27 Marion Rd | Mattapoisett | 12/01/2021 | 445,000.00 |
| Sylvia, Jill | Gingras, Marianne | ||||
| Howard, John B | Levine, Kathleen | 391 County Rd | Marion | 12/01/2021 | 745,000.00 |
| Howard, Katherine H | Levine, Kathleen M | ||||
| Fredette, Jason R | Vcorp LLC | 2 Whitetail Run | Mattapoisett | 12/01/2021 | 807,000.00 |
| Hudak, Caleb W | Howard, John B | 62 Water Street | Marion | 11/30/2021 | 1,475,000.00 |
| Hudak, Kelly S | Howard, Katherine H | ||||
| Colon, Orlando | Blindt, Adrian | 2 Harnum Way | Marion | 11/30/2021 | 465,000.00 |
| Colon, Felicia Martinez | Blindt, Christine | ||||
| Kelly, James Kenneth Ii | Tucker, Matthew J | 765 Snipatuit Rd | Rochester | 11/30/2021 | 450,000.00 |
| Kelly, Leandra Lynn | Tucker, Rebecca S | ||||
| Ripley, James T | Sprint Realty LLC | 11 River Rd | Mattapoisett | 11/29/2021 | 450,000.00 |
| Ripley, Heather A | |||||
| Haynes, Kaleigh | Ripley, James T | 292 Cushman Rd | Rochester | 11/29/2021 | 400,000.00 |
| Boncariewski, Michael | |||||
| Gould, Nancy | Swift, Joseph E (trustee) | 72 Fairhaven Rd | Mattapoisett | 11/24/2021 | 257,000.00 |
| 72 Fairhaven Road Nominee Trust | |||||
| Macleod, Leah A | Buckley, Edward F Jr | 4 Gurney Pl | Rochester | 11/23/2021 | 879,900.00 |
| Macleod, Matthew R | Buckley, Shelley R Myers | ||||
| Craig, James D (trustee) | 150 Brandt Island Rd | Mattapoisett | 11/22/2021 | 2,800,000.00 | |
| James, D Craig Revocable Trust Of 2012 | 0 Brandt Island Rd | ||||
| Craig, Sharlene R (trustee) | |||||
| Sharlene R Craig Revocable Trust | |||||
| Babineau, Wilfred | Tremblay, Richard (trustee) | 34 North Ave | Rochester | 11/22/2021 | 465,000.00 |
| Babineau, Margaret | Donald H Loader Trust | ||||
| Halle Family Realty Trust | Halle, David A | 23 Grandview Ave | Mattapoisett | 11/22/2021 | 100 |
| Halle, David A (trustee) | Halle, Karen J | ||||
| Halle, Karen J (trustee) | |||||
| Cicco, Theresa K | Marion Lands Trust LLC | 369 Wareham St | Marion | 11/22/2021 | 310,000.00 |
| Hemenway, James W | Clancy, Matthew | 23 Boxberry Ln | Rochester | 11/19/2021 | 727,000.00 |
| Hemenway, Beth | Clancy, Holly M | ||||
| Nadeau, James P | Hemenway, James W | 641 Walnut Plain Rd | Rochester | 11/19/2021 | 577,000.00 |
| Nadeau, Lora M | Hemenway, Beth A | ||||
| Long Built Homes Inc | Arsenault, Dennis A | Snow Fields Rd Lot 2 | Mattapoisett | 11/19/2021 | 215,000.00 |
| Arsenault, Dennis | |||||
| Deer Run Lot 4 LLC | Arthur, Richard I Jr | Deer Run Lot 4 | Marion | 11/17/2021 | 285,000.00 |
| Cooper, Stephanie D | |||||
| Deleon, Pedro Yac | Faria, Lisa | 151 Fairhaven Rd | Mattapoisett | 11/16/2021 | 300,000.00 |
| Deleon, Margarida S | Rego, Carol Ann Est | ||||
| Deleon, Jose Yac | |||||
| Kinney, Daryl A | Bold, David M | 191 North Ave | Rochester | 11/15/2021 | 436,000.00 |
| Pagliuco, Dana E | Bailey, Michael W | 8 Noyes Ave | Mattapoisett | 11/12/2021 | 485,000.00 |
| Odowd, Graham P | Bailey, Pamela E | ||||
| Jray Realty LLC | Gallant, Dennis D Jr | 120 Fairhaven Rd | Mattapoisett | 11/12/2021 | 145,000.00 |
| Welch, Christopher L | Piper, Geoffrey T | 33 Williams Way | Rochester | 11/12/2021 | 650,000.00 |
| Johansen-welch, Kelsey A | Piper, Leslie T | ||||
| Cudmore, Christopher | Normand, Diane M | 0 Windward Way | Mattapoisett | 11/10/2021 | 230,000.00 |
| Owerka, Gerard | Rock, Rene P | ||||
| Moretti, Evan | Benetti, Michael S | 4 Thistle Ln | Rochester | 11/10/2021 | 375,000.00 |
| Papadopoulos, Grammatiki | |||||
| Tavares, Tyler | Ponte, Ana B | 201 Featherbed Ln | Rochester | 11/08/2021 | 350,000.00 |
| Frias, Samantha | |||||
| Dias, Karen M (trustee) | Judith B Benedict Living Trust | 5 Island View Ave | Mattapoisett | 11/08/2021 | 200,000.00 |
| Bks Properties Realty Trust | Benedict, Judith B (trustee) | ||||
| Correia, Jason M | Pateakos, James J | 526 Delano Rd | Marion | 11/05/2021 | 385,000.00 |
| Pedulli, Laura L | |||||
| Griffith, Derek A | Glasgow, Alexander H | 172 Pierce St | Rochester | 11/05/2021 | 580,000.00 |
| Mastandrea, Andrea B | Glasgow, Cynthia | ||||
| Rumery, Cynthia A | |||||
| Milano, Mark J | Preserve At Bay Club LLC | 29 Split Rock Ln Lot 139 | Mattapoisett | 11/05/2021 | 768,480.50 |
| Milano, Ami | |||||
| Murphy, Matthew D | Bergen, Joanne (trustee) | 5 Point Rd | Mattapoisett | 11/05/2021 | 925,000.00 |
| Murphy, Jennifer C | Bergen, Eleanor (trustee) | ||||
| Pearson, Kathleen B (trustee) | |||||
| Bergen, Kathleen B (trustee) | |||||
| Bergen Realty Trust | |||||
| Carocari, Benjamin | Bay Club Real Estate Holdings LLC | High Ridge Dr Lot 49 | Mattapoisett | 11/04/2021 | 335,000.00 |
| Carocari, Jillian | |||||
| Nye, Heidi E | Mcglinn, Dustan A | 176 Wareham Rd | Marion | 11/04/2021 | 375,000.00 |
| Nye, Steven D | |||||
| Maksy, Derek A | Perry, Robert L | 63 Oakdale Ave | Marion | 11/04/2021 | 392,500.00 |
| Botelho, Joan E Est | |||||
| Allard, Denise V | |||||
| Waratuke, Stephen | Connet Woods LLC | 227 Forbes Rd | Rochester | 11/02/2021 | 641,555.00 |
| Kost, Cecily | |||||
| Tate, Reynolds M | Mccaffrey, Donna | 16 Cove St | Mattapoisett | 11/01/2021 | 149,000.00 |
| Tate, Elaine M | Mccaffery, Donna | ||||
| Bas, Heidi P | Vo-huynh, Thanh | 131 Bullivant Farm Rd | Marion | 11/01/2021 | 750,000.00 |
| Bas, Heidi | Luong, Nhyan | ||||
| Amado, Ryan E | Carol D Cattley Living Trust | 0 Park Ln Lot 1 | Mattapoisett | 10/29/2021 | 225,000.00 |
| Cattley, Carol D (trustee) | |||||
| Kelsch, Zina M | Kelsch, Zina M | 111 Quails Xing | Marion | 10/29/2021 | 100 |
| Kelsch, George A | |||||
| Long Built Homes Inc | Decas Cranberry Co LLC | 0 Neck Rd | Rochester | 10/29/2021 | 450,000.00 |
| Craven, Joyce E | Graves, Nicole M | 453 Front St | Marion | 10/29/2021 | 450,000.00 |
| Craven, David Wayne | |||||
| Griswold, Nancy K | Bisbee Drive Irrevocable Trust | 23 Bisbee Dr | Rochester | 10/29/2021 | 405,000.00 |
| Cameron, Douglas (trustee) | |||||
| Cameron, Allen (trustee) | |||||
| Wood, M Wistar Iii (trustee) | Schaefer, Richard By Atty | 175 Converse Rd | Marion | 10/29/2021 | 1,855,000.00 |
| Wood, Laura L (trustee) | Schaefer, Loretta B By Atty | ||||
| 175 Converse Realty Trust | Nellis, Catherine L Atty | ||||
| Gagliardi, Michael | Griswold, Nancy K | 32 Benjaman Dr | Rochester | 10/28/2021 | 435,000.00 |
| Almeida, Nathan Beaumont | Lewis, Dana B | 794 Mill St | Marion | 10/28/2021 | 450,000.00 |
| Almeida, Jennifer Lee | Galary, Jacob | ||||
| Ketchel, Christine | Riley, Jeffrey E | 1 Neds Point Rd | Mattapoisett | 10/27/2021 | 1,065,000.00 |
| Riley, Johanna V | |||||
| Harris, Lynn Marie | Gagliardi, Michael | 15 Blueberry Way | Marion | 10/27/2021 | 435,000.00 |
| Hayes, Jennifer | Youngberg, Robert F | 131 Brandt Island Rd | Mattapoisett | 10/26/2021 | 527,500.00 |
| Youngberg, Vivian F | |||||
| Marion Seagate LLC | Cartrelex, Ltd | 102 Point Rd | Marion | 10/25/2021 | 2,250,000.00 |
| Walch, Chad A | Walker, Bradley S | 181 New Bedford Rd | Rochester | 10/22/2021 | 635,000.00 |
| Welch, Ashley C | |||||
| Laranjo, Evan | Ruocco, Anthony S | 387 High St | Rochester | 10/21/2021 | 770,000.00 |
| Boissonneault, Emily Anne | Ruocco, Mary-patrice | ||||
| Beaton, Joshua James | Forcier, Nicholas J | 223 North St | Mattapoisett | 10/18/2021 | 649,000.00 |
| Hall, Ryan James | Forcier, Kerry | ||||
| Lucci, Robert D | Mcintire, Andrew F | 6 Barstow St | Mattapoisett | 10/15/2021 | 834,000.00 |
| Lucci, Annette P | Mcintire, Jennifer | ||||
| Rodenbush, Matthew P | Farias, Robert A | 7 Oak St | Marion | 10/14/2021 | 482,000.00 |
| Farias, Delmi J | |||||
| Mcavoy Financial Group LLC | Bay Club Real Estate Holdings LLC | Bay Club Dr Lot 47 | Mattapoisett | 10/14/2021 | 330,000.00 |
| Kirby, George A V | Kirby, Dean A | 38 Pine St | Rochester | 10/14/2021 | 155,000.00 |
| Centauro, Peter | Meehan, Robert S | 11 Shady Ln | Marion | 10/14/2021 | 412,000.00 |
| Centauro, Helida M | Meehan, Anna Przyjemska | ||||
| Mccain, Andrew L | White, Ruth E (trustee) | 17 Baptist St | Mattapoisett | 10/13/2021 | 671,000.00 |
| Mccain, Mary C | 17 Baptist Street Mattapoisett Realty Trust | ||||
| Tuhacek, Nicholas G | Shultz, Matthew F | 15 Autumn Ln | Marion | 10/12/2021 | 829,900.00 |
| Tuhacek, Bethany | Shult, Sara V | ||||
| Alves, Alan S | Vermette Development LLC | 32 Randall Rd | Mattapoisett | 10/12/2021 | 672,000.00 |
| Alves, Leonia B | |||||
| Dejesus, Adrian | Marys Pond Inc | 457 Marys Pond Rd | Rochester | 10/12/2021 | 358,000.00 |
| Dejesus, Adriana | |||||
| Correia, Brady R | Oliver, Michael A | 1009 Walnut Plain Rd | Rochester | 10/08/2021 | 470,000.00 |
| Tarnowski, Louis D | Sullivan, Leonard W | 16 Fieldstone Dr | Mattapoisett | 10/08/2021 | 935,000.00 |
| Tarnowski, Cynthia A | Sullivan, Lynn R | ||||
| Holden Family Nominee Trust | Mazzuca, Daniel | 52 County Rd | Mattapoisett | 10/08/2021 | 490,000.00 |
| Holden, Aina R (trustee) | Mazzuca, Lisa | ||||
| Marmelo, Daniel | Holden, Aina R (trustee) | 31 Church St | Mattapoisett | 10/08/2021 | 525,000.00 |
| Marmelo, Kate | Holden Family Nominee Trust | ||||
| Smith, Patrick Brian Edward | Burnett, Anne E | 5 Olde Logging Rd | Marion | 10/04/2021 | 699,900.00 |
| Riffin, Catherine Ana | |||||
| Mcintire, Andrew F | Walter, Christopher R | 31 Water St | Mattapoisett | 10/04/2021 | 1,250,000.00 |
| Mcintire, Jennifer N | Walter, Patricia M | ||||
| Mcalister, Craig James | Follmer, Robert | 102 Quails Crossing Rd | Marion | 09/30/2021 | 596,000.00 |
| Mcalister, Laura Christine | Follmer, Mara | ||||
| Greatrex, Alexandra E | Hudak, Caleb W | 56 Lewis St | Marion | 09/30/2021 | 875,000.00 |
| Proudlove, Christopher D | Hudak, Kelly S | ||||
| Adams, John M | Ryder, Meredith W | 13 Nokomis Rd | Marion | 09/30/2021 | 1,275,000.00 |
| Adams, Lisa | |||||
| Kelley, Shawn | Ritchey, Ann | 482 Delano Rd | Marion | 09/30/2021 | 681,500.00 |
| Kelley, Anna | |||||
| Rosenthal, Augusta T | Brandow, Bryon C | 113 Main St | Marion | 09/30/2021 | 400,000.00 |
| Hahn, Diane | Rood, Ralph H Iv | 101 Williams Way | Rochester | 09/30/2021 | 650,000.00 |
| Hahn, Udo | Rood, Tina L | ||||
| Carter, Mark E | Torwin Development LLC | Shagbark Cir Lot 94a | Mattapoisett | 09/29/2021 | 330,000.00 |
| Carter, Anna-martha | |||||
| Csonger, Lauren B | Field, Horace F Iv | 76 Front St | Marion | 09/28/2021 | 1,315,000.00 |
| Field, Emily O | |||||
| Barber, Howard | Lepage, Paul C | 21 Bryant Ln | Rochester | 09/28/2021 | 819,000.00 |
| Barber, Alisa | Lepage, Rita C | ||||
| Dewar, Michelle | Chase, Robert R Jr | 301 County Rd | Marion | 09/27/2021 | 320,000.00 |
| Bachstein, Michael | Neal, Forrest | 16 Brandt Island Rd | Mattapoisett | 09/24/2021 | 325,000.00 |
| Bachstein, Robin | |||||
| Dickerson, Jeffrey P | Wing, Braman C (trustee) | 304 Front St | Marion | 09/24/2021 | 875,000.00 |
| Donald B Wing Revocable Trust | |||||
| Wing, Anne C (trustee) | |||||
| Anne C Wing Revocable Trust | |||||
| Godfrey, Andrew Havemeyer Jr | Mccullough, Christian | 23 Cedarcrest Ave | Mattapoisett | 09/24/2021 | 675,000.00 |
| Bichsel, Michael | |||||
| Wellde, Paula Tufts | Preserve At Bay Club LLC | 31 Split Rock Ln | Mattapoisett | 09/24/2021 | 670,000.00 |
| Williams, Christopher R | Bonneau, Russell A | 6 Stuart Rd | Rochester | 09/24/2021 | 576,000.00 |
| Williams, Lauren E | Bonneau, Sandra L | ||||
| Berzansky, Marc B (trustee) | Webster, John J | 25 Pleasant St | Marion | 09/23/2021 | 648,995.00 |
| Berzansky, Stephanie C (trustee) | Musser, Cornelia Webster | ||||
| Berzansky 2011 Living Trust | Holmes, Jeanie Webster | ||||
| Celi, John S | Webster, Mark J | ||||
| Celi, Kimberley S | |||||
| Capasso, Catherine C (trustee) | Fallon, Sarah Oc | 43 Spring St | Marion | 09/22/2021 | 1,050,000.00 |
| Cdl Trust | |||||
| Boulanger, Aleesha L | Boulanger, George H | 556 New Bedford Rd | Rochester | 09/22/2021 | 384,000.00 |
| Boulanger, Marc W | |||||
| Casamassima, Mario | Marotta, Karen Jane | 0 Wilson Rd Lot 24 | Marion | 09/22/2021 | 140,000.00 |
| Casamassima, Denise Hajjar | |||||
| Fisher, Paul F | Vance, Blair M | 39 Gerrish Rd | Rochester | 09/17/2021 | 681,000.00 |
| Graham, Lindsey M | Vance, Fiorella | ||||
| Garrant, Edward M | |||||
| Garrant, Jeanne M | |||||
| Rudolph, Devin Arthur | Connet Woods LLC | 232 Forbes Rd | Rochester | 09/17/2021 | 569,150.00 |
| Shannon, Kayla Danielle | |||||
| Labrie, Colin | Franklin, Mary T (trustee) | 25 Main St | Marion | 09/17/2021 | 650,000.00 |
| Labrie, Michaela | Petrie, Joanne M (trustee) | ||||
| 25 Main Street Realty Trust | |||||
| Macdonald, Brendan C | Labrie, Colin D | 12 Melissa Anne Ln | Mattapoisett | 09/17/2021 | 795,000.00 |
| Macdonald, Maite G | Labrie, Michaela | ||||
| Mclean, Brendan | Dambrosio-zbell, Mary | 32 Pearl St | Mattapoisett | 09/17/2021 | 695,000.00 |
| Bristol, Ashley | Gall, Barbara Dambrosio | ||||
| Dambrosio, Rachel | |||||
| Zbell, Wayne | |||||
| Rusckowski, John | |||||
| Zbell, Mary Dambrosio | |||||
| Larsen, Pamela J | Bergstein, Paul L | 10 Pinehurst Ave | Mattapoisett | 09/17/2021 | 320,000.00 |
| Gallant, Cindy A | Carr, Vickie A | ||||
| Macina, Thomas Francis Sr | Preserve At Bay Club LLC | 28 Split Rock Ln Lot 129 | Mattapoisett | 09/15/2021 | 715,000.00 |
| Macina, Leslie M | |||||
| Dattel, Jay Louis (trustee) | Pappas, Elizabeth W | 14 Pine Ridge Dr | Mattapoisett | 09/15/2021 | 1,425,000.00 |
| Jay Dattel Revocable Trust | |||||
| Dattel, Patricia A | |||||
| Dattel, Patricia A (trustee) | |||||
| Patricia Dattel Revocable Trust | |||||
| St Anton Flipp Houses Inc | Clapp, William D | Clapp Rd Lot 1 | Rochester | 09/15/2021 | 175,000.00 |
| Clapp, William D (trustee) | |||||
| Clapp Nominee Trust | |||||
| Coastal Woods LLC | Houdelette, Gregory W | 0 Briggs Ln | Marion | 09/14/2021 | 460,000.00 |
| Houdelette, Carol A | |||||
| Wingo, Kathryn Lenoir | Chandler, Raymond B | 555 Front St | Marion | 09/13/2021 | 504,000.00 |
| White, Lucas Charles | Chandler, Michelle E | ||||
| Mcnamara, Zhyldyz | Sylvester, Jeffrey D | 433 Rounseville Rd | Rochester | 09/10/2021 | 475,000.00 |
| Sylvester, Khara W | |||||
| Rees, Kyle | Delfino, Susan E | 32 Delano Rd | Marion | 09/10/2021 | 349,000.00 |
| Cronin, Christopher A | Connet Woods LLC | 239 Forbes Rd | Rochester | 09/10/2021 | 590,545.00 |
| Cronin, Mary E | |||||
| Obrien, Bartholomew | Welch, Thomas A Ii | 0 Highland Ave | Mattapoisett | 09/10/2021 | 135,000.00 |
| 3 Beach Road Trust | May, Ann Mcc By Atty | 3 Beach Rd | Mattapoisett | 09/08/2021 | 675,000.00 |
| Will, Anne M (trustee) | Clarkson, Sarah May Atty | ||||
| Will, Rory M (trustee) | May, Ann By Atty | ||||
| Downey, Donna J (trustee) | Bay Club Real Estate Holdings LLC | 3 White Pine Ln | Mattapoisett | 09/08/2021 | 280,000.00 |
| Donna J Downey Revocable Trust | |||||
| Chua, Rey Victor Apostol | Dbt Investments LLC | 954 Walnut Plain Rd | Rochester | 09/08/2021 | 655,000.00 |
| Chua, Pauline | |||||
| Crystal Road LLC | Pallatroni, Henry F Iii (trustee) | 0 Crystal Spring Rd | Mattapoisett | 09/08/2021 | 60,000.00 |
| Constance O Pallatroni Living Trust | |||||
| Kinsman, Donald (trustee) | Mccarthy, James M (trustee) | 494 Rounseville Rd | Rochester | 09/07/2021 | 247,000.00 |
| 494 Rounseville Realty Trust | Mccarthy, Dennis (trustee) | ||||
| Jdm Southcoast Realty Trust | |||||
| Iacaponi, Brian M (trustee) | Portelance, Daniel | 27 Cranberry Way | Marion | 09/03/2021 | 420,000.00 |
| Brian M Iacaponi Revocable Trust | |||||
| Iacaponi, Justine R (trustee) | |||||
| Justine R Iacaponi Revocable Trust | |||||
| Davignon, Jessica Lynn | Buzzards Bay Area Habitat For Humanity Inc | 153 Fairhaven Rd | Mattapoisett | 09/03/2021 | 170,000.00 |
| Lees, Philip | Hirsch, Robert A | 16 Williams Way | Rochester | 09/02/2021 | 524,000.00 |
| Lees, Lynn | Hirsch, R Anthony | Williams Way Lot 5 | |||
| Williams Way Pt Lot 4-9 | |||||
| Lyth, David | Wicks, Judith | 41 Brant Beach Ave | Mattapoisett | 09/02/2021 | 450,000.00 |
| Lyth, Britanny A | Wicks, Christopher W | ||||
| Dehni, Ghassan | Qs Private Lending LLC | 12 North Dr | Marion | 09/01/2021 | 1,775,000.00 |
| Dehni, Ana S | |||||
| Winwin Properties LLC | Duval, Marc D | 61 Marion Rd | Mattapoisett | 09/01/2021 | 141,717.00 |
| Mann, Steven G | Haverty, John W (trustee) | 18 Pine Hill Ln | Marion | 09/01/2021 | 855,000.00 |
| Mann, Glenna C | John W Haverty Living Trust | ||||
| Sylvia, Joshua | Briggs, Sherman E Jr | 390 Wareham Rd | Marion | 09/01/2021 | 450,000.00 |
| Briggs, Arnold B (trustee) | |||||
| Col Arnold B Briggs Nominee Trust | |||||
| Gaudreau, Paul D (trustee) | Spence, Mary Ellen | 3 Gosnold St | Mattapoisett | 09/01/2021 | 430,000.00 |
| Paul D Gaudreau Living Trust | Katz, Marie | ||||
| Weimert, Elizabeth | |||||
| Engman, Carol Anne Est | |||||
| Landry, Mary E | |||||
| Ciaffoni, Timothy A | Jones, Eunice | 2 Spinnaker Ln | Marion | 08/30/2021 | 350,000.00 |
| Ohlson, Stephen T | Guard, Joseph M | 513 Delano Rd | Marion | 08/30/2021 | 635,000.00 |
| Guard, Alison A | |||||
| Bousquet, Anne E | Maxfield, Eric H | 89 Converse Rd | Marion | 08/30/2021 | 450,000.00 |
| Ciano, Nicholas | Demello, Edward | 11 Park Pl | Mattapoisett | 08/27/2021 | 955,500.00 |
| Ciano, Gail M | Docarmo, Rosary M | ||||
| Demello, Rosary | |||||
| Harrington, David | Torwin Development LLC | Shagbark Cir Lot 95a | Mattapoisett | 08/27/2021 | 330,000.00 |
| Harrington, Maria | |||||
| Lorenco, Peter (trustee) | Sidmore, Heather | 50 Marion Rd | Mattapoisett | 08/27/2021 | 330,000.00 |
| Lorenco, Corey (trustee) | Stratton, Joan Marie Est | ||||
| 50 Marion Road Realty Trust | |||||
| Petty, Bradford | Smith, Mark W | 111 Williams Way | Rochester | 08/27/2021 | 625,000.00 |
| Petty, Jennifer | Smith, Beth S | ||||
| Balthazar, Nicole V | Hicks, Christian B | 11 Shoreview Ave | Mattapoisett | 08/27/2021 | 1,495,000.00 |
| Pachamanova, Dessislava | |||||
| Conway, Thomas A | Smith, Brooks C | 8 Abby Ln | Mattapoisett | 08/27/2021 | 629,000.00 |
| Vigeant, Deborah A | Smith, Deidre P | ||||
| Pateakos, James J | Susan, S Grosart Revocable Trust-2006 | 38 Crapo St | Marion | 08/27/2021 | 532,000.00 |
| Pedulli, Laura L | Grosart, Susan S (trustee) | ||||
| Clougherty, Stacy M | Briggs, Steven T | 76 Williams Way | Rochester | 08/25/2021 | 750,000.00 |
| Clougherty, Patrick J | Briggs, Deborah J | ||||
| Alexander, Jonathan S | Alexander, Jonathan S (trustee) | 24 Brook Haven Ln | Marion | 08/20/2021 | 480,000.00 |
| Alexander, Jennifer D | Alexander Irrevocable Trust | ||||
| Danforth, Elizabeth | Hartnett, John F | 8 Island View Ave | Mattapoisett | 08/20/2021 | 1,125,000.00 |
| Hartnett, Laura C | |||||
| Franco, Beth (trustee) | Whitman Homes Inc | 38 Prince Snow Way | Mattapoisett | 08/19/2021 | 858,000.00 |
| 38 Prince Snow Circle Nominee Trust | |||||
| Serpa, Christopher John Jr | Phipps, Tracy Dell | 49 County Rd | Marion | 08/18/2021 | 550,000.00 |
| Stuart, Michelle | |||||
| Houston, Pam R | Butler Realty & Marine LLC | 13 Main St | Mattapoisett | 08/18/2021 | 455,000.00 |
| Houston, John P | |||||
| Metcalf, Kirk | Bay Club Real Estate Holdings LLC | 5 Beech Tree Ln Lot A9 | Mattapoisett | 08/18/2021 | 330,000.00 |
| Metcalf, Kathleen | |||||
| Gunschel, Michelle S | St, Amand Maureen L | 20 Crooks Way | Mattapoisett | 08/18/2021 | 339,000.00 |
