Tri-Town Government
March 1, 2016 Presidential Primary Election Results
All results are unofficial
| Candidate | Marion | Mattapoisett | Rochester | |
| Democratic Ballot | ||||
| BERNIE SANDERS | 510 | 691 | 500 | |
| MARTIN O'MALLEY | 2 | 3 | 1 | |
| HILLARY CLINTON | 530 | 612 | 325 | |
| ROQUE "ROCKY" DE LA FUENTE | 0 | 1 | 3 | |
| Republican Ballot | ||||
| JIM GILMORE | 2 | 1 | 0 | |
| DONALD J. TRUMP | 358 | 483 | 547 | |
| TED CRUZ | 80 | 91 | 96 | |
| GEORGE PATAKI | 0 | 1 | 1 | |
| BEN CARSON | 15 | |||
| MIKE HUCKABEE | 37 | 42 | ||
| RAND PAUL | 2 | 5 | 0 | |
| CARLY FIORINA | 4 | 1 | 2 | |
| RICK SANTORUM | 0 | 0 | 0 | |
| CHRIS CHRISTIE | 7 | 4 | 2 | |
| MARCO RUBIO | 148 | 181 | 137 | |
| JEB BUSH | 13 | 8 | 9 | |
| JOHN R. KASICH | 183 | 240 | 122 | |
| Green-Rainbow Ballot | ||||
| SEDINAM CURRY | 0 | 0 | 0 | |
| JILL STEIN | 0 | 2 | 1 | |
| WILLIAM P. KREML | 0 | 0 | 0 | |
| KENT MESPLAY | 0 | 0 | 0 | |
| DARRYL CHERNEY | 0 | 0 | 0 | |

