Election Information
Tuesday, November 6, 2012
| Race/Candidate | Marion | Mattapoisett | Rochester |
| President/Vice President | |||
| Johnson and Gray | 33 | 28 | 46 |
| Obama and Biden | 1725 | 2041 | 1352 |
| Romney and Ryan | 1456 | 1855 | 1692 |
| Stein and Honkala | 12 | 29 | 13 |
| . . . | |||
| Senator in Congress | |||
| Scott P. Brown | 1721 | 2176 | 1937 |
| Elizabeth A. Warren | 1501 | 1786 | 1155 |
| . . . | |||
| Representative in Congress | |||
| William Richard Keating | 1652 | 2058 | 1408 |
| Christopher Sheldon | 1177 | 1409 | 1292 |
| Daniel S. Botelho | 223 | 256 | 246 |
| . . . | |||
| Councelor | |||
| Charles Cipollini | 1451 | 1792 | 1572 |
| Oliver P. Cipollini, Jr. | 1351 | 1581 | 1123 |
| . . . | |||
| Senator in General Court | |||
| Marc Pacheco (Marion only) | 2366 | NA | NA |
| Mark C. Montigny (Mattapoisett only) | NA | 2972 | NA |
| Michael J. Rodrigues (Rochester only) | NA | NA | 2101 |
| . . . | |||
| Representatve in General Court | |||
| William M. Straus | 2399 | 3015 | 2239 |
| . . . | |||
| Clerk of the Courts | |||
| Robert S. Creedon, Jr. | 2219 | 2690 | 2043 |
| . . . | |||
| Register of Deeds | |||
| John R. Buckley, Jr. | 1672 | 2026 | 1438 |
| Anthony Thomas O'Brien, Sr. | 1185 | 1426 | 1269 |
| . . . | |||
| County Commissioner | |||
| Greg Hanley | 1310 | 1606 | 1077 |
| Daniel A. Pallotta | 1116 | 1409 | 1285 |
| Maryanne Lewis | 781 | 1006 | 793 |
| . . . | |||
| Regional Technical School Committee (Bourne) | |||
| Joseph A. Agrillo, Sr. (Marion only) | 2180 | NA | NA |
| . . . | |||
| Regional Technical School Committee (Falmouth) | |||
| Mark A. Mancini (Marion only) | 2123 | NA | NA |
| . . . | |||
| Regional Technical School Committee (Marion) | |||
| Elizabeth L.N. Magauran (Marion only) | 2285 | NA | NA |
| . . . | |||
| Regional Technical School Committee (Sandwich) | |||
| Steven L. Chalke (Marion only) | 2072 | NA | NA |
| . . . | |||
| Regional Technical School Committee (Wareham) | |||
| Robert N. Fitchenmayer (Marion only) | 2094 | NA | NA |
| . . . | |||
| Question 1 | |||
| Availability of Motor Vehicle Repair Information | |||
| YES | 2469 | 3048 | 2398 |
| NO | 371 | 453 | 388 |
| . . . | |||
| Question 2 | |||
| Prescribing Medication to End Life | |||
| YES | 1693 | 1966 | 1486 |
| NO | 1420 | 1895 | 1502 |
| . . . | |||
| Question 3 | |||
| Medical Use of Marijuana | |||
| YES | 1974 | 2440 | 1832 |
| NO | 1133 | 1413 | 1143 |
| . . . |

