Tri-Town Government
March 6, 2012 Presidential Primary Election Results
All results are unofficial
| Candidate | Marion | Mattapoisett | Rochester | State Results |
| Democratic Ballot | ||||
| Barack Obama | 150 | 143 | 68 | |
| Blank | 2 | 13 | 2 | |
| Republican Ballot | ||||
| Ron Paul | 58 | 50 | 56 | |
| Mitt Romney | 389 | 436 | 344 | |
| Rick Perry | 1 | 2 | 1 | |
| Rick Santorum | 68 | 75 | 84 | |
| Jon Huntsman | 2 | 4 | 6 | |
| Michele Bachmann | 3 | 2 | 0 | |
| Newt Gingrich | 30 | 47 | 40 | |
| Blank | 0 | 33 | 1 | |
| Green-Rainbow Ballot | ||||
| Kent Mesplay | 0 | 0 | 0 | |
| Jill Stein | 0 | 1 | 0 | |
| Harley Mikkelson | 0 | 0 | 0 | |
| Blank | 0 | 0 | 0 | |
| Statistics | ||||
| Total Voters | 710 | 820 | 662 | |
| Turnout Percentage | 17.2% | 17.9% | 16.6% | |

