Tri-Town Government
November 2, 2010 Mid-Term Election Results
Democratic Party
| Governor & Lieutenant Governor | Marion | Mattapoisett | Rochester |
| Patrick and Murray, Democrat | 1150 | 1508 | 897 |
| Baker and Tisei, Republican | 1144 | 1435 | 1290 |
| Cahill and Loscocco, Independent | 165 | 216 | 210 |
| Stein and Purcell, Green-Rainbow | 27 | 29 | 34 |
| Attorney General | Marion | Mattapoisett | Rochester |
| Martha Coakley, Democrat | 1346 | 1770 | 1150 |
| James P. McKenna, Republican | 1113 | 1386 | 1261 |
| Secretary of State | Marion | Mattapoisett | Rochester |
| William Francis Galvin. Democrat | 1312 | 1810 | 1189 |
| William C. Campbell, Republican | 1031 | 1194 | 1091 |
| James D. Henderson, Unenrolled | 59 | 75 | 78 |
| Treasurer | Marion | Mattapoisett | Rochester |
| Steven Grossman, Democrat | 1159 | 1483 | 954 |
| Karyn E. Polito, Republican | 1243 | 1561 | 1386 |
| Auditor | Marion | Mattapoisett | Rochester |
| Suzanne M. Bump, Democrat | 967 | 1226 | 879 |
| Mary Z. Connaughton, Republican | 1232 | 1568 | 1289 |
| Nathanael Alexander Fortune, GR | 108 | 140 | 104 |
| Representative in Congress | Marion | Mattapoisett | Rochester |
| Barney Frank, Democrat | 1163 | 1499 | 895 |
| Sean DM Bielat, Republican | 1258 | 1613 | 1475 |
| Susan F. Allen, I | 32 | 40 | 26 |
| Donald M. Jordan, Tax Revolt Ind. | 27 | 42 | 29 |
| Councillor | Marion | Mattapoisett | Rochester |
| Charles Oliver Cipollini, Republican | 1218 | 1538 | 1349 |
| Oliver P. Cipollini, Jr., Democrat | 978 | 1249 | 942 |
| Senator in General Court | Marion | Mattapoisett | Rochester |
| Derek A. Maksy, Republican | x | x | 1480 |
| MichaelJ. Rodrigues, Democrat | x | x | 805 |
| Marc R. Pacheco, Democrat | 1329 | x | x |
| David W. Pottier, Republican | 1071 | x | x |
| Mark C. Montigny, Democrat | x | 2316 | x |
| Representative in General Court | Marion | Mattapoisett | Rochester |
| William M. Straus, Democrat | 1170 | 1880 | 1209 |
| Peter F. Winters, Republican | 1284 | 1260 | 1164 |
| District Attorney | Marion | Mattapoisett | Rochester |
| Timothy J. Cruz, Republican | 1453 | 1865 | 1547 |
| John F. Shea, Democrat | 894 | 1104 | 782 |
| Sheriff | Marion | Mattapoisett | Rochester |
| Joseph D. McDonald, Jr., Republican | 1787 | 2370 | 1902 |
| County Commissioner | Marion | Mattapoisett | Rochester |
| Timothy J. McMullen, Democrat | 1037 | 1361 | 892 |
| Sandra M. Wright, Republican | 1180 | 1448 | 1324 |
| Charter Commission - Second Plymouth County District | Marion | Mattapoisett | Rochester |
| Thomas F. Mcguire | x | x | 1694 |
| Charter Commission - First Plymouth County District | Marion | Mattapoisett | Rochester |
| John T. Donahue | 1539 | 1977 | x |
| Question 1 - Remove the state sales tax on alcoholic beverages | Marion | Mattapoisett | Rochester |
| YES | 1356 | 1686 | 1444 |
| NO | 1085 | 1342 | 913 |
| Question 2 - Repeal the state law allowing the issuance of a single comprehensive permit to build housing that includes low- or moderate-income units | Marion | Mattapoisett | Rochester |
| YES | 1487 | 1420 | 1241 |
| NO | 878 | 1643 | 1065 |
| Question 3 - Reduce the state sales and use tax rates to 3% | Marion | Mattapoisett | Rochester |
| YES | 1209 | 1438 | 1258 |
| NO | 1226 | 1711 | 1118 |
| Question 4 - Plymouth County Charter Study Commission | Marion | Mattapoisett | Rochester |
| YES | 1029 | 1232 | 873 |
| NO | 1188 | 1630 | 1213 |
| Voter Turn Out | Marion | Mattapoisett | Rochester |
| Total Voters | 2505 | 3267 | 2456 |
| Percent of Registered Voters | 67.76% | 69.9% | 62.2% |

