Tri-Town Government
Tuesday, September 16, 2008 Massachusetts State Primary Results
| Candidate | Mattapoisett | Marion | Rochester | |
| Democratic Ballot | ||||
| Senator | ||||
| John F. Kerry | 271 | 338 | 151 | |
| Edward J. O'Reilly | 125 | 248 | 94 | |
| Representative | ||||
| Barney Frank | 333 | 459 | 192 | |
| Councillor | ||||
| Carol A. Fiola | 177 | 341 | 140 | |
| Oliver P. Cipollini, Jr. | 156 | 153 | 62 | |
| State Senator | ||||
| Marc R. Pacheco | 309 | NA | NA | |
| Mark C. Montigny | NA | 465 | NA | |
| Joan M. Menard | NA | NA | 182 | |
| Raimundo Delgado | NA | 83 | NA | |
| State Representative | ||||
| William M. Straus | 325 | 484 | 189 | |
| Clerk of Courts | ||||
| Robert S. Greedon, Jr. | 273 | 387 | 175 | |
| Register of Probate | ||||
| Robert E. McCarthy | 271 | 392 | 175 | |
| County Treasurer | ||||
| Thomas J. O'Brien | 220 | 355 | 151 | |
| Timothy J. McMullen | 79 | 117 | 48 | |
| County Commissioner | ||||
| John Patrick Riordan | 189 | 265 | 118 | |
| Laurie M. Maker | 144 | 194 | 93 | |
| Anthony Thomas O'Brien | 103 | 178 | 81 | |
| Richard J. Zaccaro | 89 | 115 | 49 | |
| Republican Ballot | ||||
| Senator | ||||
| Jeffrey K. Beatty | 98 | 83 | 68 | |
| Representative | ||||
| Earl H. Sholley | 96 | 76 | 65 | |
| County Treasurer | ||||
| Edward J. O'Connell | 91 | 76 | 66 | |
| County Commissioner | ||||
| Ronald K. Davy | 90 | 76 | 63 | |
| Turnout | ||||
| Total Voters | 396 | 678 | 346 | |
| Voter Percentage | 12 percent | 15 percent | 10 percent | |

