Tri-Town Government
November 7, 2006 Election Results
All results are unofficial and projected winners are noted
| Candidate | Mattapoisett | Marion | Rochester | State Results |
| Senator in Congress | ||||
| Edward M. Kennedy | 1989 | 1469 | 1282 | projected winner |
| Kenneth G. Chase | 1163 | 934 | 909 | |
| Governor and Lt. Governor | ||||
| Healy & Hillman | 1223 | 981 | 975 | |
| Patrick & Murray | 1659 | 1233 | 990 | projected winner |
| Mihos & Sullivan | 169 | 175 | 207 | |
| Ross & Robinson | 61 | 49 | 53 | |
| Attorney General | ||||
| Martha Coakley | 2123 | 1534 | 1371 | projected winner |
| Larry Frisoli | 963 | 804 | 762 | |
| Secretary of State | ||||
| William F. Galvin | 2269 | 1100 | 1539 | projected winner |
| Jill E. Stein | 579 | 435 | 411 | |
| Treasurer | ||||
| Timothy P. Cahill | 2261 | 1697 | 1529 | projected winner |
| James O'Keefe | 535 | 407 | 399 | |
| Auditor | ||||
| A. Joseph DeNucci | 2161 | 1605 | 1359 | projected winner |
| Rand Wilson | 597 | 435 | 557 | |
| Representative in Congress | ||||
| Barney Frank | 2436 | 1800 | 1570 | projected winner |
| Councillor | ||||
| Carole A. Fiola | 1536 | 1053 | 855 | projected winner |
| Philip C. Paleologos | 1251 | 1029 | 1044 | |
| Paul R. Viveiros | 85 | 166 | 176 | |
| Senator in General Court | ||||
| Joan Menard | NA | NA | 1552 | projected winner |
| Mark C. Montigny | 2378 | NA | NA | projected winner |
| Raimundo Delgado | 599 | NA | NA | |
| Marc R. Pachico | NA | 1799 | NA | projected winner |
| Representative in General Court | ||||
| William M. Straus | 2287 | 1389 | 1333 | projected winner |
| Peter F. Winters | 861 | 1000 | 800 | |
| District Attorney | ||||
| Timothy J. Cruz | 2247 | 1726 | 1634 | projected winner |
| Clerk of the Courts | ||||
| Francis R. Powers | 1681 | 1218 | 1124 | projected winner |
| Frederick M. McDermott | 1193 | 976 | 864 | |
| Register of Deeds | ||||
| John R. Buckley | 2325 | 1702 | 1557 | projected winner |
| County Commissioner | ||||
| Timothy J. McMullen | 1540 | 1164 | 996 | projected winner |
| John P. Cafferty | 996 | 902 | 734 | |
| Thomas Jones | 142 | 104 | 126 | |
| Question 1 - Wine Sales | ||||
| yes | 1540 | 1005 | 848 | |
| no | 996 | 1333 | 1284 | projected winner |
| Question 2 - Party Nominations | ||||
| yes | 1021 | 826 | 686 | |
| no | 1981 | 1389 | 1382 | projected winner |
| Question 3 - Child Care Provider Bargaining | ||||
| yes | 1171 | 909 | 815 | |
| no | 1838 | 1320 | 1269 | projected winner |
| Question 4 - Community Perservation Act | ||||
| yes | 1653 | NA | 1012 | Mattapoisett - YES |
| no | 1430 | NA | 1128 | Rochester - NO |
| Regional Technical School Committee | ||||
| 4 Years Upper Cape Cod - Bourne | ||||
| Kenneth G. Pereira | NA | 1634 | NA | projected winner |
| Regional Technical School Committee | ||||
| 4 Years Upper Cape Cod - Falmouth | ||||
| Edmund J. Zmuda | NA | 1566 | NA | projected winner |
| Regional Technical School Committee | ||||
| 4 Years Upper Cape Cod - Sanswich | ||||
| Penelope J. Blackwell | NA | 1568 | NA | projected winner |
| Regional Technical School Committee | ||||
| 4 Years Upper Cape Cod - Wareham | ||||
| Kent V. Pearce | NA | 1605 | NA | projected winner |

