Tri-Town Government
September 14, 2010 Special State Election Results
Democratic Party
| Governor | Marion | Mattapoisett | Rochester |
| Deval L. Patrick | 345 | 407 | 212 |
| Lieutenant Governor | Marion | Mattapoisett | Rochester |
| Timothy P. Murray | 340 | 398 | 222 |
| Attorney General | Marion | Mattapoisett | Rochester |
| Martha Coakley | 335 | 384 | 203 |
| Secretary of State | Marion | Mattapoisett | Rochester |
| William Francis Galvin | 333 | 395 | 212 |
| Treasurer | Marion | Mattapoisett | Rochester |
| Steven Grossman | 230 | 280 | 130 |
| Stephen J. Murphy | 130 | 146 | 103 |
| Auditor | Marion | Mattapoisett | Rochester |
| Suzanne M. Bump | 213 | 240 | 145 |
| Guy William Glodis | 73 | 113 | 61 |
| Mike Lake | 62 | 85 | 48 |
| Representative in Congress | Marion | Mattapoisett | Rochester |
| Barney Frank | 332 | 381 | 192 |
| Rachel E. Brown | 69 | 117 | 86 |
| Councillor | Marion | Mattapoisett | Rochester |
| Oliver P. Cipollini, Jr. | 76 | 77 | 46 |
| Jeffrey T. Gregory | 29 | 26 | 17 |
| Thomas J. Hallahan | 52 | 107 | 14 |
| Walter D. Moniz | 112 | 169 | 92 |
| Patricia L. Mosca | 59 | 55 | 51 |
| Senator in General Court | Marion | Mattapoisett | Rochester |
| Mark C. Montigny | x | 407 | x |
| Marc R. Pacheco | 341 | x | x |
| Michael J. Coogan | x | x | 88 |
| Lorne K. Lawless | x | x | 48 |
| John R. Mitchell | x | x | 33 |
| Michael J. Rodrigues | x | x | 80 |
| Representative in General Court | Marion | Mattapoisett | Rochester |
| William M. Straus | 354 | 422 | 233 |
| District Attorney | Marion | Mattapoisett | Rochester |
| John F. Shea | 297 | 360 | 203 |
| Sheriff | Marion | Mattapoisett | Rochester |
| Richard A. Pond | 294 | 357 | 196 |
| County Commissioner | Marion | Mattapoisett | Rochester |
| Timothy J. McMullen | 296 | 355 | 194 |
| Governor | Marion | Mattapoisett | Rochester |
| Charles D. Baker | 383 | 352 | 365 |
| Lieutenant Governor | Marion | Mattapoisett | Rochester |
| Richard R. Tisei | 351 | 317 | 327 |
| Attorney General | Marion | Mattapoisett | Rochester |
| No Candidates Listed | 0 | 0 | 0 |
| Secretary of State | Marion | Mattapoisett | Rochester |
| William C. Campbell | 336 | 308 | 324 |
| Treasurer | Marion | Mattapoisett | Rochester |
| Karyn E. Polito | 341 | 304 | 335 |
| Auditor | Marion | Mattapoisett | Rochester |
| Mary Z. Connaughton | 305 | 299 | 301 |
| Kamal Jain | 44 | 27 |
| Representative in Congress | Marion | Mattapoisett | Rochester |
| Sean D.M. Bielat | 287 | 229 | 306 |
| Earl H. Sholley | 95 | 127 | 91 |
| Councillor | Marion | Mattapoisett | Rochester |
| Charles Oliver Cipollini | 271 | 267 | 267 |
| Joseph Anthony Ureneck | 69 | 52 | 62 |
| Senator in General Court | Marion | Mattapoisett | Rochester |
| David W. Pottier | 322 | x | x |
| Derek A. Maksy | x | x | 331 |
| Representative in General Court | Marion | Mattapoisett | Rochester |
| Peter F. Winters | 378 | 320 | 340 |
| District Attorney | Marion | Mattapoisett | Rochester |
| Timothy J. Cruz | 345 | 312 | 328 |
| Sheriff | Marion | Mattapoisett | Rochester |
| Joseph McDonald, Jr. | 359 | 305 | 320 |
| County Commissioner | Marion | Mattapoisett | Rochester |
| Sandra M. Wright | 328 | 305 | 315 |

