Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Aug 25 | Tuesday | 06:48 | 07:11 | 12:40 | 12:25 |
| Aug 26 | Wednesday | 07:27 | 07:46 | 01:18 | 01:08 |
| Aug 27 | Thursday | 08:04 | 08:20 | 01:49 | 01:52 |
| Aug 28 | Friday | 08:41 | 08:57 | 02:23 | 02:32 |
| Aug 29 | Saturday | 09:19 | 09:36 | 02:55 | 03:13 |
| Aug 30 | Sunday | 09:59 | 10:18 | 03:26 | 03:53 |
| Aug 31 | Monday | 10:41 | 11:04 | 03:58 | 04:33 |
| Sep 01 | Tuesday | 11:28 | 11:54 | 04:34 | 05:15 |
| Sep 02 | Wednesday | 12:20 | 05:13 | 06:03 | |
| Sep 03 | Thursday | 12:50 | 01:16 | 05:59 | 07:07 |
| Sep 04 | Friday | 01:48 | 02:17 | 06:56 | 09:14 |
| Sep 05 | Saturday | 02:50 | 03:22 | 08:08 | 10:48 |
| Sep 06 | Sunday | 03:56 | 04:33 | 09:35 | 11:45 |
| Sep 07 | Monday | 05:05 | 05:42 | 10:59 | |
| Sep 08 | Tuesday | 06:08 | 06:40 | 12:32 | 12:04 |
| Sep 09 | Wednesday | 07:01 | 07:31 | 01:12 | 12:57 |
| Sep 10 | Thursday | 07:53 | 08:17 | 01:47 | 01:47 |
Approximate tides for Marion and Mattapoisett, Massachusetts

