Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Jan 25 | Sunday | 12:11 | 12:36 | 05:48 | 05:51 |
| Jan 26 | Monday | 01:06 | 01:34 | 07:03 | 06:56 |
| Jan 27 | Tuesday | 02:06 | 02:39 | 08:56 | 08:05 |
| Jan 28 | Wednesday | 03:13 | 03:47 | 10:23 | 09:20 |
| Jan 29 | Thursday | 04:25 | 04:55 | 11:23 | 10:31 |
| Jan 30 | Friday | 05:30 | 05:55 | 12:16 | |
| Jan 31 | Saturday | 06:27 | 06:48 | 01:05 | |
| Feb 01 | Sunday | 07:17 | 07:38 | 12:28 | 01:47 |
| Feb 02 | Monday | 08:05 | 08:26 | 01:22 | 02:27 |
| Feb 03 | Tuesday | 08:50 | 09:12 | 02:12 | 02:57 |
| Feb 04 | Wednesday | 09:34 | 09:58 | 02:56 | 03:25 |
| Feb 05 | Thursday | 10:18 | 10:43 | 03:35 | 03:53 |
| Feb 06 | Friday | 11:02 | 11:30 | 04:17 | 04:24 |
| Feb 07 | Saturday | 11:47 | 04:58 | 04:59 | |
| Feb 08 | Sunday | 12:18 | 12:33 | 05:46 | 05:41 |
| Feb 09 | Monday | 01:05 | 01:21 | 06:46 | 06:33 |
| Feb 10 | Tuesday | 01:54 | 02:12 | 08:12 | 07:39 |
Approximate tides for Marion and Mattapoisett, Massachusetts

