Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
Jun 08 | Thursday | 12:19 | 05:50 | 05:42 | |
Jun 09 | Friday | 12:44 | 01:18 | 06:48 | 06:51 |
Jun 10 | Saturday | 01:41 | 02:16 | 07:58 | 08:37 |
Jun 11 | Sunday | 02:38 | 03:14 | 09:03 | 10:11 |
Jun 12 | Monday | 03:37 | 04:14 | 09:55 | 11:15 |
Jun 13 | Tuesday | 04:38 | 05:15 | 10:40 | |
Jun 14 | Wednesday | 05:39 | 06:11 | 12:07 | 12:01 |
Jun 15 | Thursday | 06:34 | 07:02 | 12:53 | 12:05 |
Jun 16 | Friday | 07:25 | 07:49 | 01:36 | 12:35 |
Jun 17 | Saturday | 08:12 | 08:34 | 02:13 | 01:17 |
Jun 18 | Sunday | 08:56 | 09:16 | 02:50 | 02:02 |
Jun 19 | Monday | 09:40 | 09:58 | 03:28 | 02:48 |
Jun 20 | Tuesday | 10:22 | 10:38 | 04:02 | 03:34 |
Jun 21 | Wednesday | 11:05 | 11:16 | 04:37 | 04:19 |
Jun 22 | Thursday | 11:47 | 11:59 | 05:12 | 05:03 |
Jun 23 | Friday | 12:33 | 05:49 | 05:48 | |
Jun 24 | Saturday | 12:39 | 01:16 | 06:28 | 06:39 |
Approximate tides for Marion and Mattapoisett, Massachusetts