Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
Apr 21 | Monday | 02:23 | 02:58 | 08:42 | 08:43 |
Apr 22 | Tuesday | 03:23 | 03:59 | 09:55 | 10:08 |
Apr 23 | Wednesday | 04:27 | 05:02 | 10:47 | 11:15 |
Apr 24 | Thursday | 05:30 | 06:00 | 11:31 | |
Apr 25 | Friday | 06:27 | 06:53 | 12:11 | 12:14 |
Apr 26 | Saturday | 07:20 | 07:44 | 01:04 | 12:57 |
Apr 27 | Sunday | 08:11 | 08:33 | 01:57 | 01:42 |
Apr 28 | Monday | 09:01 | 09:26 | 02:50 | 02:29 |
Apr 29 | Tuesday | 09:52 | 10:16 | 03:43 | 03:18 |
Apr 30 | Wednesday | 10:46 | 11:10 | 04:34 | 04:05 |
May 01 | Thursday | 11:41 | 05:25 | 04:59 | |
May 02 | Friday | 12:08 | 12:40 | 06:27 | 05:50 |
May 03 | Saturday | 01:08 | 01:39 | 08:04 | 06:56 |
May 04 | Sunday | 02:09 | 02:38 | 09:23 | 09:01 |
May 05 | Monday | 03:08 | 03:38 | 10:19 | 10:30 |
May 06 | Tuesday | 04:08 | 04:36 | 11:00 | 11:19 |
May 07 | Wednesday | 05:07 | 05:35 | 11:28 | 11:56 |
Approximate tides for Marion and Mattapoisett, Massachusetts