Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Nov 25 | Tuesday | 10:52 | 11:26 | 03:55 | 04:46 |
| Nov 26 | Wednesday | 11:42 | 04:40 | 05:31 | |
| Nov 27 | Thursday | 12:17 | 12:34 | 05:33 | 06:26 |
| Nov 28 | Friday | 01:09 | 01:27 | 06:42 | 07:27 |
| Nov 29 | Saturday | 02:03 | 02:24 | 08:10 | 08:26 |
| Nov 30 | Sunday | 03:00 | 03:25 | 09:27 | 09:20 |
| Dec 01 | Monday | 04:01 | 04:26 | 10:29 | 10:10 |
| Dec 02 | Tuesday | 05:00 | 05:27 | 11:23 | 11:00 |
| Dec 03 | Wednesday | 05:55 | 06:22 | 00:00 | 11:49 |
| Dec 04 | Thursday | 06:48 | 07:15 | 01:09 | |
| Dec 05 | Friday | 07:41 | 08:07 | 12:40 | 02:06 |
| Dec 06 | Saturday | 08:33 | 09:00 | 01:34 | 02:59 |
| Dec 07 | Sunday | 09:27 | 09:54 | 02:28 | 03:49 |
| Dec 08 | Monday | 10:22 | 10:50 | 03:21 | 04:39 |
| Dec 09 | Tuesday | 11:18 | 11:48 | 04:14 | 05:34 |
| Dec 10 | Wednesday | 12:14 | 05:11 | 06:41 | |
| Dec 11 | Thursday | 12:43 | 01:08 | 06:26 | 07:46 |
Approximate tides for Marion and Mattapoisett, Massachusetts

