Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Mar 08 | Sunday | 12:10 | 05:25 | 05:21 | |
| Mar 09 | Monday | 12:33 | 12:54 | 06:06 | 06:01 |
| Mar 10 | Tuesday | 01:18 | 01:40 | 06:55 | 06:51 |
| Mar 11 | Wednesday | 02:06 | 02:30 | 08:06 | 07:53 |
| Mar 12 | Thursday | 03:00 | 03:26 | 09:48 | 09:16 |
| Mar 13 | Friday | 04:06 | 04:31 | 10:58 | 10:35 |
| Mar 14 | Saturday | 05:11 | 05:34 | 11:44 | 11:34 |
| Mar 15 | Sunday | 06:04 | 06:24 | 12:22 | |
| Mar 16 | Monday | 06:46 | 07:07 | 12:21 | 12:55 |
| Mar 17 | Tuesday | 07:29 | 07:50 | 01:05 | 01:28 |
| Mar 18 | Wednesday | 08:09 | 08:29 | 01:46 | 02:02 |
| Mar 19 | Thursday | 08:53 | 09:12 | 02:32 | 02:38 |
| Mar 20 | Friday | 09:36 | 09:57 | 03:16 | 03:15 |
| Mar 21 | Saturday | 10:23 | 10:44 | 04:00 | 03:54 |
| Mar 22 | Sunday | 11:13 | 11:36 | 04:43 | 04:36 |
| Mar 23 | Monday | 12:10 | 05:30 | 05:21 | |
| Mar 24 | Tuesday | 12:32 | 01:07 | 06:25 | 06:13 |
Approximate tides for Marion and Mattapoisett, Massachusetts

