Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
May 27 | Friday | 06:41 | 07:04 | 12:49 | 12:07 |
May 28 | Saturday | 07:25 | 07:47 | 01:23 | 12:37 |
May 29 | Sunday | 08:08 | 08:26 | 01:55 | 01:15 |
May 30 | Monday | 08:48 | 09:04 | 02:30 | 01:55 |
May 31 | Tuesday | 09:28 | 09:41 | 03:08 | 02:37 |
Jun 01 | Wednesday | 10:08 | 10:18 | 03:45 | 03:20 |
Jun 02 | Thursday | 10:47 | 10:55 | 04:23 | 04:03 |
Jun 03 | Friday | 11:30 | 11:35 | 05:00 | 04:44 |
Jun 04 | Saturday | 12:14 | 05:37 | 05:27 | |
Jun 05 | Sunday | 12:16 | 01:00 | 06:17 | 06:14 |
Jun 06 | Monday | 01:04 | 01:46 | 07:03 | 07:12 |
Jun 07 | Tuesday | 01:51 | 02:32 | 07:56 | 08:22 |
Jun 08 | Wednesday | 02:40 | 03:22 | 08:50 | 09:35 |
Jun 09 | Thursday | 03:35 | 04:15 | 09:42 | 10:39 |
Jun 10 | Friday | 04:36 | 05:15 | 10:32 | 11:36 |
Jun 11 | Saturday | 05:39 | 06:11 | 11:21 | |
Jun 12 | Sunday | 06:38 | 07:06 | 12:27 | 12:10 |
Approximate tides for Marion and Mattapoisett, Massachusetts