Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Dec 16 | Tuesday | 05:19 | 05:36 | 11:26 | 10:55 |
| Dec 17 | Wednesday | 06:01 | 06:19 | 12:02 | |
| Dec 18 | Thursday | 06:40 | 06:57 | 12:05 | 12:41 |
| Dec 19 | Friday | 07:16 | 07:35 | 12:16 | 01:22 |
| Dec 20 | Saturday | 07:52 | 08:12 | 12:58 | 02:03 |
| Dec 21 | Sunday | 08:28 | 08:50 | 01:42 | 02:40 |
| Dec 22 | Monday | 09:05 | 09:30 | 02:21 | 03:16 |
| Dec 23 | Tuesday | 09:45 | 10:13 | 03:01 | 03:48 |
| Dec 24 | Wednesday | 10:28 | 10:59 | 03:40 | 04:21 |
| Dec 25 | Thursday | 11:16 | 11:49 | 04:22 | 04:57 |
| Dec 26 | Friday | 12:06 | 05:12 | 05:41 | |
| Dec 27 | Saturday | 12:40 | 12:59 | 06:14 | 06:34 |
| Dec 28 | Sunday | 01:33 | 01:56 | 07:35 | 07:35 |
| Dec 29 | Monday | 02:30 | 02:58 | 09:04 | 08:37 |
| Dec 30 | Tuesday | 03:34 | 04:05 | 10:17 | 09:39 |
| Dec 31 | Wednesday | 04:39 | 05:09 | 11:17 | 10:38 |
| Jan 01 | Thursday | 05:38 | 06:07 | 12:14 |
Approximate tides for Marion and Mattapoisett, Massachusetts

