Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Aug 19 | Wednesday | 01:21 | 01:54 | 06:26 | 07:40 |
| Aug 20 | Thursday | 02:11 | 02:45 | 07:16 | 09:12 |
| Aug 21 | Friday | 03:03 | 03:41 | 08:20 | 10:28 |
| Aug 22 | Saturday | 04:01 | 04:45 | 09:34 | 11:22 |
| Aug 23 | Sunday | 05:06 | 05:46 | 10:42 | |
| Aug 24 | Monday | 06:02 | 06:33 | 12:02 | 12:08 |
| Aug 25 | Tuesday | 06:48 | 07:11 | 12:40 | 12:25 |
| Aug 26 | Wednesday | 07:27 | 07:46 | 01:18 | 01:08 |
| Aug 27 | Thursday | 08:04 | 08:20 | 01:49 | 01:52 |
| Aug 28 | Friday | 08:41 | 08:57 | 02:23 | 02:32 |
| Aug 29 | Saturday | 09:19 | 09:36 | 02:55 | 03:13 |
| Aug 30 | Sunday | 09:59 | 10:18 | 03:26 | 03:53 |
| Aug 31 | Monday | 10:41 | 11:04 | 03:58 | 04:33 |
| Sep 01 | Tuesday | 11:28 | 11:54 | 04:34 | 05:15 |
| Sep 02 | Wednesday | 12:20 | 05:13 | 06:03 | |
| Sep 03 | Thursday | 12:50 | 01:16 | 05:59 | 07:07 |
| Sep 04 | Friday | 01:48 | 02:17 | 06:56 | 09:14 |
Approximate tides for Marion and Mattapoisett, Massachusetts

