Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Oct 07 | Wednesday | 05:52 | 06:21 | 12:11 | 12:12 |
| Oct 08 | Thursday | 06:45 | 07:10 | 12:44 | 12:56 |
| Oct 09 | Friday | 07:33 | 07:53 | 01:10 | 01:37 |
| Oct 10 | Saturday | 08:17 | 08:37 | 01:36 | 02:16 |
| Oct 11 | Sunday | 08:59 | 09:19 | 02:06 | 02:52 |
| Oct 12 | Monday | 09:40 | 10:00 | 02:39 | 03:30 |
| Oct 13 | Tuesday | 10:21 | 10:42 | 03:17 | 04:07 |
| Oct 14 | Wednesday | 11:02 | 11:25 | 03:55 | 04:45 |
| Oct 15 | Thursday | 11:44 | 04:34 | 05:24 | |
| Oct 16 | Friday | 12:13 | 12:34 | 05:16 | 06:10 |
| Oct 17 | Saturday | 01:01 | 01:24 | 06:03 | 07:12 |
| Oct 18 | Sunday | 01:51 | 02:14 | 07:03 | 08:46 |
| Oct 19 | Monday | 02:44 | 03:04 | 08:24 | 09:56 |
| Oct 20 | Tuesday | 03:35 | 03:58 | 09:50 | 10:40 |
| Oct 21 | Wednesday | 04:31 | 04:55 | 10:51 | 11:16 |
| Oct 22 | Thursday | 05:24 | 05:44 | 11:39 | 11:48 |
| Oct 23 | Friday | 06:11 | 06:31 | 12:22 |
Approximate tides for Marion and Mattapoisett, Massachusetts

