Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Nov 18 | Tuesday | 06:27 | 06:45 | 12:22 | |
| Nov 19 | Wednesday | 07:04 | 07:20 | 12:01 | 12:58 |
| Nov 20 | Thursday | 07:39 | 07:58 | 12:38 | 01:37 |
| Nov 21 | Friday | 08:14 | 08:34 | 01:17 | 02:16 |
| Nov 22 | Saturday | 08:47 | 09:12 | 01:57 | 02:54 |
| Nov 23 | Sunday | 09:26 | 09:52 | 02:37 | 03:33 |
| Nov 24 | Monday | 10:06 | 10:37 | 03:16 | 04:07 |
| Nov 25 | Tuesday | 10:52 | 11:26 | 03:55 | 04:46 |
| Nov 26 | Wednesday | 11:42 | 04:40 | 05:31 | |
| Nov 27 | Thursday | 12:17 | 12:34 | 05:33 | 06:26 |
| Nov 28 | Friday | 01:09 | 01:27 | 06:42 | 07:27 |
| Nov 29 | Saturday | 02:03 | 02:24 | 08:10 | 08:26 |
| Nov 30 | Sunday | 03:00 | 03:25 | 09:27 | 09:20 |
| Dec 01 | Monday | 04:01 | 04:26 | 10:29 | 10:10 |
| Dec 02 | Tuesday | 05:00 | 05:27 | 11:23 | 11:00 |
| Dec 03 | Wednesday | 05:55 | 06:22 | 00:00 | 11:49 |
| Dec 04 | Thursday | 06:48 | 07:15 | 01:09 |
Approximate tides for Marion and Mattapoisett, Massachusetts

