Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
Jan 18 | Saturday | 10:56 | 11:25 | 04:03 | 04:28 |
Jan 19 | Sunday | 11:37 | 04:46 | 05:02 | |
Jan 20 | Monday | 12:09 | 12:19 | 05:33 | 05:41 |
Jan 21 | Tuesday | 12:51 | 01:00 | 06:32 | 06:28 |
Jan 22 | Wednesday | 01:34 | 01:45 | 07:45 | 07:25 |
Jan 23 | Thursday | 02:21 | 02:39 | 09:04 | 08:28 |
Jan 24 | Friday | 03:19 | 03:43 | 10:08 | 09:31 |
Jan 25 | Saturday | 04:22 | 04:46 | 10:59 | 10:27 |
Jan 26 | Sunday | 05:18 | 05:37 | 11:44 | 11:15 |
Jan 27 | Monday | 06:05 | 06:25 | 12:27 | |
Jan 28 | Tuesday | 06:49 | 07:10 | 12:04 | 01:08 |
Jan 29 | Wednesday | 07:32 | 07:54 | 12:51 | 01:48 |
Jan 30 | Thursday | 08:16 | 08:40 | 01:39 | 02:25 |
Jan 31 | Friday | 09:01 | 09:27 | 02:26 | 03:01 |
Feb 01 | Saturday | 09:48 | 10:16 | 03:13 | 03:37 |
Feb 02 | Sunday | 10:38 | 11:08 | 03:59 | 04:14 |
Feb 03 | Monday | 11:32 | 04:49 | 04:56 |
Approximate tides for Marion and Mattapoisett, Massachusetts