Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| May 11 | Monday | 03:24 | 04:00 | 09:42 | 10:26 |
| May 12 | Tuesday | 04:23 | 04:58 | 10:30 | 11:23 |
| May 13 | Wednesday | 05:24 | 05:54 | 11:15 | |
| May 14 | Thursday | 06:21 | 06:47 | 12:14 | 11:59 |
| May 15 | Friday | 07:15 | 07:37 | 01:03 | 12:44 |
| May 16 | Saturday | 08:07 | 08:28 | 01:54 | 01:33 |
| May 17 | Sunday | 08:58 | 09:20 | 02:48 | 02:23 |
| May 18 | Monday | 09:51 | 10:13 | 03:43 | 03:16 |
| May 19 | Tuesday | 10:45 | 11:09 | 04:38 | 04:10 |
| May 20 | Wednesday | 11:42 | 05:30 | 05:04 | |
| May 21 | Thursday | 12:08 | 12:41 | 06:33 | 06:04 |
| May 22 | Friday | 01:07 | 01:40 | 07:55 | 07:24 |
| May 23 | Saturday | 02:05 | 02:38 | 09:05 | 09:23 |
| May 24 | Sunday | 03:02 | 03:37 | 09:59 | 10:36 |
| May 25 | Monday | 04:01 | 04:36 | 10:39 | 11:28 |
| May 26 | Tuesday | 05:00 | 05:33 | 11:08 | |
| May 27 | Wednesday | 05:56 | 06:24 | 12:08 | 11:33 |
Approximate tides for Marion and Mattapoisett, Massachusetts

