Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
Jul 17 | Thursday | 01:16 | 01:51 | 06:43 | 07:44 |
Jul 18 | Friday | 02:11 | 02:44 | 07:37 | 09:17 |
Jul 19 | Saturday | 03:09 | 03:44 | 08:38 | 10:46 |
Jul 20 | Sunday | 04:14 | 04:51 | 09:44 | 11:52 |
Jul 21 | Monday | 05:21 | 05:58 | 10:50 | |
Jul 22 | Tuesday | 06:25 | 06:58 | 12:48 | 12:05 |
Jul 23 | Wednesday | 07:22 | 07:52 | 01:41 | 12:48 |
Jul 24 | Thursday | 08:13 | 08:42 | 02:31 | 01:43 |
Jul 25 | Friday | 09:03 | 09:29 | 03:16 | 02:36 |
Jul 26 | Saturday | 09:51 | 10:14 | 03:51 | 03:26 |
Jul 27 | Sunday | 10:38 | 10:58 | 04:20 | 04:11 |
Jul 28 | Monday | 11:25 | 11:41 | 04:47 | 04:54 |
Jul 29 | Tuesday | 12:11 | 05:15 | 05:37 | |
Jul 30 | Wednesday | 12:25 | 12:57 | 05:48 | 06:23 |
Jul 31 | Thursday | 01:10 | 01:39 | 06:25 | 07:19 |
Aug 01 | Friday | 01:52 | 02:25 | 07:10 | 08:29 |
Aug 02 | Saturday | 02:36 | 03:11 | 08:04 | 09:46 |
Approximate tides for Marion and Mattapoisett, Massachusetts