Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
Sep 12 | Friday | 12:12 | 05:04 | 06:06 | |
Sep 13 | Saturday | 12:41 | 01:11 | 05:52 | 07:31 |
Sep 14 | Sunday | 01:41 | 02:13 | 06:49 | 09:42 |
Sep 15 | Monday | 02:43 | 03:20 | 08:05 | 10:54 |
Sep 16 | Tuesday | 03:49 | 04:29 | 09:55 | 11:48 |
Sep 17 | Wednesday | 04:57 | 05:36 | 11:20 | |
Sep 18 | Thursday | 05:59 | 06:32 | 12:33 | 12:11 |
Sep 19 | Friday | 06:51 | 07:19 | 01:08 | 12:52 |
Sep 20 | Saturday | 07:38 | 08:01 | 01:34 | 01:28 |
Sep 21 | Sunday | 08:20 | 08:40 | 01:55 | 02:05 |
Sep 22 | Monday | 08:59 | 09:17 | 02:19 | 02:43 |
Sep 23 | Tuesday | 09:37 | 09:53 | 02:47 | 03:21 |
Sep 24 | Wednesday | 10:13 | 10:31 | 03:19 | 03:58 |
Sep 25 | Thursday | 10:49 | 11:08 | 03:53 | 04:35 |
Sep 26 | Friday | 11:26 | 11:48 | 04:28 | 05:13 |
Sep 27 | Saturday | 12:07 | 05:04 | 05:53 | |
Sep 28 | Sunday | 12:33 | 12:53 | 05:44 | 06:41 |
Approximate tides for Marion and Mattapoisett, Massachusetts