Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Apr 17 | Friday | 08:28 | 08:49 | 02:13 | 02:02 |
| Apr 18 | Saturday | 09:16 | 09:34 | 03:01 | 02:46 |
| Apr 19 | Sunday | 10:05 | 10:27 | 03:49 | 03:32 |
| Apr 20 | Monday | 10:59 | 11:24 | 04:37 | 04:19 |
| Apr 21 | Tuesday | 11:56 | 05:28 | 05:10 | |
| Apr 22 | Wednesday | 12:21 | 12:55 | 06:31 | 06:06 |
| Apr 23 | Thursday | 01:21 | 01:56 | 08:25 | 07:20 |
| Apr 24 | Friday | 02:26 | 02:58 | 09:47 | 09:32 |
| Apr 25 | Saturday | 03:29 | 04:01 | 10:45 | 10:56 |
| Apr 26 | Sunday | 04:34 | 05:03 | 11:30 | 11:50 |
| Apr 27 | Monday | 05:35 | 06:01 | 12:02 | |
| Apr 28 | Tuesday | 06:27 | 06:50 | 12:31 | 12:26 |
| Apr 29 | Wednesday | 07:13 | 07:34 | 01:06 | 12:48 |
| Apr 30 | Thursday | 07:55 | 08:14 | 01:38 | 01:16 |
| May 01 | Friday | 08:35 | 08:53 | 02:11 | 01:49 |
| May 02 | Saturday | 09:16 | 09:29 | 02:47 | 02:27 |
| May 03 | Sunday | 09:52 | 10:06 | 03:24 | 03:07 |
Approximate tides for Marion and Mattapoisett, Massachusetts

