Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Jul 15 | Wednesday | 09:19 | 09:45 | 03:25 | 02:58 |
| Jul 16 | Thursday | 10:11 | 10:37 | 04:11 | 03:54 |
| Jul 17 | Friday | 11:03 | 11:25 | 04:49 | 04:46 |
| Jul 18 | Saturday | 11:56 | 05:24 | 05:36 | |
| Jul 19 | Sunday | 12:16 | 12:50 | 05:58 | 06:29 |
| Jul 20 | Monday | 01:06 | 01:41 | 06:35 | 07:35 |
| Jul 21 | Tuesday | 01:56 | 02:32 | 07:18 | 09:00 |
| Jul 22 | Wednesday | 02:46 | 03:24 | 08:09 | 10:11 |
| Jul 23 | Thursday | 03:41 | 04:19 | 09:07 | 11:04 |
| Jul 24 | Friday | 04:42 | 05:22 | 10:06 | 11:47 |
| Jul 25 | Saturday | 05:43 | 06:17 | 11:02 | |
| Jul 26 | Sunday | 06:35 | 07:03 | 12:27 | 12:02 |
| Jul 27 | Monday | 07:19 | 07:42 | 01:07 | 12:39 |
| Jul 28 | Tuesday | 07:58 | 08:17 | 01:47 | 01:25 |
| Jul 29 | Wednesday | 08:36 | 08:52 | 02:27 | 02:10 |
| Jul 30 | Thursday | 09:13 | 09:27 | 03:03 | 02:53 |
| Jul 31 | Friday | 09:50 | 10:03 | 03:35 | 03:34 |
Approximate tides for Marion and Mattapoisett, Massachusetts

