Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
Jun 12 | Thursday | 09:26 | 09:39 | 03:19 | 02:52 |
Jun 13 | Friday | 10:07 | 10:20 | 03:58 | 03:34 |
Jun 14 | Saturday | 10:51 | 11:03 | 04:33 | 04:16 |
Jun 15 | Sunday | 11:36 | 11:53 | 05:07 | 04:59 |
Jun 16 | Monday | 12:28 | 05:44 | 05:47 | |
Jun 17 | Tuesday | 12:44 | 01:19 | 06:26 | 06:45 |
Jun 18 | Wednesday | 01:37 | 02:12 | 07:17 | 07:59 |
Jun 19 | Thursday | 02:31 | 03:06 | 08:13 | 09:25 |
Jun 20 | Friday | 03:29 | 04:05 | 09:12 | 10:44 |
Jun 21 | Saturday | 04:33 | 05:08 | 10:11 | 11:48 |
Jun 22 | Sunday | 05:38 | 06:10 | 11:07 | |
Jun 23 | Monday | 06:39 | 07:08 | 12:44 | 12:02 |
Jun 24 | Tuesday | 07:36 | 08:03 | 01:40 | 12:56 |
Jun 25 | Wednesday | 08:29 | 08:55 | 02:37 | 01:51 |
Jun 26 | Thursday | 09:21 | 09:46 | 03:33 | 02:47 |
Jun 27 | Friday | 10:12 | 10:37 | 04:18 | 03:41 |
Jun 28 | Saturday | 11:04 | 11:27 | 04:57 | 04:31 |
Approximate tides for Marion and Mattapoisett, Massachusetts