Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Nov 05 | Thursday | 04:32 | 04:58 | 11:09 | 11:07 |
| Nov 06 | Friday | 05:25 | 05:45 | 11:48 | 11:31 |
| Nov 07 | Saturday | 06:12 | 06:32 | 12:23 | |
| Nov 08 | Sunday | 06:55 | 07:15 | 12:56 | |
| Nov 09 | Monday | 07:35 | 07:55 | 12:31 | 01:30 |
| Nov 10 | Tuesday | 08:14 | 08:35 | 01:08 | 02:07 |
| Nov 11 | Wednesday | 08:54 | 09:15 | 01:48 | 02:45 |
| Nov 12 | Thursday | 09:33 | 09:56 | 02:29 | 03:23 |
| Nov 13 | Friday | 10:13 | 10:40 | 03:11 | 04:02 |
| Nov 14 | Saturday | 10:57 | 11:26 | 03:53 | 04:43 |
| Nov 15 | Sunday | 11:43 | 04:37 | 05:31 | |
| Nov 16 | Monday | 12:14 | 12:29 | 05:29 | 06:30 |
| Nov 17 | Tuesday | 01:02 | 01:16 | 06:36 | 07:34 |
| Nov 18 | Wednesday | 01:50 | 02:05 | 07:59 | 08:28 |
| Nov 19 | Thursday | 02:41 | 03:00 | 09:12 | 09:13 |
| Nov 20 | Friday | 03:36 | 03:58 | 10:07 | 09:56 |
| Nov 21 | Saturday | 04:30 | 04:55 | 10:55 | 10:39 |
Approximate tides for Marion and Mattapoisett, Massachusetts

