Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Jun 03 | Wednesday | 10:45 | 10:56 | 04:24 | 04:08 |
| Jun 04 | Thursday | 11:26 | 11:37 | 04:59 | 04:48 |
| Jun 05 | Friday | 12:10 | 05:35 | 05:30 | |
| Jun 06 | Saturday | 12:21 | 12:56 | 06:12 | 06:17 |
| Jun 07 | Sunday | 01:08 | 01:43 | 06:55 | 07:17 |
| Jun 08 | Monday | 01:57 | 02:31 | 07:45 | 08:28 |
| Jun 09 | Tuesday | 02:48 | 03:23 | 08:40 | 09:47 |
| Jun 10 | Wednesday | 03:46 | 04:21 | 09:35 | 10:54 |
| Jun 11 | Thursday | 04:50 | 05:22 | 10:31 | 11:52 |
| Jun 12 | Friday | 05:53 | 06:22 | 11:25 | |
| Jun 13 | Saturday | 06:53 | 07:18 | 12:46 | 12:18 |
| Jun 14 | Sunday | 07:48 | 08:13 | 01:42 | 01:11 |
| Jun 15 | Monday | 08:42 | 09:07 | 02:40 | 02:08 |
| Jun 16 | Tuesday | 09:36 | 10:01 | 03:38 | 03:06 |
| Jun 17 | Wednesday | 10:30 | 10:55 | 04:30 | 04:03 |
| Jun 18 | Thursday | 11:25 | 11:49 | 05:19 | 04:59 |
| Jun 19 | Friday | 12:21 | 06:06 | 05:56 |
Approximate tides for Marion and Mattapoisett, Massachusetts

