Tri-Town Government
September 6, 2012 State Primary Election Results
Democratic Party
| SENATOR IN CONGRESS | Marion | Mattapoisett | Rochester |
| ELIZABETH A. WARREN | 410 | 633 | 267 |
| REPRESENTATIVE IN CONGRESS - NINTH DISTRICT | Marion | Mattapoisett | Rochester |
| WILLIAM RICHARD KEATING | 302 | 403 | 193 |
| C. SAMUEL SUTTER | 150 | 335 | 112 |
| COUNCILLOR - FIRST DISTRICT | Marion | Mattapoisett | Rochester |
| NICHOLAS D. BERNIER | 116 | 237 | 78 |
| OLIVER P. CIPOLLINI, JR | 87 | 110 | 54 |
| WALTER D. MONIZ | 180 | 309 | 122 |
| SENATOR IN GENERAL COURT - FIRST PLYMOUTH & BRISTOL DISTRICT (Marion Only) | Marion | Mattapoisett | Rochester |
| MARC R. PACHECO | 406 | X | X |
| SENATOR IN GENERAL COURT - SECOND BRISTOL & PLYMOUTH DISTRICT (Mattapoisett Only) | Marion | Mattapoisett | Rochester |
| MARK C. MONTIGNY | X | 650 | X |
| SENATOR IN GENERAL COURT - FIRST PLYMOUTH & BRISTOL DISTRICT (Rochester Only) | Marion | Mattapoisett | Rochester |
| MICHAEL J. RODRIGUES | X | X | 208 |
| DAVID P. MEADE, JR. | X | X | 62 |
| REPRESENTATIVE IN GENERAL COURT - TENTH BRISTOL DISTRICT | Marion | Mattapoisett | Rochester |
| WILLIAM M. STRAUS | 414 | 679 | 272 |
| ABILIO BILL SOARES | 49 | 105 | 34 |
| CLERK OF COURTS - PLYMOUTH COUNTY | Marion | Mattapoisett | Rochester |
| ROBERT S. CREEDON, JR. | 362 | 566 | 224 |
| REGISTER OF DEEDS - PLYMOUTH DISTRICT | Marion | Mattapoisett | Rochester |
| JOHN R. BUCKLEY, JR. | 366 | 590 | 235 |
| COUNTY COMMISSIONER - PLYMOUTH COUNTY | Marion | Mattapoisett | Rochester |
| GREG HANLEY | 351 | 558 | 221 |
| SENATOR IN CONGRESS | Marion | Mattapoisett | Rochester |
| SCOTT P. BROWN | 224 | 345 | 248 |
| REPRESENTATIVE IN CONGRESS - NINTH DISTRICT | Marion | Mattapoisett | Rochester |
| ADAM G. CHAPRALES | 57 | 84 | 18 |
| CHRISTOPHER SHELDON | 151 | 211 | 227 |
| COUNCILLOR - FIRST DISTRICT | Marion | Mattapoisett | Rochester |
| CHARLES CIPOLLINI | 183 | 258 | 182 |
| SENATOR IN GENERAL COURT - SECOND BRISTOL & PLYMOUTH DISTRICT | Marion | Mattapoisett | Rochester |
| NO NOMINATIONS |
| REPRESENTATIVE IN GENERAL COURT - TENTH BRISTOL DISTRICT | Marion | Mattapoisett | Rochester |
| NO NOMINATIONS |
| CLERK OF COURTS - PLYMOUTH COUNTY | Marion | Mattapoisett | Rochester |
| NO NOMINATIONS |
| REGISTER OF DEEDS - PLYMOUTH DISTRICT | Marion | Mattapoisett | Rochester |
| ANTHONY THOMAS O'BRIEN, SR. | 181 | 264 | 193 |
| COUNTY COMMISSIONER - PLYMOUTH COUNTY | Marion | Mattapoisett | Rochester |
| DANIEL A. PALLOTTA | 175 | 263 | 189 |
| NO NOMINATIONS |


