Click for Mattapoisett, Massachusetts Forecast
Serving the communities of Marion, Mattapoisett and Rochester in Southeastern Massachusetts
Mattapoisett Town Meeting Results
Click Here

Reviews from Rob Gonsalves
More in-depth film festival coverage than any other website!
Home Reviews  Articles  Release Dates Coming Soon  DVD  Top 20s Criticwatch  Search
Public Forums  Festival Coverage  HBS Radio Contests About 
<
Rob Gonsalves's Reviews
(1209 Reviews)
Movie

[ascending | descending]
Rob Gonsalves's
Rating

[ascending | descending]
Overall
Rating

 
Date
Reviewed

[ascending | descending]
War, Inc. 5 5 5/15/08
Candy Von Dewd and the Girls from Latexploitia 4 4 5/12/08
Speed Racer (2008) 3 2.12 5/11/08
Celsius 41.11: The Temperature at Which the Brain...Begins to Die 1 1 5/09/08
Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom, The 5 4.56 5/07/08
Raiders of the Lost Ark 5 4.75 5/06/08
Tetsuo: The Iron Man 4 4.42 5/06/08
Iron Man 3 4.37 5/04/08
Ŕ l'intérieur (Inside) 5 4.63 4/30/08
Harold & Kumar Escape from Guantanamo Bay 4 2.71 4/28/08
[Rec] 5 5 4/22/08
Forbidden Kingdom, The 4 2.85 4/21/08
Prom Night (2008) 1 1.17 4/14/08
Prom Night (1980) 2 2 4/13/08
Doing Time on Maple Drive 2 2 4/12/08
Ruins, The 4 3 4/07/08
Funny Games (2008) 5 3.79 4/04/08
Stop-Loss 4 2.96 3/31/08
American Zombie 5 3.4 3/28/08
Doomsday (2008) 5 3.22 3/24/08
Dr. Seuss' Horton Hears a Who 4 3.72 3/16/08
Funny Games (1998) 5 3.83 3/14/08
10,000 B.C. 1 1.98 3/10/08
Adventures of Buckaroo Banzai Across the 8th Dimension, The 5 4.08 3/04/08
Penelope 1 2 3/03/08
Charlie Bartlett 3 3.24 2/25/08
Paprika 4 4.09 2/24/08
Jumper 2 2.55 2/18/08
Bernard and Doris 5 4.75 2/10/08
Godzilla (1954) 5 4.53 2/05/08
Eye, The (2008) 3 2.49 2/04/08
I'm Not There 3 4 2/01/08
Rambo 4 4.05 1/28/08
Party Girl 4 3.47 1/21/08
Cloverfield 4 3.76 1/20/08
Smiley Face 3 3.54 1/19/08
I Know Who Killed Me 2 2.43 1/18/08
Orphanage, The 3 3.65 1/14/08
Metropolis (1927) 5 4.5 1/08/08
There Will Be Blood 5 4.31 1/05/08
Blade Runner 4 4.4 1/02/08
Sweeney Todd: The Demon Barber of Fleet Street (2007) 5 4.06 12/24/07
Atonement 3 3.45 12/17/07
Kite Runner, The 2 2.82 12/14/07
Juno 4 3.09 12/05/07
No Country for Old Men 5 4.55 11/26/07
Beowulf (2007) 3 3.69 11/19/07
Lions for Lambs 2 2.84 11/12/07
Indiana Jones and the Temple of Doom 5 3.84 11/08/07
Vertigo 5 4.67 11/06/07
American Gangster 3 3.75 11/05/07
Coonskin 5 4.88 11/02/07
Darjeeling Limited, The 5 4.26 10/29/07
30 Days of Night 4 2.55 10/21/07
Hard Candy 2 3.55 10/19/07
Michael Clayton 3 4.02 10/15/07
Metal: A Headbanger's Journey 4 4.07 10/14/07
Jane Austen Book Club, The 4 3.19 10/08/07
Bam Bam and Celeste 4 4.13 10/06/07
Rashomon 5 4.75 10/02/07
Across the Universe 5 3.6 10/01/07
Eastern Promises 5 4.3 9/22/07
Brave One, The 4 2.99 9/17/07
Shoot 'Em Up 5 3.37 9/10/07
Halloween (2007) 2 2.83 9/01/07
Inland Empire 5 4.68 8/26/07
Superbad 4 4.4 8/20/07
Stardust 5 3.89 8/13/07
Bourne Ultimatum, The 4 4.48 8/06/07
Simpsons Movie, The 4 4.25 7/30/07
Hairspray (2007) 5 4.12 7/23/07
Saving Face 4 3.91 7/22/07
Captivity 1 1 7/16/07
Transformers (2007) 1 3.16 7/09/07
Mad Cowgirl 4 3.78 7/06/07
This Film Is Not Yet Rated 4 4.09 7/04/07
Live Free or Die Hard (Die Hard 4.0) 2 3.4 7/02/07
Sicko 5 4.22 6/29/07
Raiders of the Lost Ark: The Adaptation 5 4.79 6/25/07
Fantastic Four: Rise of the Silver Surfer 4 2.42 6/17/07
Last House on Dead End Street 4 3.5 6/11/07
Hostel: Part 2 2 2.43 6/09/07
Smokin' Aces 4 3.19 6/08/07
Knocked Up 3 4.2 6/04/07
Bug (2007) 2 2.79 5/28/07
Astro-Zombies 2 1.5 5/27/07
Demonlover 3 3.4 5/24/07
Shortbus 5 3.64 5/23/07
Shrek the Third 4 3.12 5/21/07
Plague Dogs, The 5 5 5/15/07
28 Weeks Later 3 3.62 5/14/07
Mother's Day 4 3.15 5/14/07
Class Action 2 2.56 5/08/07
Lady in the Water 4 2.33 5/08/07
Spider-Man 3 4 3.04 5/07/07
Dixie Chicks: Shut Up and Sing 4 4.25 5/02/07
Next 4 2.81 5/01/07
Knight's Tale, A 4 3.6 4/29/07
City Hall 3 2.64 4/28/07
Hot Fuzz 3 4.5 4/22/07
Hills Have Eyes Part 2, The 2 1.77 4/20/07
Born in Flames 4 4 4/17/07
Aqua Teen Hunger Force Colon Movie Film for Theatres 4 3.13 4/16/07
Dracula (1979) 4 3.33 4/15/07
Dead Pool, The 2 2.33 4/15/07
Rituals 4 4 4/15/07
Border, The 5 4.5 4/15/07
Chocolate War, The 4 4 4/15/07
Melvin and Howard 5 4.33 4/13/07
Don't Look in the Basement 1 1.43 4/12/07
Funny About Love 1 1.44 4/12/07
One Magic Christmas 3 3 4/12/07
Rapture, The 4 4.33 4/12/07
Reservoir Dogs 5 4.57 4/12/07
Night of the Hunter, The 5 4.94 4/12/07
Shock to the System, A (1990) 5 4.64 4/12/07
Sicilian, The 1 1.2 4/12/07
Curly Sue 1 1.73 4/11/07
Body Parts 4 3.6 4/11/07
Blood Feast 3 3.67 4/11/07
Black Christmas (1974) 3 4.29 4/11/07
...And Justice for All 4 4.08 4/11/07
Grindhouse 3 4.45 4/07/07
Thunderbolt and Lightfoot 3 3.64 4/06/07
Trial by Jury 2 2 4/06/07
Two Thousand Maniacs! 4 4 4/06/07
V.I. Warshawski 2 2.18 4/06/07
Big Picture, The 5 4.7 4/06/07
Blue Sky 5 4.67 4/06/07
Box of Moonlight 4 4.06 4/06/07
Bronco Billy 4 3.5 4/06/07
Brother from Another Planet, The 5 4.7 4/06/07
Call Northside 777 5 4.63 4/06/07
Heaven (1987) 4 4 4/06/07
Hearts of Darkness: A Filmmaker's Apocalypse 5 4.86 4/06/07
Marat/Sade 4 4.11 4/06/07
Modern Vampires 3 2.6 4/06/07
Monty Python Live At The Hollywood Bowl 5 4.91 4/06/07
Viva Knievel! 1 1.25 4/06/07
What's Up, Tiger Lily? 4 4.1 4/06/07
Where the Buffalo Roam 2 2.67 4/06/07
Texas Chainsaw Massacre 2, The 2 3.25 4/05/07
Permanent Record 4 4.33 4/05/07
Trespass 5 3.92 4/05/07
Star Chamber, The 4 4 4/05/07
Someone's Watching Me! 4 4 4/05/07
Set It Off 5 4.71 4/05/07
Salvador 5 4.36 4/05/07
Roadracers 4 4 4/05/07
Longtime Companion 5 4.45 4/05/07
Eiger Sanction, The 2 2.43 4/05/07
Driller Killer, The 4 3.21 4/05/07
Dark Half, The 4 3.25 4/05/07
Dark Backward, The 4 4.13 4/05/07
Dad 1 1.13 4/05/07
Belle De Jour 5 4.4 4/05/07
Funeral, The 2 2.14 4/05/07
Fearless Vampire Killers, The 4 4 4/05/07
Fingers 4 3.86 4/05/07
Hand, The 2 2.25 4/05/07
Happy Birthday to Me 2 3.38 4/05/07
Heavy 3 3.44 4/05/07
Heavy Petting 4 4 4/05/07
Heavy Traffic 4 4.24 4/05/07
Honkytonk Man 5 4.22 4/05/07
How To Get Ahead In Advertising 4 4.33 4/05/07
I Like It Like That 5 5 4/05/07
I've Heard the Mermaids Singing 4 4 4/05/07
Return of the Texas Chainsaw Massacre, The 1 1.95 4/05/07
Return of Swamp Thing, The 1 1 4/05/07
Married to the Mob 5 3.92 4/05/07
Marnie 3 3.84 4/05/07
Made in America 3 3 4/05/07
Made for Each Other 4 4 4/05/07
Mad Max Beyond Thunderdome 4 3.56 4/05/07
Last Embrace 2 2.25 4/05/07
Ladies and Gentlemen, The Fabulous Stains 2 2.89 4/05/07
In the Realm of the Senses 4 4 4/05/07
Ilsa, She Wolf of the SS 1 1.67 4/05/07
If.... 5 5 4/05/07
Jabberwocky 4 3.88 4/05/07
Last Year at Marienbad 4 4 4/05/07
Living In Oblivion 5 4.69 4/05/07
Mad Dog and Glory 4 3.57 4/05/07
M. Butterfly 5 4.89 4/05/07
Forgotten Silver 5 5 4/05/07
Body Bags 4 3.8 4/04/07
Bitter Moon 5 4.42 4/04/07
Crazies, The 4 3.88 4/04/07
Clean, Shaven 5 4.5 4/04/07
Cat's Eye 2 2.94 4/04/07
Captain America 1 1.12 4/04/07
Capricorn One 4 4.15 4/04/07
China Syndrome, The 3 3.71 4/04/07
5,000 Fingers of Dr. T., The 5 5 4/04/07
Night of the Ghouls 4 4.14 4/04/07
Night of the Living Dead (1990) 3 2.98 4/04/07
Night Porter, The 5 5 4/04/07
Nine Lives of Fritz the Cat, The 3 3 4/04/07
Omen 4: The Awakening 1 2.09 4/04/07
Paths of Glory 5 4.47 4/04/07
Piranha (1978) 4 3.23 4/04/07
Pit and the Pendulum, The (1990) 5 4.67 4/04/07
Play Misty For Me 4 4.05 4/04/07
Priest 5 4.92 4/04/07
Proof (1991) 5 4.4 4/04/07
Red Rock West 5 4.67 4/04/07
Repulsion 5 4.63 4/04/07
Repo Man 5 4.2 4/04/07
Return of the Secaucus 7 4 3.71 4/04/07
Richard Pryor: Live in Concert 5 4.56 4/04/07
Searching for Bobby Fischer 5 4.72 4/04/07
Short Eyes 5 4.75 4/04/07
Solaris (1972) 5 4.75 4/04/07
Spanking the Monkey 5 3.84 4/04/07
Cheech & Chong's Things are Tough All Over 5 4.46 4/04/07
Cheech & Chong's Up In Smoke 4 4.22 4/04/07
Cheech & Chong's Nice Dreams 3 3.45 4/04/07
Cheech & Chong's The Corsican Brothers 2 2.5 4/04/07
Cheech & Chong's Next Movie 3 3.88 4/04/07
Still Smokin' 1 2.55 4/04/07
Straight Time 5 4.89 4/04/07
Strange Behavior 4 3.71 4/04/07
Street Trash 5 4.91 4/04/07
Swamp Thing 5 3.33 4/04/07
Swoon 5 4.71 4/04/07
TAG: The Assassination Game 5 4.11 4/04/07
Taps 4 4.27 4/04/07
Theatre of Blood 4 3.88 4/04/07
Thing, The (1951) 5 4.09 4/04/07
THX 1138 5 4.2 4/04/07
Two if by Sea 4 2.88 4/04/07
Vampyres 4 4 4/04/07
Vampire's Kiss 5 4.33 4/04/07
Vincent & Theo 5 4.86 4/04/07
White Dog 5 5 4/04/07
White Hunter, Black Heart 4 4.1 4/04/07
Willard (1971) 3 3.08 4/04/07
Belly of an Architect, The 4 4.3 4/03/07
Basket Case 5 4.62 4/03/07
Barry Lyndon 5 4.5 4/03/07
Bad Taste 5 4.34 4/03/07
Antonia's Line 5 4.44 4/03/07
Andy Warhol's Dracula 5 4.6 4/03/07
Anderson Tapes, The 3 2.86 4/03/07
American Tail 2: Fievel Goes West, An 3 2.85 4/03/07
Alone in the Dark (1982) 4 3.22 4/03/07
Allegro Non Troppo 5 5 4/03/07
Aguirre: The Wrath of God 5 4.82 4/03/07
Beneath the Planet of the Apes 4 3.53 4/03/07
Battle for the Planet of the Apes 4 3.63 4/03/07
Conquest of the Planet of the Apes 3 3.36 4/03/07
Escape from the Planet of the Apes 3 3.86 4/03/07
Gates of Heaven 5 4.75 4/03/07
Go Tell the Spartans 3 3 4/03/07
Gorillas in the Mist 3 3.5 4/03/07
Great Santini, The 3 3.1 4/03/07
Blades of Glory 3 3.51 4/02/07
Chaos (2005) 1 1.33 3/30/07
I Am a Sex Addict 3 2.63 3/26/07
Hills Have Eyes 2, The 4 1.91 3/26/07
Fuck 4 3.91 3/24/07
Violent Years, The 4 4 3/24/07
Wired 1 1.22 3/24/07
Black Hole, The (1979) 3 3.3 3/23/07
Dead Silence (2007) 1 2.18 3/19/07
Mr. Saturday Night 3 2.6 3/18/07
Love at First Bite 3 3.08 3/18/07
Life Stinks 1 2.31 3/18/07
Langoliers, The 2 3.05 3/18/07
Hoffa 2 3.29 3/18/07
Hero (1992) 4 3.69 3/18/07
Hey Good Lookin' 4 4.25 3/18/07
North 1 2.38 3/13/07
School Daze 4 3.85 3/13/07
Sleep with Me 2 2.3 3/13/07
Woodstock 5 4.75 3/13/07
Sleepwalkers 1 1.64 3/13/07
Wizards 2 3.82 3/13/07
White Palace 3 3.47 3/13/07
Pinocchio (1940)